Best cities for registered nurses after rent
San Jose-Sunnyvale-Santa Clara, CA leaves registered nurses the most after rent: the median pay there is $216,740 a year, and a year of the area's median rent is $34,080, leaving about $182,660.
The short answer
- Most left after rent: San Jose-Sunnyvale-Santa Clara, CA, about $182,660 a year.
- Typical metro: Mansfield, OH, about $71,412 a year.
- Least left after rent: Florence-Muscle Shoals, AL, about $56,124 a year.
See the full registered nurse salary page, including national pay and the pay range.
Top 25 metros for registered nurses after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $216,740 | $2,840 | $182,660 | 16% |
| 2 | Vallejo, CA Vallejo, Fairfield, Vacaville | $203,290 | $2,163 | $177,334 | 13% |
| 3 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $186,610 | $2,474 | $156,922 | 16% |
| 4 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $171,460 | $1,819 | $149,632 | 13% |
| 5 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $174,550 | $2,158 | $148,654 | 15% |
| 6 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $170,960 | $2,264 | $143,792 | 16% |
| 7 | Yuba City, CA Yuba City, Linda, Olivehurst | $149,320 | $1,386 | $132,688 | 11% |
| 8 | Kahului-Wailuku, HI Kahului, Kihei, Wailuku | $144,350 | $1,914 | $121,382 | 16% |
| 9 | Redding, CA Redding, Anderson, Shasta Lake | $134,350 | $1,317 | $118,546 | 12% |
| 10 | Merced, CA Merced, Los Banos, Atwater | $131,620 | $1,343 | $115,504 | 12% |
| 11 | Salem, OR Salem, Keizer, Woodburn | $131,750 | $1,399 | $114,962 | 13% |
| 12 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $138,820 | $1,992 | $114,916 | 17% |
| 13 | Bend, OR Bend, Redmond, Prineville | $135,010 | $1,697 | $114,646 | 15% |
| 14 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $139,260 | $2,083 | $114,264 | 18% |
| 15 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $134,580 | $1,734 | $113,772 | 15% |
| 16 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $128,810 | $1,300 | $113,210 | 12% |
| 17 | Modesto, CA Modesto, Turlock, Ceres | $132,590 | $1,623 | $113,114 | 15% |
| 18 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $139,520 | $2,246 | $112,568 | 19% |
| 19 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $128,160 | $1,331 | $112,188 | 12% |
| 20 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $133,940 | $1,846 | $111,788 | 17% |
| 21 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $137,360 | $2,131 | $111,788 | 19% |
| 22 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $135,560 | $2,063 | $110,804 | 18% |
| 23 | Medford, OR Medford, Ashland, Central Point | $127,030 | $1,358 | $110,734 | 13% |
| 24 | Chico, CA Chico, Oroville, Oroville East | $127,360 | $1,414 | $110,392 | 13% |
| 25 | Salinas, CA Salinas, Seaside, Monterey | $134,910 | $2,055 | $110,250 | 18% |
All 374 metros
Show all 374 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $216,740 | $2,840 | $182,660 | 16% |
| 2 | Vallejo, CA Vallejo, Fairfield, Vacaville | $203,290 | $2,163 | $177,334 | 13% |
| 3 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $186,610 | $2,474 | $156,922 | 16% |
| 4 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $171,460 | $1,819 | $149,632 | 13% |
| 5 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $174,550 | $2,158 | $148,654 | 15% |
| 6 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $170,960 | $2,264 | $143,792 | 16% |
| 7 | Yuba City, CA Yuba City, Linda, Olivehurst | $149,320 | $1,386 | $132,688 | 11% |
| 8 | Kahului-Wailuku, HI Kahului, Kihei, Wailuku | $144,350 | $1,914 | $121,382 | 16% |
| 9 | Redding, CA Redding, Anderson, Shasta Lake | $134,350 | $1,317 | $118,546 | 12% |
| 10 | Merced, CA Merced, Los Banos, Atwater | $131,620 | $1,343 | $115,504 | 12% |
| 11 | Salem, OR Salem, Keizer, Woodburn | $131,750 | $1,399 | $114,962 | 13% |
| 12 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $138,820 | $1,992 | $114,916 | 17% |
| 13 | Bend, OR Bend, Redmond, Prineville | $135,010 | $1,697 | $114,646 | 15% |
| 14 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $139,260 | $2,083 | $114,264 | 18% |
| 15 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $134,580 | $1,734 | $113,772 | 15% |
| 16 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $128,810 | $1,300 | $113,210 | 12% |
| 17 | Modesto, CA Modesto, Turlock, Ceres | $132,590 | $1,623 | $113,114 | 15% |
| 18 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $139,520 | $2,246 | $112,568 | 19% |
| 19 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $128,160 | $1,331 | $112,188 | 12% |
| 20 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $133,940 | $1,846 | $111,788 | 17% |
| 21 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $137,360 | $2,131 | $111,788 | 19% |
| 22 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $135,560 | $2,063 | $110,804 | 18% |
| 23 | Medford, OR Medford, Ashland, Central Point | $127,030 | $1,358 | $110,734 | 13% |
| 24 | Chico, CA Chico, Oroville, Oroville East | $127,360 | $1,414 | $110,392 | 13% |
| 25 | Salinas, CA Salinas, Seaside, Monterey | $134,910 | $2,055 | $110,250 | 18% |
| 26 | Visalia, CA Visalia, Tulare, Porterville | $125,180 | $1,280 | $109,820 | 12% |
| 27 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $130,310 | $1,724 | $109,622 | 16% |
| 28 | Fresno, CA Fresno, Clovis, Madera | $125,420 | $1,392 | $108,716 | 13% |
| 29 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $128,260 | $2,000 | $104,260 | 19% |
| 30 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $125,020 | $1,736 | $104,188 | 17% |
| 31 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $131,160 | $2,317 | $103,356 | 21% |
| 32 | Walla Walla, WA Walla Walla, College Place, Burbank | $116,970 | $1,218 | $102,354 | 12% |
| 33 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $115,290 | $1,458 | $97,794 | 15% |
| 34 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $119,720 | $1,830 | $97,760 | 18% |
| 35 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $113,720 | $1,355 | $97,460 | 14% |
| 36 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $112,280 | $1,251 | $97,268 | 13% |
| 37 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $111,750 | $1,264 | $96,582 | 14% |
| 38 | Albany, OR Albany, Lebanon, Sweet Home | $111,920 | $1,320 | $96,080 | 14% |
| 39 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $105,290 | $1,042 | $92,786 | 12% |
| 40 | Grants Pass, OR Grants Pass, Redwood, Cave Junction | $106,710 | $1,194 | $92,382 | 13% |
| 41 | Pittsfield, MA Pittsfield, North Adams, Adams | $104,950 | $1,097 | $91,786 | 13% |
| 42 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $104,000 | $1,077 | $91,076 | 12% |
| 43 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $106,410 | $1,284 | $91,002 | 14% |
| 44 | El Centro, CA El Centro, Calexico, Brawley | $103,450 | $1,056 | $90,778 | 12% |
| 45 | Mankato, MN Mankato, North Mankato, St. Peter | $103,400 | $1,069 | $90,572 | 12% |
| 46 | Binghamton, NY Binghamton, Johnson City, Endicott | $101,720 | $939 | $90,452 | 11% |
| 47 | Yakima, WA Yakima, Sunnyside, Grandview | $102,950 | $1,109 | $89,642 | 13% |
| 48 | Prescott Valley-Prescott, AZ Prescott Valley, Prescott, Chino Valley | $104,980 | $1,351 | $88,768 | 15% |
| 49 | Reno, NV Reno, Sparks, Fernley | $107,520 | $1,592 | $88,416 | 18% |
| 50 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $106,730 | $1,536 | $88,298 | 17% |
| 51 | Vineland, NJ Vineland, Millville, Bridgeton | $103,380 | $1,282 | $87,996 | 15% |
| 52 | Carson City, NV Carson | $101,370 | $1,248 | $86,394 | 15% |
| 53 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $99,060 | $1,057 | $86,376 | 13% |
| 54 | Rochester, MN Rochester, Kasson, Stewartville | $101,660 | $1,276 | $86,348 | 15% |
| 55 | New Haven, CT New Haven, Meriden, West Haven | $104,490 | $1,525 | $86,190 | 18% |
| 56 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $98,370 | $1,027 | $86,046 | 13% |
| 57 | Flint, MI Flint, Burton, Fenton | $97,780 | $989 | $85,912 | 12% |
| 58 | Battle Creek, MI Battle Creek, Albion, Marshall | $97,520 | $968 | $85,904 | 12% |
| 59 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $103,450 | $1,463 | $85,894 | 17% |
| 60 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $103,040 | $1,440 | $85,760 | 17% |
| 61 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $101,690 | $1,330 | $85,730 | 16% |
| 62 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $98,690 | $1,082 | $85,706 | 13% |
| 63 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $107,220 | $1,822 | $85,356 | 20% |
| 64 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $101,440 | $1,365 | $85,060 | 16% |
| 65 | Duluth, MN-WI Duluth, Superior, Hibbing | $96,940 | $990 | $85,060 | 12% |
| 66 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $101,330 | $1,365 | $84,950 | 16% |
| 67 | Madison, WI Madison, Sun Prairie, Fitchburg | $101,190 | $1,354 | $84,942 | 16% |
| 68 | Springfield, MA Springfield, Chicopee, Westfield | $98,410 | $1,136 | $84,778 | 14% |
| 69 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $101,270 | $1,388 | $84,614 | 16% |
| 70 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $99,970 | $1,280 | $84,610 | 15% |
| 71 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $101,470 | $1,416 | $84,478 | 17% |
| 72 | Las Vegas-Henderson-North Las Vegas, NV Las Vegas, Henderson, North Las Vegas | $103,940 | $1,626 | $84,428 | 19% |
| 73 | Reading, PA Reading, Wyomissing, Blandon | $98,470 | $1,181 | $84,298 | 14% |
| 74 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $99,880 | $1,307 | $84,196 | 16% |
| 75 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $100,790 | $1,389 | $84,122 | 17% |
| 76 | Kingston, NY Kingston, New Paltz, Highland | $101,030 | $1,425 | $83,930 | 17% |
| 77 | Saginaw, MI Saginaw, Freeland, Shields | $95,160 | $947 | $83,796 | 12% |
| 78 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $97,360 | $1,139 | $83,692 | 14% |
| 79 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $101,180 | $1,480 | $83,420 | 18% |
| 80 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $100,320 | $1,411 | $83,388 | 17% |
| 81 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $94,300 | $913 | $83,344 | 12% |
| 82 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $100,490 | $1,430 | $83,330 | 17% |
| 83 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $103,380 | $1,678 | $83,244 | 19% |
| 84 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $102,890 | $1,638 | $83,234 | 19% |
| 85 | Utica-Rome, NY Utica, Rome, Ilion | $94,300 | $925 | $83,200 | 12% |
| 86 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $105,660 | $1,875 | $83,160 | 21% |
| 87 | Worcester, MA Worcester, Leominster, Fitchburg | $100,240 | $1,426 | $83,128 | 17% |
| 88 | Flagstaff, AZ Flagstaff, Tuba City, Page | $100,780 | $1,473 | $83,104 | 18% |
| 89 | Lebanon, PA Lebanon, Palmyra, Campbelltown | $96,270 | $1,110 | $82,950 | 14% |
| 90 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $99,320 | $1,373 | $82,844 | 17% |
| 91 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $97,280 | $1,207 | $82,796 | 15% |
| 92 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $99,830 | $1,430 | $82,670 | 17% |
| 93 | Yuma, AZ Yuma, San Luis, Fortuna Foothills | $94,320 | $993 | $82,404 | 13% |
| 94 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $95,720 | $1,111 | $82,388 | 14% |
| 95 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $93,890 | $960 | $82,370 | 12% |
| 96 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $96,770 | $1,212 | $82,226 | 15% |
| 97 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $96,040 | $1,156 | $82,168 | 14% |
| 98 | Dallas-Fort Worth-Arlington, TX Dallas, Fort Worth, Arlington | $101,420 | $1,614 | $82,052 | 19% |
| 99 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $106,180 | $2,023 | $81,904 | 23% |
| 100 | York-Hanover, PA York, Hanover, Weigelstown | $96,210 | $1,193 | $81,894 | 15% |
| 101 | Grand Junction, CO Grand Junction, Clifton, Fruita | $95,990 | $1,182 | $81,806 | 15% |
| 102 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $96,070 | $1,213 | $81,514 | 15% |
| 103 | Bangor, ME Bangor, Orono, Brewer | $93,940 | $1,041 | $81,448 | 13% |
| 104 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $93,410 | $1,033 | $81,014 | 13% |
| 105 | Coeur d'Alene, ID Coeur d'Alene, Post Falls, Hayden | $98,910 | $1,492 | $81,006 | 18% |
| 106 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $93,540 | $1,046 | $80,988 | 13% |
| 107 | Lake Havasu City-Kingman, AZ Lake Havasu City, Bullhead City, Kingman | $93,990 | $1,091 | $80,898 | 14% |
| 108 | Cheyenne, WY Cheyenne, Ranchettes, South Greeley | $94,540 | $1,160 | $80,620 | 15% |
| 109 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $93,030 | $1,037 | $80,586 | 13% |
| 110 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $99,990 | $1,623 | $80,514 | 19% |
| 111 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $100,490 | $1,672 | $80,426 | 20% |
| 112 | Phoenix-Mesa-Chandler, AZ Phoenix, Mesa, Gilbert | $100,830 | $1,702 | $80,406 | 20% |
| 113 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $99,550 | $1,611 | $80,218 | 19% |
| 114 | Charlottesville, VA Charlottesville, Lake Monticello, Crozet | $99,320 | $1,598 | $80,144 | 19% |
| 115 | Boise City, ID Boise City, Meridian, Nampa | $97,880 | $1,487 | $80,036 | 18% |
| 116 | Boulder, CO Boulder, Longmont, Erie | $103,290 | $1,966 | $79,698 | 23% |
| 117 | Salisbury, MD Salisbury, Fruitland, Delmar | $94,880 | $1,274 | $79,592 | 16% |
| 118 | Staunton-Stuarts Draft, VA Staunton, Waynesboro, Stuarts Draft | $92,390 | $1,068 | $79,574 | 14% |
| 119 | Tucson, AZ Tucson, Casas Adobes, Catalina Foothills | $94,110 | $1,212 | $79,566 | 15% |
| 120 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $98,330 | $1,581 | $79,358 | 19% |
| 121 | Winchester, VA-WV Winchester, Shawneeland, Stephens City | $95,650 | $1,358 | $79,354 | 17% |
| 122 | Manchester-Nashua, NH Manchester, Nashua, Milford | $98,600 | $1,623 | $79,124 | 20% |
| 123 | Waco, TX Waco, Hewitt, Robinson | $92,890 | $1,151 | $79,078 | 15% |
| 124 | Bozeman, MT Bozeman, Belgrade, Four Corners | $99,310 | $1,694 | $78,982 | 20% |
| 125 | Hagerstown-Martinsburg, MD-WV Hagerstown, Martinsburg, Halfway | $92,770 | $1,159 | $78,862 | 15% |
| 126 | Killeen-Temple, TX Killeen, Temple, Copperas Cove | $93,440 | $1,217 | $78,836 | 16% |
| 127 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $101,130 | $1,874 | $78,642 | 22% |
| 128 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $102,710 | $2,027 | $78,386 | 24% |
| 129 | San Antonio-New Braunfels, TX San Antonio, New Braunfels, Schertz | $94,370 | $1,363 | $78,014 | 17% |
| 130 | Greeley, CO Greeley, Windsor, Evans | $96,300 | $1,539 | $77,832 | 19% |
| 131 | Lake Charles, LA Lake Charles, Sulphur, Moss Bluff | $90,690 | $1,081 | $77,718 | 14% |
| 132 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $90,230 | $1,043 | $77,714 | 14% |
| 133 | Wausau, WI Wausau, Weston, Kronenwetter | $89,190 | $999 | $77,202 | 13% |
| 134 | Austin-Round Rock-San Marcos, TX Austin, Round Rock, Georgetown | $97,890 | $1,726 | $77,178 | 21% |
| 135 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $97,600 | $1,716 | $77,008 | 21% |
| 136 | Decatur, IL Decatur, Mount Zion, Forsyth | $87,170 | $847 | $77,006 | 12% |
| 137 | Richmond, VA Richmond, Tuckahoe, Mechanicsville | $93,580 | $1,447 | $76,216 | 19% |
| 138 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $89,090 | $1,080 | $76,130 | 15% |
| 139 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $87,340 | $965 | $75,760 | 13% |
| 140 | Colorado Springs, CO Colorado Springs, Security-Widefield, Fountain | $96,140 | $1,699 | $75,752 | 21% |
| 141 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $88,100 | $1,047 | $75,536 | 14% |
| 142 | Johnstown, PA Johnstown, Westmont, Elim | $84,390 | $739 | $75,522 | 11% |
| 143 | Dover, DE Dover, Smyrna, Milford | $91,620 | $1,354 | $75,372 | 18% |
| 144 | Lewiston, ID-WA Lewiston, Clarkston Heights-Vineland, Clarkston | $87,650 | $1,024 | $75,362 | 14% |
| 145 | Jefferson City, MO Jefferson City, Fulton, Holts Summit | $85,010 | $827 | $75,086 | 12% |
| 146 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $88,200 | $1,093 | $75,084 | 15% |
| 147 | Gettysburg, PA Gettysburg, Littlestown, Carroll Valley | $88,260 | $1,115 | $74,880 | 15% |
| 148 | Lincoln, NE Lincoln, Seward, Waverly | $87,530 | $1,082 | $74,546 | 15% |
| 149 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $87,760 | $1,120 | $74,320 | 15% |
| 150 | Midland, MI Midland, Coleman, Sanford | $86,360 | $1,016 | $74,168 | 14% |
| 151 | Syracuse, NY Syracuse, Oswego, Fulton | $86,960 | $1,077 | $74,036 | 15% |
| 152 | Appleton, WI Appleton, Menasha, Kaukauna | $86,680 | $1,060 | $73,960 | 15% |
| 153 | Winston-Salem, NC Winston-Salem, Kernersville, Thomasville | $86,120 | $1,016 | $73,928 | 14% |
| 154 | Amarillo, TX Amarillo, Canyon, Bushland | $86,850 | $1,086 | $73,818 | 15% |
| 155 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $94,780 | $1,750 | $73,780 | 22% |
| 156 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $85,870 | $1,010 | $73,750 | 14% |
| 157 | Sumter, SC Sumter, Lakewood, Dalzell | $86,260 | $1,057 | $73,576 | 15% |
| 158 | Charleston-North Charleston, SC Charleston, North Charleston, Mount Pleasant | $92,800 | $1,605 | $73,540 | 21% |
| 159 | Sierra Vista-Douglas, AZ Sierra Vista, Douglas, Sierra Vista Southeast | $85,380 | $995 | $73,440 | 14% |
| 160 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $89,620 | $1,357 | $73,336 | 18% |
| 161 | Sebring, FL Sebring, Avon Park, Lake Placid | $85,690 | $1,035 | $73,270 | 14% |
| 162 | El Paso, TX El Paso, Socorro, Horizon City | $86,100 | $1,079 | $73,152 | 15% |
| 163 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $86,220 | $1,097 | $73,056 | 15% |
| 164 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $84,240 | $934 | $73,032 | 13% |
| 165 | Charlotte-Concord-Gastonia, NC-SC Charlotte, Concord, Gastonia | $90,620 | $1,473 | $72,944 | 20% |
| 166 | Rochester, NY Rochester, Irondequoit, Brighton | $86,570 | $1,143 | $72,854 | 16% |
| 167 | Iowa City, IA Iowa City, Coralville, North Liberty | $85,940 | $1,097 | $72,776 | 15% |
| 168 | Green Bay, WI Green Bay, De Pere, Howard | $84,700 | $1,010 | $72,580 | 14% |
| 169 | Macon-Bibb County, GA Macon-Bibb County, Forsyth, Gray | $85,070 | $1,044 | $72,542 | 15% |
| 170 | Springfield, IL Springfield, Chatham, Sherman | $84,220 | $979 | $72,472 | 14% |
| 171 | Cape Girardeau, MO-IL Cape Girardeau, Jackson, Marble Hill | $82,640 | $864 | $72,272 | 13% |
| 172 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $85,270 | $1,093 | $72,154 | 15% |
| 173 | Kokomo, IN Kokomo, Greentown, Russiaville | $83,370 | $937 | $72,126 | 13% |
| 174 | Las Cruces, NM Las Cruces, Chaparral, Sunland Park | $83,310 | $934 | $72,102 | 13% |
| 175 | Dalton, GA Dalton, Chatsworth, Varnell | $83,290 | $938 | $72,034 | 14% |
| 176 | Evansville, IN Evansville, Boonville, Mount Vernon | $83,820 | $986 | $71,988 | 14% |
| 177 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $84,790 | $1,078 | $71,854 | 15% |
| 178 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $82,410 | $885 | $71,790 | 13% |
| 179 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $89,450 | $1,478 | $71,714 | 20% |
| 180 | Rome, GA Rome, Lindale, Shannon | $83,880 | $1,014 | $71,712 | 15% |
| 181 | Logan, UT-ID Logan, Smithfield, North Logan | $86,120 | $1,201 | $71,708 | 17% |
| 182 | Farmington, NM Farmington, Shiprock, Bloomfield | $83,070 | $956 | $71,598 | 14% |
| 183 | Casper, WY Casper, Mills, Bar Nunn | $83,760 | $1,016 | $71,568 | 15% |
| 184 | Columbia, MO Columbia, Boonville, Ashland | $84,330 | $1,070 | $71,490 | 15% |
| 185 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $84,850 | $1,116 | $71,458 | 16% |
| 186 | Grand Island, NE Grand Island, Central City, St. Paul | $82,590 | $929 | $71,442 | 13% |
| 187 | Burlington, NC Burlington, Mebane, Graham | $84,180 | $1,064 | $71,412 | 15% |
| 188 | Mansfield, OH Mansfield, Shelby, Ontario | $81,300 | $824 | $71,412 | 12% |
| 189 | Cleveland, OH Cleveland, Parma, Lorain | $83,940 | $1,050 | $71,340 | 15% |
| 190 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $83,280 | $995 | $71,340 | 14% |
| 191 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $84,320 | $1,086 | $71,288 | 15% |
| 192 | Rocky Mount, NC Rocky Mount, Tarboro, Nashville | $82,300 | $920 | $71,260 | 13% |
| 193 | Goldsboro, NC Goldsboro, Mount Olive, Elroy | $82,740 | $965 | $71,160 | 14% |
| 194 | Naples-Marco Island, FL Golden Gate, Immokalee, Naples | $93,330 | $1,862 | $70,986 | 24% |
| 195 | Terre Haute, IN Terre Haute, Brazil, Clinton | $81,550 | $892 | $70,846 | 13% |
| 196 | Portland-South Portland, ME Portland, South Portland, Biddeford | $88,470 | $1,485 | $70,650 | 20% |
| 197 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $82,650 | $1,003 | $70,614 | 15% |
| 198 | Michigan City-La Porte, IN Michigan City, La Porte, Westville | $82,300 | $976 | $70,588 | 14% |
| 199 | Idaho Falls, ID Idaho Falls, Ammon, Rigby | $84,110 | $1,127 | $70,586 | 16% |
| 200 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $82,120 | $967 | $70,516 | 14% |
| 201 | Huntington-Ashland, WV-KY-OH Huntington, Ashland, Teays Valley | $81,010 | $884 | $70,402 | 13% |
| 202 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $83,650 | $1,105 | $70,390 | 16% |
| 203 | Lima, OH Lima, Delphos, Fort Shawnee | $81,440 | $922 | $70,376 | 14% |
| 204 | Alexandria, LA Alexandria, Pineville, Ball | $81,680 | $946 | $70,328 | 14% |
| 205 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $84,600 | $1,192 | $70,296 | 17% |
| 206 | Lafayette, LA Lafayette, Youngsville, Broussard | $81,960 | $977 | $70,236 | 14% |
| 207 | Topeka, KS Topeka, Holton, Osage City | $81,820 | $971 | $70,168 | 14% |
| 208 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $81,090 | $912 | $70,146 | 13% |
| 209 | Sandusky, OH Sandusky, Bellevue, Huron | $81,310 | $932 | $70,126 | 14% |
| 210 | Elmira, NY Elmira, Southport, Horseheads | $82,820 | $1,059 | $70,112 | 15% |
| 211 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $82,510 | $1,039 | $70,042 | 15% |
| 212 | Florence, SC Florence, Hartsville, Darlington | $81,170 | $934 | $69,962 | 14% |
| 213 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $84,230 | $1,191 | $69,938 | 17% |
