AVGPAY ORIGINAL RESEARCH
Choose careers with more context than salary.
Pay is one piece. Demand, opportunities to move, AI-driven task changes and the cost of living tell a deeper story. Explore our calculations below, then open a career for the details.
Find your next opportunity
Our Opportunity Index combines four relative measures: pay (35%), projected job growth (30%), openings per worker (25%) and metro coverage (10%). AI risk is a separate, published measure of how much of the work AI can speed up; it is not the odds of being replaced.
18 careers · select a role to investigate its signals and career paths
| Career | Opportunity /100 | AI risk /100 | Projected job growth | Median pay | Annual openings |
|---|---|---|---|---|---|
| Nurse Practitioner | 83 | 40High AI risk | +41.0% | $132,300 | 29,400 |
| Data Scientist | 78 | 64Very high AI risk | +34.6% | $120,230 | 24,800 |
| Cybersecurity Analyst | 66 | 60Very high AI risk | +21.0% | $129,180 | 14,100 |
| Management Consultant | 64 | 45High AI risk | +10.1% | $101,860 | 94,100 |
| Software Developer | 64 | 66Very high AI risk | +10.2% | $135,980 | 95,300 |
| Operations Manager | 58 | 43High AI risk | +5.0% | $105,770 | 285,000 |
| HVAC Technician | 56 | 12Low AI risk | +10.9% | $61,010 | 40,600 |
| Sales Manager | 56 | 47High AI risk | +4.5% | $148,270 | 47,300 |
| Electrician | 52 | 15Moderate AI risk | +9.2% | $63,190 | 72,700 |
| Financial Analyst | 49 | 48High AI risk | +7.2% | $102,740 | 24,700 |
| Market Research Analyst | 48 | 53High AI risk | +7.0% | $78,760 | 82,000 |
| Civil Engineer | 40 | 47High AI risk | +6.4% | $100,840 | 22,700 |
| Accountant | 39 | 54High AI risk | +5.0% | $83,680 | 115,300 |
| Registered Nurse | 38 | 36High AI risk | +5.6% | $97,550 | 180,800 |
| Wholesale Sales Representative | 33 | 66Very high AI risk | -0.9% | $72,080 | 99,800 |
| Administrative Assistant | 28 | 61Very high AI risk | -6.0% | $47,540 | 163,900 |
| Elementary School Teacher | 27 | 31Moderate AI risk | -0.4% | $63,970 | 87,500 |
| Systems Administrator | 21 | 62Very high AI risk | -4.1% | $99,130 | 13,400 |
Can AI-exposed careers still be growing?
Yes. Work can change substantially while demand for people in that occupation grows. These careers have a higher score from our experimental task-language model and positive official employment projections.
What would your pay need to be to keep pace with inflation?
A raise is only a real raise if it outpaces the prices you pay. Use our inflation calculator to see how much a salary needs to rise to preserve its buying power.
This compares CPI-based buying power across calendar years—not an occupation's historical median wage, regional cost of living, or a personalized compensation forecast.
Changes in published wage estimates
These nominal wage differences are from official, dated BLS publications. They are not directly measured growth, inflation-adjusted gains, personal raises or forecasts.
| Occupation | 2023 estimate | 2025 estimate | Published-estimate change | After inflation |
|---|---|---|---|---|
| Registered Nurse | $86,070 | $97,550 | +13.3% | +7.3% |
| Data Scientist | $108,020 | $120,230 | +11.3% | +5.3% |
| Wholesale Sales Representative | $65,630 | $72,080 | +9.8% | +3.9% |
| Sales Manager | $135,160 | $148,270 | +9.7% | +3.8% |
| Administrative Assistant | $44,280 | $47,540 | +7.4% | +1.6% |
| Cybersecurity Analyst | $120,360 | $129,180 | +7.3% | +1.6% |
| HVAC Technician | $57,300 | $61,010 | +6.5% | +0.8% |
| Market Research Analyst | $74,680 | $78,760 | +5.5% | -0.2% |
| Civil Engineer | $95,890 | $100,840 | +5.2% | -0.5% |
| Nurse Practitioner | $126,260 | $132,300 | +4.8% | -0.8% |
| Accountant | $79,880 | $83,680 | +4.8% | -0.9% |
| Operations Manager | $101,280 | $105,770 | +4.4% | -1.2% |
| Systems Administrator | $95,360 | $99,130 | +4.0% | -1.6% |
| Financial Analyst | $99,010 | $102,740 | +3.8% | -1.8% |
| Software Developer | $132,270 | $135,980 | +2.8% | -2.7% |
| Electrician | $61,590 | $63,190 | +2.6% | -2.9% |
| Management Consultant | $99,410 | $101,860 | +2.5% | -3.0% |
| Elementary School Teacher | $63,680 | $63,970 | +0.5% | -4.9% |
CPI adjusted published estimate change is not directly observed occupational wage growth. OEWS estimates combine overlapping three-year survey panels and are not designed to measure short-term occupational wage growth directly. Changes in published estimates are nominal, not inflation adjusted, and are not individual raises or forecasts. Methods and source credits →
Indices use transparent AvgPay definitions and a limited curated occupation set. The AI signal is experimental and must not be interpreted as the chance that jobs will be replaced. Methods, official source credits and limitations.