Best cities for project managers after rent
Dothan, AL leaves project managers the most after rent: the median pay there is $135,260 a year, and a year of the area's median rent is $10,920, leaving about $124,340.
The short answer
- Most left after rent: Dothan, AL, about $124,340 a year.
- Typical metro: Lake Charles, LA, about $79,798 a year.
- Least left after rent: Lincoln, NE, about $51,726 a year.
See the full project manager salary page, including national pay and the pay range.
Top 25 metros for project managers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Dothan, AL Dothan, Headland, Geneva | $135,260 | $910 | $124,340 | 8% |
| 2 | Peoria, IL Peoria, Pekin, East Peoria | $123,730 | $955 | $112,270 | 9% |
| 3 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $125,940 | $1,284 | $110,532 | 12% |
| 4 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $130,380 | $2,000 | $106,380 | 18% |
| 5 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $135,040 | $2,474 | $105,352 | 22% |
| 6 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $126,660 | $1,830 | $104,700 | 17% |
| 7 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $116,980 | $1,167 | $102,976 | 12% |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $127,030 | $2,027 | $102,706 | 19% |
| 9 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $124,350 | $1,819 | $102,522 | 18% |
| 10 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $118,380 | $1,331 | $102,408 | 13% |
| 11 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $135,120 | $2,840 | $101,040 | 25% |
| 12 | Kokomo, IN Kokomo, Greentown, Russiaville | $110,920 | $937 | $99,676 | 10% |
| 13 | Boulder, CO Boulder, Longmont, Erie | $122,040 | $1,966 | $98,448 | 19% |
| 14 | Huntsville, AL Huntsville, Madison, Athens | $112,130 | $1,183 | $97,934 | 13% |
| 15 | Decatur, AL Decatur, Hartselle, Priceville | $106,140 | $847 | $95,976 | 10% |
| 16 | Binghamton, NY Binghamton, Johnson City, Endicott | $106,580 | $939 | $95,312 | 11% |
| 17 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $109,850 | $1,280 | $94,490 | 14% |
| 18 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $113,750 | $1,623 | $94,274 | 17% |
| 19 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $116,740 | $1,874 | $94,252 | 19% |
| 20 | Dover, DE Dover, Smyrna, Milford | $109,940 | $1,354 | $93,692 | 15% |
| 21 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $109,800 | $1,365 | $93,420 | 15% |
| 22 | El Centro, CA El Centro, Calexico, Brawley | $105,860 | $1,056 | $93,188 | 12% |
| 23 | Dubuque, IA Dubuque, Asbury, Dyersville | $104,690 | $959 | $93,182 | 11% |
| 24 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $106,730 | $1,156 | $92,858 | 13% |
| 25 | Decatur, IL Decatur, Mount Zion, Forsyth | $102,870 | $847 | $92,706 | 10% |
All 385 metros
Show all 385 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Dothan, AL Dothan, Headland, Geneva | $135,260 | $910 | $124,340 | 8% |
| 2 | Peoria, IL Peoria, Pekin, East Peoria | $123,730 | $955 | $112,270 | 9% |
| 3 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $125,940 | $1,284 | $110,532 | 12% |
| 4 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $130,380 | $2,000 | $106,380 | 18% |
| 5 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $135,040 | $2,474 | $105,352 | 22% |
| 6 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $126,660 | $1,830 | $104,700 | 17% |
| 7 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $116,980 | $1,167 | $102,976 | 12% |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $127,030 | $2,027 | $102,706 | 19% |
| 9 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $124,350 | $1,819 | $102,522 | 18% |
| 10 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $118,380 | $1,331 | $102,408 | 13% |
| 11 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $135,120 | $2,840 | $101,040 | 25% |
| 12 | Kokomo, IN Kokomo, Greentown, Russiaville | $110,920 | $937 | $99,676 | 10% |
| 13 | Boulder, CO Boulder, Longmont, Erie | $122,040 | $1,966 | $98,448 | 19% |
| 14 | Huntsville, AL Huntsville, Madison, Athens | $112,130 | $1,183 | $97,934 | 13% |
| 15 | Decatur, AL Decatur, Hartselle, Priceville | $106,140 | $847 | $95,976 | 10% |
| 16 | Binghamton, NY Binghamton, Johnson City, Endicott | $106,580 | $939 | $95,312 | 11% |
| 17 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $109,850 | $1,280 | $94,490 | 14% |
| 18 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $113,750 | $1,623 | $94,274 | 17% |
| 19 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $116,740 | $1,874 | $94,252 | 19% |
| 20 | Dover, DE Dover, Smyrna, Milford | $109,940 | $1,354 | $93,692 | 15% |
| 21 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $109,800 | $1,365 | $93,420 | 15% |
| 22 | El Centro, CA El Centro, Calexico, Brawley | $105,860 | $1,056 | $93,188 | 12% |
| 23 | Dubuque, IA Dubuque, Asbury, Dyersville | $104,690 | $959 | $93,182 | 11% |
| 24 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $106,730 | $1,156 | $92,858 | 13% |
| 25 | Decatur, IL Decatur, Mount Zion, Forsyth | $102,870 | $847 | $92,706 | 10% |
| 26 | Syracuse, NY Syracuse, Oswego, Fulton | $105,390 | $1,077 | $92,466 | 12% |
| 27 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $106,760 | $1,251 | $91,748 | 14% |
| 28 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $102,880 | $941 | $91,588 | 11% |
| 29 | Yuba City, CA Yuba City, Linda, Olivehurst | $108,190 | $1,386 | $91,558 | 15% |
| 30 | Pittsfield, MA Pittsfield, North Adams, Adams | $104,640 | $1,097 | $91,476 | 13% |
| 31 | Colorado Springs, CO Colorado Springs, Security-Widefield, Fountain | $111,740 | $1,699 | $91,352 | 18% |
| 32 | Rochester, MN Rochester, Kasson, Stewartville | $106,270 | $1,276 | $90,958 | 14% |
| 33 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $105,350 | $1,207 | $90,866 | 14% |
| 34 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $114,990 | $2,023 | $90,714 | 21% |
| 35 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $108,980 | $1,536 | $90,548 | 17% |
| 36 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $117,460 | $2,246 | $90,508 | 23% |
| 37 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $102,490 | $1,010 | $90,370 | 12% |
| 38 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $102,970 | $1,082 | $89,986 | 13% |
| 39 | Rochester, NY Rochester, Irondequoit, Brighton | $103,520 | $1,143 | $89,804 | 13% |
| 40 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $104,110 | $1,213 | $89,554 | 14% |
| 41 | Utica-Rome, NY Utica, Rome, Ilion | $100,430 | $925 | $89,330 | 11% |
| 42 | Bloomington, IL Bloomington, Normal, Le Roy | $101,110 | $1,009 | $89,002 | 12% |
| 43 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $104,580 | $1,300 | $88,980 | 15% |
| 44 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $104,510 | $1,307 | $88,826 | 15% |
| 45 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $105,720 | $1,416 | $88,728 | 16% |
| 46 | Idaho Falls, ID Idaho Falls, Ammon, Rigby | $102,250 | $1,127 | $88,726 | 13% |
| 47 | Mobile, AL Mobile, Prichard, Tillmans Corner | $101,300 | $1,052 | $88,676 | 12% |
| 48 | Parkersburg-Vienna, WV Parkersburg, Vienna, Blennerhassett | $98,470 | $818 | $88,654 | 10% |
| 49 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $101,870 | $1,111 | $88,538 | 13% |
| 50 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $101,180 | $1,057 | $88,496 | 13% |
| 51 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $100,280 | $985 | $88,460 | 12% |
| 52 | Topeka, KS Topeka, Holton, Osage City | $100,000 | $971 | $88,348 | 12% |
| 53 | Springfield, IL Springfield, Chatham, Sherman | $100,030 | $979 | $88,282 | 12% |
| 54 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $105,320 | $1,430 | $88,160 | 16% |
| 55 | Vineland, NJ Vineland, Millville, Bridgeton | $103,490 | $1,282 | $88,106 | 15% |
| 56 | Midland, MI Midland, Coleman, Sanford | $100,190 | $1,016 | $87,998 | 12% |
| 57 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $101,280 | $1,120 | $87,840 | 13% |
| 58 | Merced, CA Merced, Los Banos, Atwater | $103,850 | $1,343 | $87,734 | 16% |
| 59 | Portland-South Portland, ME Portland, South Portland, Biddeford | $105,530 | $1,485 | $87,710 | 17% |
| 60 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $108,340 | $1,724 | $87,652 | 19% |
| 61 | Monroe, MI Monroe, Lambertville, Temperance | $100,290 | $1,059 | $87,582 | 13% |
| 62 | Charlotte-Concord-Gastonia, NC-SC Charlotte, Concord, Gastonia | $105,200 | $1,473 | $87,524 | 17% |
| 63 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $109,990 | $1,875 | $87,490 | 20% |
| 64 | Albany, GA Albany, Sylvester, Dawson | $98,850 | $950 | $87,450 | 12% |
| 65 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $101,150 | $1,150 | $87,350 | 14% |
| 66 | Dalton, GA Dalton, Chatsworth, Varnell | $98,590 | $938 | $87,334 | 11% |
| 67 | Durham-Chapel Hill, NC Durham, Chapel Hill, Carrboro | $104,870 | $1,466 | $87,278 | 17% |
| 68 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $100,470 | $1,106 | $87,198 | 13% |
| 69 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $104,920 | $1,478 | $87,184 | 17% |
| 70 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $100,510 | $1,113 | $87,154 | 13% |
| 71 | Longview-Kelso, WA Longview, Kelso, Lexington | $101,440 | $1,206 | $86,968 | 14% |
| 72 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $100,820 | $1,172 | $86,756 | 14% |
| 73 | Casper, WY Casper, Mills, Bar Nunn | $98,910 | $1,016 | $86,718 | 12% |
| 74 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $99,320 | $1,053 | $86,684 | 13% |
| 75 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $100,350 | $1,139 | $86,682 | 14% |
| 76 | Enid, OK Enid, North Enid, Waukomis | $97,700 | $919 | $86,672 | 11% |
| 77 | Greensboro-High Point, NC Greensboro, High Point, Asheboro | $99,690 | $1,093 | $86,574 | 13% |
| 78 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $104,160 | $1,480 | $86,400 | 17% |
| 79 | Ogden, UT Ogden, Layton, Bountiful | $104,360 | $1,500 | $86,360 | 17% |
| 80 | Chico, CA Chico, Oroville, Oroville East | $103,320 | $1,414 | $86,352 | 16% |
| 81 | Walla Walla, WA Walla Walla, College Place, Burbank | $100,910 | $1,218 | $86,294 | 14% |
| 82 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $103,690 | $1,463 | $86,134 | 17% |
| 83 | Kansas City, MO-KS Kansas City, Overland Park, Kansas City | $101,050 | $1,249 | $86,062 | 15% |
| 84 | Fairbanks-College, AK Fairbanks, Badger, College | $103,530 | $1,459 | $86,022 | 17% |
| 85 | Battle Creek, MI Battle Creek, Albion, Marshall | $97,600 | $968 | $85,984 | 12% |
| 86 | Salem, OR Salem, Keizer, Woodburn | $102,730 | $1,399 | $85,942 | 16% |
| 87 | Logan, UT-ID Logan, Smithfield, North Logan | $100,340 | $1,201 | $85,928 | 14% |
| 88 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $98,840 | $1,077 | $85,916 | 13% |
| 89 | York-Hanover, PA York, Hanover, Weigelstown | $100,170 | $1,193 | $85,854 | 14% |
| 90 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $97,430 | $967 | $85,826 | 12% |
| 91 | Weirton-Steubenville, WV-OH Weirton, Steubenville, Toronto | $95,220 | $785 | $85,800 | 10% |
| 92 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $98,130 | $1,039 | $85,662 | 13% |
| 93 | Columbus, GA-AL Columbus, Phenix City, Cusseta-Chattahoochee County | $98,470 | $1,069 | $85,642 | 13% |
| 94 | Appleton, WI Appleton, Menasha, Kaukauna | $98,290 | $1,060 | $85,570 | 13% |
| 95 | Yakima, WA Yakima, Sunnyside, Grandview | $98,780 | $1,109 | $85,472 | 13% |
| 96 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $99,710 | $1,191 | $85,418 | 14% |
| 97 | New Haven, CT New Haven, Meriden, West Haven | $103,710 | $1,525 | $85,410 | 18% |
| 98 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $101,790 | $1,373 | $85,314 | 16% |
| 99 | Ames, IA Ames, Boone, Nevada | $97,290 | $1,000 | $85,290 | 12% |
| 100 | Palm Bay-Melbourne-Titusville, FL Palm Bay, Melbourne, Titusville | $103,870 | $1,556 | $85,198 | 18% |
| 101 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $108,730 | $1,992 | $84,826 | 22% |
| 102 | Richmond, VA Richmond, Tuckahoe, Mechanicsville | $102,170 | $1,447 | $84,806 | 17% |
| 103 | Bellingham, WA Bellingham, Lynden, Ferndale | $103,400 | $1,555 | $84,740 | 18% |
| 104 | Farmington, NM Farmington, Shiprock, Bloomfield | $96,210 | $956 | $84,738 | 12% |
| 105 | Duluth, MN-WI Duluth, Superior, Hibbing | $96,550 | $990 | $84,670 | 12% |
| 106 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $97,590 | $1,093 | $84,474 | 13% |
| 107 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $103,720 | $1,611 | $84,388 | 19% |
| 108 | Fresno, CA Fresno, Clovis, Madera | $101,030 | $1,392 | $84,326 | 17% |
| 109 | Wheeling, WV-OH Wheeling, Moundsville, Martins Ferry | $94,070 | $812 | $84,326 | 10% |
| 110 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $96,810 | $1,057 | $84,126 | 13% |
| 111 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $99,990 | $1,330 | $84,030 | 16% |
| 112 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $97,050 | $1,086 | $84,018 | 13% |
| 113 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $96,390 | $1,042 | $83,886 | 13% |
| 114 | Reading, PA Reading, Wyomissing, Blandon | $98,040 | $1,181 | $83,868 | 14% |
| 115 | Bay City, MI Bay City, Essexville, Auburn | $94,170 | $860 | $83,850 | 11% |
| 116 | Florence-Muscle Shoals, AL Florence, Muscle Shoals, Sheffield | $93,950 | $853 | $83,714 | 11% |
| 117 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $98,840 | $1,264 | $83,672 | 15% |
| 118 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $100,050 | $1,365 | $83,670 | 16% |
| 119 | Iowa City, IA Iowa City, Coralville, North Liberty | $96,820 | $1,097 | $83,656 | 14% |
| 120 | Saginaw, MI Saginaw, Freeland, Shields | $94,960 | $947 | $83,596 | 12% |
| 121 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $108,310 | $2,063 | $83,554 | 23% |
| 122 | Elmira, NY Elmira, Southport, Horseheads | $96,250 | $1,059 | $83,542 | 13% |
| 123 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $96,460 | $1,080 | $83,500 | 13% |
| 124 | Odessa, TX Odessa, West Odessa, Gardendale | $98,590 | $1,259 | $83,482 | 15% |
| 125 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $95,840 | $1,033 | $83,444 | 13% |
| 126 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $104,240 | $1,734 | $83,432 | 20% |
| 127 | Raleigh-Cary, NC Raleigh, Cary, Apex | $102,280 | $1,573 | $83,404 | 18% |
| 128 | Columbus, OH Columbus, Newark, Dublin | $98,660 | $1,274 | $83,372 | 15% |
| 129 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $103,400 | $1,672 | $83,336 | 19% |
| 130 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $97,850 | $1,212 | $83,306 | 15% |
| 131 | Sandusky, OH Sandusky, Bellevue, Huron | $94,440 | $932 | $83,256 | 12% |
| 132 | Redding, CA Redding, Anderson, Shasta Lake | $99,030 | $1,317 | $83,226 | 16% |
| 133 | Worcester, MA Worcester, Leominster, Fitchburg | $100,290 | $1,426 | $83,178 | 17% |
| 134 | Modesto, CA Modesto, Turlock, Ceres | $102,490 | $1,623 | $83,014 | 19% |
| 135 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $102,650 | $1,638 | $82,994 | 19% |
| 136 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $102,980 | $1,678 | $82,844 | 20% |
| 137 | Lynchburg, VA Lynchburg, Forest, Timberlake | $94,690 | $991 | $82,798 | 13% |
| 138 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $104,630 | $1,822 | $82,766 | 21% |
| 139 | Erie, PA Erie, Northwest Harborcreek, Corry | $93,590 | $904 | $82,742 | 12% |
| 140 | Madison, WI Madison, Sun Prairie, Fitchburg | $98,990 | $1,354 | $82,742 | 16% |
| 141 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $103,700 | $1,750 | $82,700 | 20% |
| 142 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $94,990 | $1,027 | $82,666 | 13% |
| 143 | Manhattan, KS Manhattan, Junction City, Fort Riley | $95,390 | $1,063 | $82,634 | 13% |
| 144 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $95,790 | $1,097 | $82,626 | 14% |
| 145 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $93,760 | $928 | $82,624 | 12% |
| 146 | Greenville, NC Greenville, Winterville, Ayden | $94,540 | $993 | $82,624 | 13% |
| 147 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $94,030 | $965 | $82,450 | 12% |
| 148 | Pensacola-Ferry Pass-Brent, FL Pensacola, Navarre, Ferry Pass | $98,670 | $1,354 | $82,422 | 16% |
| 149 | Rockford, IL Rockford, Belvidere, Loves Park | $94,690 | $1,023 | $82,414 | 13% |
| 150 | Cleveland, OH Cleveland, Parma, Lorain | $95,000 | $1,050 | $82,400 | 13% |
| 151 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $99,510 | $1,430 | $82,350 | 17% |
| 152 | Napa, CA Napa, American Canyon, St. Helena | $109,060 | $2,237 | $82,216 | 25% |
| 153 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $103,000 | $1,736 | $82,168 | 20% |
| 154 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $95,380 | $1,105 | $82,120 | 14% |
| 155 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $99,580 | $1,458 | $82,084 | 18% |
| 156 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $93,020 | $913 | $82,064 | 12% |
| 157 | Asheville, NC Asheville, Hendersonville, Black Mountain | $97,470 | $1,296 | $81,918 | 16% |
| 158 | Austin-Round Rock-San Marcos, TX Austin, Round Rock, Georgetown | $102,390 | $1,726 | $81,678 | 20% |
| 159 | Savannah, GA Savannah, Pooler, Richmond Hill | $98,930 | $1,454 | $81,482 | 18% |
| 160 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $107,340 | $2,158 | $81,444 | 24% |
| 161 | Midland, TX Midland, Stanton | $98,170 | $1,400 | $81,370 | 17% |
| 162 | Tuscaloosa, AL Tuscaloosa, Northport, Lake View | $93,380 | $1,005 | $81,320 | 13% |
| 163 | Grants Pass, OR Grants Pass, Redwood, Cave Junction | $95,640 | $1,194 | $81,312 | 15% |
| 164 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $92,490 | $934 | $81,282 | 12% |
| 165 | Springfield, MA Springfield, Chicopee, Westfield | $94,880 | $1,136 | $81,248 | 14% |
| 166 | Jacksonville, FL Jacksonville, Fruit Cove, Lakeside | $99,270 | $1,513 | $81,114 | 18% |
| 167 | Slidell-Mandeville-Covington, LA Slidell, Mandeville, Covington | $97,030 | $1,332 | $81,046 | 16% |
| 168 | Greenville-Anderson-Greer, SC Greenville, Greer, Anderson | $94,780 | $1,150 | $80,980 | 15% |
| 169 | Homosassa Springs, FL Homosassa Springs, Citrus Springs, Sugarmill Woods | $94,200 | $1,107 | $80,916 | 14% |
| 170 | Akron, OH Akron, Cuyahoga Falls, Stow | $93,190 | $1,033 | $80,794 | 13% |
| 171 | Boise City, ID Boise City, Meridian, Nampa | $98,580 | $1,487 | $80,736 | 18% |
| 172 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $101,310 | $1,716 | $80,718 | 20% |
| 173 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $106,250 | $2,131 | $80,678 | 24% |
| 174 | Kingston, NY Kingston, New Paltz, Highland | $97,770 | $1,425 | $80,670 | 17% |
| 175 | Grand Rapids-Wyoming-Kentwood, MI Grand Rapids, Wyoming, Kentwood | $95,020 | $1,202 | $80,596 | 15% |
| 176 | Crestview-Fort Walton Beach-Destin, FL Crestview, Wright, Fort Walton Beach | $100,180 | $1,633 | $80,584 | 20% |
| 177 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $97,860 | $1,440 | $80,580 | 18% |
| 178 | Vallejo, CA Vallejo, Fairfield, Vacaville | $106,520 | $2,163 | $80,564 | 24% |
| 179 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $92,590 | $1,003 | $80,554 | 13% |
| 180 | Winchester, VA-WV Winchester, Shawneeland, Stephens City | $96,810 | $1,358 | $80,514 | 17% |
| 181 | Grand Junction, CO Grand Junction, Clifton, Fruita | $94,690 | $1,182 | $80,506 | 15% |
| 182 | Las Vegas-Henderson-North Las Vegas, NV Las Vegas, Henderson, North Las Vegas | $99,940 | $1,626 | $80,428 | 20% |
| 183 | Visalia, CA Visalia, Tulare, Porterville | $95,770 | $1,280 | $80,410 | 16% |
| 184 | Reno, NV Reno, Sparks, Fernley | $99,500 | $1,592 | $80,396 | 19% |
| 185 | Phoenix-Mesa-Chandler, AZ Phoenix, Mesa, Gilbert | $100,780 | $1,702 | $80,356 | 20% |
| 186 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $93,240 | $1,078 | $80,304 | 14% |
| 187 | Lawrence, KS Lawrence, Eudora, Baldwin City | $93,420 | $1,099 | $80,232 | 14% |
| 188 | Pinehurst-Southern Pines, NC Pinehurst, Southern Pines, Aberdeen | $95,280 | $1,254 | $80,232 | 16% |
| 189 | Rocky Mount, NC Rocky Mount, Tarboro, Nashville | $91,010 | $920 | $79,970 | 12% |
| 190 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $96,870 | $1,411 | $79,938 | 17% |
| 191 | Flint, MI Flint, Burton, Fenton | $91,730 | $989 | $79,862 | 13% |
| 192 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $92,280 | $1,037 | $79,836 | 13% |
| 193 | Lake Charles, LA Lake Charles, Sulphur, Moss Bluff | $92,770 | $1,081 | $79,798 | 14% |
| 194 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $91,820 | $1,003 | $79,784 | 13% |
| 195 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $106,780 | $2,264 | $79,612 | 25% |
| 196 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $95,820 | $1,357 | $79,536 | 17% |
| 197 | Dallas-Fort Worth-Arlington, TX Dallas, Fort Worth, Arlington | $98,900 | $1,614 | $79,532 | 20% |
| 198 | Greeley, CO Greeley, Windsor, Evans | $97,950 | $1,539 | $79,482 | 19% |
| 199 | Niles, MI Niles, Benton Harbor, St. Joseph | $90,590 | $942 | $79,286 | 12% |
| 200 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $92,370 | $1,093 | $79,254 | 14% |
| 201 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $93,850 | $1,219 | $79,222 | 16% |
| 202 | Cheyenne, WY Cheyenne, Ranchettes, South Greeley | $93,060 | $1,160 | $79,140 | 15% |
| 203 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $98,000 | $1,583 | $79,004 | 19% |
| 204 | St. Joseph, MO-KS St. Joseph, Savannah, Country Club | $89,670 | $895 | $78,930 | 12% |
| 205 | Charleston, WV Charleston, South Charleston, St. Albans | $89,600 | $896 | $78,848 | 12% |
| 206 | Bozeman, MT Bozeman, Belgrade, Four Corners | $99,090 | $1,694 | $78,762 | 21% |
| 207 | Roanoke, VA Roanoke, Cave Spring, Salem | $91,170 | $1,043 | $78,654 | 14% |
| 208 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $100,770 | $1,846 | $78,618 | 22% |
| 209 | Carson City, NV Carson | $93,560 | $1,248 | $78,584 | 16% |
| 210 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $90,140 | $967 | $78,536 | 13% |
| 211 | Charlottesville, VA Charlottesville, Lake Monticello, Crozet | $97,680 | $1,598 | $78,504 | 20% |
| 212 | Houma-Bayou Cane-Thibodaux, LA Houma, Bayou Cane, Thibodaux | $90,550 | $1,014 | $78,382 | 13% |
| 213 | Lakeland-Winter Haven, FL Lakeland, Poinciana, Winter Haven | $94,720 | $1,363 | $78,364 | 17% |
| 214 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $90,770 | $1,043 | $78,254 | 14% |
| 215 | Tampa-St. Petersburg-Clearwater, FL Tampa, St. Petersburg, Spring Hill | $97,780 | $1,628 | $78,244 | 20% |
