Best cities for police officers after rent
Carson City, NV leaves police officers the most after rent: the median pay there is $131,210 a year, and a year of the area's median rent is $14,976, leaving about $116,234.
The short answer
- Most left after rent: Carson City, NV, about $116,234 a year.
- Typical metro: Corpus Christi, TX, about $58,100 a year.
- Least left after rent: Hammond, LA, about $28,524 a year.
See the full police officer salary page, including national pay and the pay range.
Top 25 metros for police officers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Carson City, NV Carson | $131,210 | $1,248 | $116,234 | 11% |
| 2 | Vallejo, CA Vallejo, Fairfield, Vacaville | $129,900 | $2,163 | $103,944 | 20% |
| 3 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $132,000 | $2,474 | $102,312 | 22% |
| 4 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $136,140 | $2,840 | $102,060 | 25% |
| 5 | Napa, CA Napa, American Canyon, St. Helena | $127,310 | $2,237 | $100,466 | 21% |
| 6 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $125,910 | $2,158 | $100,014 | 21% |
| 7 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $115,020 | $1,458 | $97,524 | 15% |
| 8 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $121,980 | $2,063 | $97,224 | 20% |
| 9 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $122,970 | $2,264 | $95,802 | 22% |
| 10 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $120,900 | $2,131 | $95,328 | 21% |
| 11 | Salinas, CA Salinas, Seaside, Monterey | $118,220 | $2,055 | $93,560 | 21% |
| 12 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $119,640 | $2,317 | $91,836 | 23% |
| 13 | Redding, CA Redding, Anderson, Shasta Lake | $107,270 | $1,317 | $91,466 | 15% |
| 14 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $115,120 | $2,000 | $91,120 | 21% |
| 15 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $107,810 | $1,430 | $90,650 | 16% |
| 16 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $111,460 | $1,819 | $89,632 | 20% |
| 17 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $104,570 | $1,284 | $89,162 | 15% |
| 18 | Fairbanks-College, AK Fairbanks, Badger, College | $105,370 | $1,459 | $87,862 | 17% |
| 19 | Columbus, OH Columbus, Newark, Dublin | $100,890 | $1,274 | $85,602 | 15% |
| 20 | Yakima, WA Yakima, Sunnyside, Grandview | $98,340 | $1,109 | $85,032 | 14% |
| 21 | Fresno, CA Fresno, Clovis, Madera | $100,770 | $1,392 | $84,066 | 17% |
| 22 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $105,540 | $1,830 | $83,580 | 21% |
| 23 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $110,400 | $2,246 | $83,448 | 24% |
| 24 | Bellingham, WA Bellingham, Lynden, Ferndale | $101,810 | $1,555 | $83,150 | 18% |
| 25 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $98,030 | $1,251 | $83,018 | 15% |
All 380 metros
Show all 380 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Carson City, NV Carson | $131,210 | $1,248 | $116,234 | 11% |
| 2 | Vallejo, CA Vallejo, Fairfield, Vacaville | $129,900 | $2,163 | $103,944 | 20% |
| 3 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $132,000 | $2,474 | $102,312 | 22% |
| 4 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $136,140 | $2,840 | $102,060 | 25% |
| 5 | Napa, CA Napa, American Canyon, St. Helena | $127,310 | $2,237 | $100,466 | 21% |
| 6 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $125,910 | $2,158 | $100,014 | 21% |
| 7 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $115,020 | $1,458 | $97,524 | 15% |
| 8 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $121,980 | $2,063 | $97,224 | 20% |
| 9 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $122,970 | $2,264 | $95,802 | 22% |
| 10 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $120,900 | $2,131 | $95,328 | 21% |
| 11 | Salinas, CA Salinas, Seaside, Monterey | $118,220 | $2,055 | $93,560 | 21% |
| 12 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $119,640 | $2,317 | $91,836 | 23% |
| 13 | Redding, CA Redding, Anderson, Shasta Lake | $107,270 | $1,317 | $91,466 | 15% |
| 14 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $115,120 | $2,000 | $91,120 | 21% |
| 15 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $107,810 | $1,430 | $90,650 | 16% |
| 16 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $111,460 | $1,819 | $89,632 | 20% |
| 17 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $104,570 | $1,284 | $89,162 | 15% |
| 18 | Fairbanks-College, AK Fairbanks, Badger, College | $105,370 | $1,459 | $87,862 | 17% |
| 19 | Columbus, OH Columbus, Newark, Dublin | $100,890 | $1,274 | $85,602 | 15% |
| 20 | Yakima, WA Yakima, Sunnyside, Grandview | $98,340 | $1,109 | $85,032 | 14% |
| 21 | Fresno, CA Fresno, Clovis, Madera | $100,770 | $1,392 | $84,066 | 17% |
| 22 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $105,540 | $1,830 | $83,580 | 21% |
| 23 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $110,400 | $2,246 | $83,448 | 24% |
| 24 | Bellingham, WA Bellingham, Lynden, Ferndale | $101,810 | $1,555 | $83,150 | 18% |
| 25 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $98,030 | $1,251 | $83,018 | 15% |
| 26 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $100,480 | $1,536 | $82,048 | 18% |
| 27 | Lincoln, NE Lincoln, Seward, Waverly | $93,680 | $1,082 | $80,696 | 14% |
| 28 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $95,660 | $1,264 | $80,492 | 16% |
| 29 | Longview-Kelso, WA Longview, Kelso, Lexington | $94,930 | $1,206 | $80,458 | 15% |
| 30 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $97,190 | $1,440 | $79,910 | 18% |
| 31 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $101,870 | $1,846 | $79,718 | 22% |
| 32 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $101,440 | $1,822 | $79,576 | 22% |
| 33 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $101,970 | $1,874 | $79,482 | 22% |
| 34 | Grand Junction, CO Grand Junction, Clifton, Fruita | $93,640 | $1,182 | $79,456 | 15% |
| 35 | Rochester, NY Rochester, Irondequoit, Brighton | $92,920 | $1,143 | $79,204 | 15% |
| 36 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $99,900 | $1,734 | $79,092 | 21% |
| 37 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $99,810 | $1,736 | $78,978 | 21% |
| 38 | Modesto, CA Modesto, Turlock, Ceres | $98,230 | $1,623 | $78,754 | 20% |
| 39 | Greeley, CO Greeley, Windsor, Evans | $96,620 | $1,539 | $78,152 | 19% |
| 40 | Gettysburg, PA Gettysburg, Littlestown, Carroll Valley | $91,530 | $1,115 | $78,150 | 15% |
| 41 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $101,860 | $1,992 | $77,956 | 23% |
| 42 | Corvallis, OR Corvallis, Philomath, Adair Village | $94,720 | $1,410 | $77,800 | 18% |
| 43 | Chico, CA Chico, Oroville, Oroville East | $94,760 | $1,414 | $77,792 | 18% |
| 44 | Bend, OR Bend, Redmond, Prineville | $97,230 | $1,697 | $76,866 | 21% |
| 45 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $92,780 | $1,355 | $76,520 | 18% |
| 46 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $97,200 | $1,724 | $76,512 | 21% |
| 47 | Boulder, CO Boulder, Longmont, Erie | $100,060 | $1,966 | $76,468 | 24% |
| 48 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $96,740 | $1,716 | $76,148 | 21% |
| 49 | Visalia, CA Visalia, Tulare, Porterville | $90,910 | $1,280 | $75,550 | 17% |
| 50 | Dallas-Fort Worth-Arlington, TX Dallas, Fort Worth, Arlington | $92,910 | $1,614 | $73,542 | 21% |
| 51 | Binghamton, NY Binghamton, Johnson City, Endicott | $84,320 | $939 | $73,052 | 13% |
| 52 | Reno, NV Reno, Sparks, Fernley | $92,130 | $1,592 | $73,026 | 21% |
| 53 | Reading, PA Reading, Wyomissing, Blandon | $87,060 | $1,181 | $72,888 | 16% |
| 54 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $89,580 | $1,480 | $71,820 | 20% |
| 55 | Decatur, IL Decatur, Mount Zion, Forsyth | $81,800 | $847 | $71,636 | 12% |
| 56 | Colorado Springs, CO Colorado Springs, Security-Widefield, Fountain | $91,580 | $1,699 | $71,192 | 22% |
| 57 | Springfield, IL Springfield, Chatham, Sherman | $82,740 | $979 | $70,992 | 14% |
| 58 | Medford, OR Medford, Ashland, Central Point | $87,160 | $1,358 | $70,864 | 19% |
| 59 | Mankato, MN Mankato, North Mankato, St. Peter | $83,670 | $1,069 | $70,842 | 15% |
| 60 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $83,190 | $1,053 | $70,554 | 15% |
| 61 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $86,800 | $1,357 | $70,516 | 19% |
| 62 | Erie, PA Erie, Northwest Harborcreek, Corry | $80,860 | $904 | $70,012 | 13% |
| 63 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $84,470 | $1,212 | $69,926 | 17% |
| 64 | Springfield, MA Springfield, Chicopee, Westfield | $83,050 | $1,136 | $69,418 | 16% |
| 65 | Laredo, TX Laredo, Rio Bravo, El Cenizo | $81,690 | $1,027 | $69,366 | 15% |
| 66 | Walla Walla, WA Walla Walla, College Place, Burbank | $83,620 | $1,218 | $69,004 | 17% |
| 67 | Green Bay, WI Green Bay, De Pere, Howard | $81,110 | $1,010 | $68,990 | 15% |
| 68 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $83,110 | $1,191 | $68,818 | 17% |
| 69 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $80,200 | $965 | $68,620 | 14% |
| 70 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $82,090 | $1,139 | $68,422 | 17% |
| 71 | Bloomington, IL Bloomington, Normal, Le Roy | $80,480 | $1,009 | $68,372 | 15% |
| 72 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $87,930 | $1,638 | $68,274 | 22% |
| 73 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $80,950 | $1,057 | $68,266 | 16% |
| 74 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $84,530 | $1,365 | $68,150 | 19% |
| 75 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $79,670 | $960 | $68,150 | 14% |
| 76 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $79,280 | $928 | $68,144 | 14% |
| 77 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $81,810 | $1,150 | $68,010 | 17% |
| 78 | Cleveland, OH Cleveland, Parma, Lorain | $80,280 | $1,050 | $67,680 | 16% |
| 79 | Great Falls, MT Great Falls, Malmstrom AFB, Sun Prairie | $78,870 | $939 | $67,602 | 14% |
| 80 | Salem, OR Salem, Keizer, Woodburn | $84,320 | $1,399 | $67,532 | 20% |
| 81 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $84,320 | $1,411 | $67,388 | 20% |
| 82 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $78,970 | $977 | $67,246 | 15% |
| 83 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $79,210 | $1,003 | $67,174 | 15% |
| 84 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $80,410 | $1,105 | $67,150 | 16% |
| 85 | Boise City, ID Boise City, Meridian, Nampa | $84,940 | $1,487 | $67,096 | 21% |
| 86 | Sioux City, IA-NE-SD Sioux City, South Sioux City, Sergeant Bluff | $78,940 | $1,002 | $66,916 | 15% |
| 87 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $82,830 | $1,330 | $66,870 | 19% |
| 88 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $82,770 | $1,331 | $66,798 | 19% |
| 89 | Yuba City, CA Yuba City, Linda, Olivehurst | $83,090 | $1,386 | $66,458 | 20% |
| 90 | Merced, CA Merced, Los Banos, Atwater | $82,540 | $1,343 | $66,424 | 20% |
| 91 | Rockford, IL Rockford, Belvidere, Loves Park | $78,510 | $1,023 | $66,234 | 16% |
| 92 | Wausau, WI Wausau, Weston, Kronenwetter | $78,150 | $999 | $66,162 | 15% |
| 93 | Lebanon, PA Lebanon, Palmyra, Campbelltown | $79,430 | $1,110 | $66,110 | 17% |
| 94 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $78,520 | $1,043 | $66,004 | 16% |
| 95 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $80,280 | $1,192 | $65,976 | 18% |
| 96 | Amarillo, TX Amarillo, Canyon, Bushland | $78,900 | $1,086 | $65,868 | 17% |
| 97 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $78,840 | $1,097 | $65,676 | 17% |
| 98 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $82,660 | $1,416 | $65,668 | 21% |
| 99 | Coeur d'Alene, ID Coeur d'Alene, Post Falls, Hayden | $83,560 | $1,492 | $65,656 | 21% |
| 100 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $76,720 | $934 | $65,512 | 15% |
| 101 | York-Hanover, PA York, Hanover, Weigelstown | $79,550 | $1,193 | $65,234 | 18% |
| 102 | Peoria, IL Peoria, Pekin, East Peoria | $76,670 | $955 | $65,210 | 15% |
| 103 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $78,450 | $1,106 | $65,178 | 17% |
| 104 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $77,440 | $1,022 | $65,176 | 16% |
| 105 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $79,540 | $1,213 | $64,984 | 18% |
| 106 | Appleton, WI Appleton, Menasha, Kaukauna | $77,620 | $1,060 | $64,900 | 16% |
| 107 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $77,840 | $1,080 | $64,880 | 17% |
| 108 | Phoenix-Mesa-Chandler, AZ Phoenix, Mesa, Gilbert | $85,050 | $1,702 | $64,626 | 24% |
| 109 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $76,180 | $967 | $64,576 | 15% |
| 110 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $77,070 | $1,046 | $64,518 | 16% |
| 111 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $76,880 | $1,042 | $64,376 | 16% |
| 112 | Duluth, MN-WI Duluth, Superior, Hibbing | $76,220 | $990 | $64,340 | 16% |
| 113 | Madison, WI Madison, Sun Prairie, Fitchburg | $80,580 | $1,354 | $64,332 | 20% |
| 114 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $78,780 | $1,219 | $64,152 | 19% |
| 115 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $76,430 | $1,028 | $64,094 | 16% |
| 116 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $78,450 | $1,207 | $63,966 | 18% |
| 117 | New Haven, CT New Haven, Meriden, West Haven | $82,170 | $1,525 | $63,870 | 22% |
| 118 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $76,310 | $1,039 | $63,842 | 16% |
| 119 | Pittsfield, MA Pittsfield, North Adams, Adams | $76,940 | $1,097 | $63,776 | 17% |
| 120 | El Centro, CA El Centro, Calexico, Brawley | $76,230 | $1,056 | $63,558 | 17% |
| 121 | Midland, TX Midland, Stanton | $80,260 | $1,400 | $63,460 | 21% |
| 122 | El Paso, TX El Paso, Socorro, Horizon City | $76,400 | $1,079 | $63,452 | 17% |
| 123 | Missoula, MT Missoula, Orchard Homes, Lolo | $77,610 | $1,184 | $63,402 | 18% |
| 124 | Lubbock, TX Lubbock, Levelland, Wolfforth | $77,110 | $1,159 | $63,202 | 18% |
| 125 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $79,580 | $1,365 | $63,200 | 21% |
| 126 | Midland, MI Midland, Coleman, Sanford | $75,370 | $1,016 | $63,178 | 16% |
| 127 | Worcester, MA Worcester, Leominster, Fitchburg | $80,210 | $1,426 | $63,098 | 21% |
| 128 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $75,440 | $1,033 | $63,044 | 16% |
| 129 | Iowa City, IA Iowa City, Coralville, North Liberty | $76,190 | $1,097 | $63,026 | 17% |
| 130 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $74,500 | $967 | $62,896 | 16% |
| 131 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $78,240 | $1,280 | $62,880 | 20% |
| 132 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $76,060 | $1,111 | $62,728 | 18% |
| 133 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $75,670 | $1,086 | $62,638 | 17% |
| 134 | Grand Island, NE Grand Island, Central City, St. Paul | $73,710 | $929 | $62,562 | 15% |
| 135 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $78,130 | $1,300 | $62,530 | 20% |
| 136 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $75,430 | $1,082 | $62,446 | 17% |
| 137 | Syracuse, NY Syracuse, Oswego, Fulton | $75,370 | $1,077 | $62,446 | 17% |
| 138 | College Station-Bryan, TX College Station, Bryan, Navasota | $76,570 | $1,178 | $62,434 | 18% |
| 139 | Tucson, AZ Tucson, Casas Adobes, Catalina Foothills | $76,970 | $1,212 | $62,426 | 19% |
| 140 | Toledo, OH Toledo, Bowling Green, Perrysburg | $73,650 | $939 | $62,382 | 15% |
| 141 | Abilene, TX Abilene, Potosi, Clyde | $76,070 | $1,141 | $62,378 | 18% |
| 142 | Akron, OH Akron, Cuyahoga Falls, Stow | $74,650 | $1,033 | $62,254 | 17% |
| 143 | Waco, TX Waco, Hewitt, Robinson | $75,850 | $1,151 | $62,038 | 18% |
| 144 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $80,970 | $1,583 | $61,974 | 23% |
| 145 | Rochester, MN Rochester, Kasson, Stewartville | $77,230 | $1,276 | $61,918 | 20% |
| 146 | Ames, IA Ames, Boone, Nevada | $73,840 | $1,000 | $61,840 | 16% |
| 147 | Oklahoma City, OK Oklahoma City, Norman, Edmond | $75,270 | $1,124 | $61,782 | 18% |
| 148 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $74,220 | $1,037 | $61,776 | 17% |
| 149 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $74,050 | $1,027 | $61,726 | 17% |
| 150 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $74,810 | $1,093 | $61,694 | 18% |
| 151 | Austin-Round Rock-San Marcos, TX Austin, Round Rock, Georgetown | $82,290 | $1,726 | $61,578 | 25% |
| 152 | St. George, UT St. George, Washington, Hurricane | $80,330 | $1,566 | $61,538 | 23% |
| 153 | Grants Pass, OR Grants Pass, Redwood, Cave Junction | $75,850 | $1,194 | $61,522 | 19% |
| 154 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $84,000 | $1,875 | $61,500 | 27% |
| 155 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $73,110 | $995 | $61,170 | 16% |
| 156 | Homosassa Springs, FL Homosassa Springs, Citrus Springs, Sugarmill Woods | $74,450 | $1,107 | $61,166 | 18% |
| 157 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $76,850 | $1,307 | $61,166 | 20% |
| 158 | Battle Creek, MI Battle Creek, Albion, Marshall | $72,780 | $968 | $61,164 | 16% |
| 159 | Albany, OR Albany, Lebanon, Sweet Home | $76,940 | $1,320 | $61,100 | 21% |
| 160 | Kokomo, IN Kokomo, Greentown, Russiaville | $72,300 | $937 | $61,056 | 16% |
| 161 | Lafayette-West Lafayette, IN Lafayette, West Lafayette, Delphi | $74,320 | $1,107 | $61,036 | 18% |
| 162 | Flagstaff, AZ Flagstaff, Tuba City, Page | $78,670 | $1,473 | $60,994 | 22% |
| 163 | Evansville, IN Evansville, Boonville, Mount Vernon | $72,800 | $986 | $60,968 | 16% |
| 164 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $73,800 | $1,077 | $60,876 | 18% |
| 165 | Kahului-Wailuku, HI Kahului, Kihei, Wailuku | $83,790 | $1,914 | $60,822 | 27% |
| 166 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $73,370 | $1,047 | $60,806 | 17% |
| 167 | Memphis, TN-MS-AR Memphis, Bartlett, Southaven | $75,410 | $1,220 | $60,770 | 19% |
| 168 | Bay City, MI Bay City, Essexville, Auburn | $71,020 | $860 | $60,700 | 15% |
| 169 | Dubuque, IA Dubuque, Asbury, Dyersville | $72,170 | $959 | $60,662 | 16% |
| 170 | Jacksonville, FL Jacksonville, Fruit Cove, Lakeside | $78,810 | $1,513 | $60,654 | 23% |
| 171 | Grand Rapids-Wyoming-Kentwood, MI Grand Rapids, Wyoming, Kentwood | $74,920 | $1,202 | $60,496 | 19% |
| 172 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $76,760 | $1,373 | $60,284 | 21% |
| 173 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $72,210 | $1,003 | $60,174 | 17% |
| 174 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $80,210 | $1,678 | $60,074 | 25% |
| 175 | Ogden, UT Ogden, Layton, Bountiful | $78,070 | $1,500 | $60,070 | 23% |
| 176 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $70,560 | $885 | $59,940 | 15% |
| 177 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $73,240 | $1,113 | $59,884 | 18% |
| 178 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $84,000 | $2,027 | $59,676 | 29% |
| 179 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $73,380 | $1,156 | $59,508 | 19% |
| 180 | Lake Havasu City-Kingman, AZ Lake Havasu City, Bullhead City, Kingman | $72,500 | $1,091 | $59,408 | 18% |
| 181 | Sandusky, OH Sandusky, Bellevue, Huron | $70,550 | $932 | $59,366 | 16% |
| 182 | Columbus, IN Columbus, Edinburgh, Hope | $72,500 | $1,127 | $58,976 | 19% |
| 183 | Sherman-Denison, TX Sherman, Denison, Van Alstyne | $74,680 | $1,310 | $58,960 | 21% |
| 184 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $79,900 | $1,750 | $58,900 | 26% |
| 185 | Bangor, ME Bangor, Orono, Brewer | $71,340 | $1,041 | $58,848 | 18% |
| 186 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $83,820 | $2,083 | $58,824 | 30% |
| 187 | Billings, MT Billings, Laurel, Lockwood | $72,070 | $1,117 | $58,666 | 19% |
| 188 | Ocala, FL Ocala, Silver Springs Shores, Liberty Triangle | $73,570 | $1,277 | $58,246 | 21% |
| 189 | Las Vegas-Henderson-North Las Vegas, NV Las Vegas, Henderson, North Las Vegas | $77,750 | $1,626 | $58,238 | 25% |
| 190 | Port St. Lucie, FL Port St. Lucie, Fort Pierce, Palm City | $77,070 | $1,580 | $58,110 | 25% |
| 191 | Corpus Christi, TX Corpus Christi, Portland, Rockport | $73,400 | $1,275 | $58,100 | 21% |
| 192 | Longview, TX Longview, Marshall, Kilgore | $70,800 | $1,060 | $58,080 | 18% |
| 193 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $74,640 | $1,389 | $57,972 | 22% |
| 194 | Provo-Orem-Lehi, UT Provo, Orem, Lehi | $76,290 | $1,534 | $57,882 | 24% |
| 195 | Prescott Valley-Prescott, AZ Prescott Valley, Prescott, Chino Valley | $74,030 | $1,351 | $57,818 | 22% |
| 196 | Wildwood-The Villages, FL The Villages, Wildwood, Lake Panasoffkee | $72,980 | $1,269 | $57,752 | 21% |
| 197 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $70,670 | $1,093 | $57,554 | 19% |
| 198 | Tyler, TX Tyler, Whitehouse, Lindale | $72,400 | $1,238 | $57,544 | 21% |
| 199 | San Antonio-New Braunfels, TX San Antonio, New Braunfels, Schertz | $73,860 | $1,363 | $57,504 | 22% |
| 200 | Miami-Fort Lauderdale-West Palm Beach, FL Miami, Hialeah, Fort Lauderdale | $79,840 | $1,869 | $57,412 | 28% |
| 201 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $74,570 | $1,430 | $57,410 | 23% |
| 202 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $68,550 | $941 | $57,258 | 16% |
| 203 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $76,530 | $1,611 | $57,198 | 25% |
| 204 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $74,410 | $1,463 | $56,854 | 24% |
| 205 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $73,480 | $1,388 | $56,824 | 23% |
| 206 | Tampa-St. Petersburg-Clearwater, FL Tampa, St. Petersburg, Spring Hill | $75,710 | $1,628 | $56,174 | 26% |
| 207 | Cape Coral-Fort Myers, FL Cape Coral, Lehigh Acres, Fort Myers | $76,710 | $1,712 | $56,166 | 27% |
| 208 | State College, PA State College, Park Forest Village, Bellefonte | $70,510 | $1,207 | $56,026 | 21% |
| 209 | Portland-South Portland, ME Portland, South Portland, Biddeford | $73,600 | $1,485 | $55,780 | 24% |
| 210 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $66,710 | $913 | $55,754 | 16% |
| 211 | Killeen-Temple, TX Killeen, Temple, Copperas Cove | $70,240 | $1,217 | $55,636 | 21% |
| 212 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $74,400 | $1,581 | $55,428 | 26% |
| 213 | Niles, MI Niles, Benton Harbor, St. Joseph | $66,610 | $942 | $55,306 | 17% |
