Best cities for middle school teachers after rent
El Centro, CA leaves middle school teachers the most after rent: the median pay there is $104,140 a year, and a year of the area's median rent is $12,672, leaving about $91,468.
The short answer
- Most left after rent: El Centro, CA, about $91,468 a year.
- Typical metro: Hagerstown-Martinsburg, MD-WV, about $49,512 a year.
- Least left after rent: Prescott Valley-Prescott, AZ, about $31,378 a year.
See the full middle school teacher salary page, including national pay and the pay range.
Top 25 metros for middle school teachers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | El Centro, CA El Centro, Calexico, Brawley | $104,140 | $1,056 | $91,468 | 12% |
| 2 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $106,920 | $1,536 | $88,488 | 17% |
| 3 | Fresno, CA Fresno, Clovis, Madera | $104,250 | $1,392 | $87,546 | 16% |
| 4 | Walla Walla, WA Walla Walla, College Place, Burbank | $101,540 | $1,218 | $86,924 | 14% |
| 5 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $101,390 | $1,284 | $85,982 | 15% |
| 6 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $100,900 | $1,251 | $85,888 | 15% |
| 7 | Merced, CA Merced, Los Banos, Atwater | $101,770 | $1,343 | $85,654 | 16% |
| 8 | Yakima, WA Yakima, Sunnyside, Grandview | $98,760 | $1,109 | $85,452 | 13% |
| 9 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $104,410 | $1,736 | $83,578 | 20% |
| 10 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $97,850 | $1,264 | $82,682 | 16% |
| 11 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $104,320 | $1,822 | $82,456 | 21% |
| 12 | Modesto, CA Modesto, Turlock, Ceres | $101,250 | $1,623 | $81,774 | 19% |
| 13 | Bellingham, WA Bellingham, Lynden, Ferndale | $100,430 | $1,555 | $81,770 | 19% |
| 14 | Kingston, NY Kingston, New Paltz, Highland | $98,660 | $1,425 | $81,560 | 17% |
| 15 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $98,880 | $1,583 | $79,884 | 19% |
| 16 | Longview-Kelso, WA Longview, Kelso, Lexington | $94,190 | $1,206 | $79,718 | 15% |
| 17 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $99,600 | $1,678 | $79,464 | 20% |
| 18 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $96,030 | $1,416 | $79,038 | 18% |
| 19 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $100,810 | $1,846 | $78,658 | 22% |
| 20 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $102,560 | $2,000 | $78,560 | 23% |
| 21 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $97,900 | $1,638 | $78,244 | 20% |
| 22 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $93,480 | $1,300 | $77,880 | 17% |
| 23 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $99,360 | $1,819 | $77,532 | 22% |
| 24 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $89,950 | $1,057 | $77,266 | 14% |
| 25 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $99,360 | $1,875 | $76,860 | 23% |
All 351 metros
Show all 351 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | El Centro, CA El Centro, Calexico, Brawley | $104,140 | $1,056 | $91,468 | 12% |
| 2 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $106,920 | $1,536 | $88,488 | 17% |
| 3 | Fresno, CA Fresno, Clovis, Madera | $104,250 | $1,392 | $87,546 | 16% |
| 4 | Walla Walla, WA Walla Walla, College Place, Burbank | $101,540 | $1,218 | $86,924 | 14% |
| 5 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $101,390 | $1,284 | $85,982 | 15% |
| 6 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $100,900 | $1,251 | $85,888 | 15% |
| 7 | Merced, CA Merced, Los Banos, Atwater | $101,770 | $1,343 | $85,654 | 16% |
| 8 | Yakima, WA Yakima, Sunnyside, Grandview | $98,760 | $1,109 | $85,452 | 13% |
| 9 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $104,410 | $1,736 | $83,578 | 20% |
| 10 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $97,850 | $1,264 | $82,682 | 16% |
| 11 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $104,320 | $1,822 | $82,456 | 21% |
| 12 | Modesto, CA Modesto, Turlock, Ceres | $101,250 | $1,623 | $81,774 | 19% |
| 13 | Bellingham, WA Bellingham, Lynden, Ferndale | $100,430 | $1,555 | $81,770 | 19% |
| 14 | Kingston, NY Kingston, New Paltz, Highland | $98,660 | $1,425 | $81,560 | 17% |
| 15 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $98,880 | $1,583 | $79,884 | 19% |
| 16 | Longview-Kelso, WA Longview, Kelso, Lexington | $94,190 | $1,206 | $79,718 | 15% |
| 17 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $99,600 | $1,678 | $79,464 | 20% |
| 18 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $96,030 | $1,416 | $79,038 | 18% |
| 19 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $100,810 | $1,846 | $78,658 | 22% |
| 20 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $102,560 | $2,000 | $78,560 | 23% |
| 21 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $97,900 | $1,638 | $78,244 | 20% |
| 22 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $93,480 | $1,300 | $77,880 | 17% |
| 23 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $99,360 | $1,819 | $77,532 | 22% |
| 24 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $89,950 | $1,057 | $77,266 | 14% |
| 25 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $99,360 | $1,875 | $76,860 | 23% |
| 26 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $103,880 | $2,317 | $76,076 | 27% |
| 27 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $92,040 | $1,331 | $76,068 | 17% |
| 28 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $96,500 | $1,830 | $74,540 | 23% |
| 29 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $89,450 | $1,307 | $73,766 | 18% |
| 30 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $98,370 | $2,063 | $73,614 | 25% |
| 31 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $84,800 | $1,053 | $72,164 | 15% |
| 32 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $98,020 | $2,158 | $72,124 | 26% |
| 33 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $105,030 | $2,840 | $70,950 | 32% |
| 34 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $81,760 | $913 | $70,804 | 13% |
| 35 | New Haven, CT New Haven, Meriden, West Haven | $89,100 | $1,525 | $70,800 | 21% |
| 36 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $94,170 | $2,023 | $69,894 | 26% |
| 37 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $89,590 | $1,724 | $68,902 | 23% |
| 38 | Napa, CA Napa, American Canyon, St. Helena | $95,590 | $2,237 | $68,746 | 28% |
| 39 | Utica-Rome, NY Utica, Rome, Ilion | $79,120 | $925 | $68,020 | 14% |
| 40 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $80,030 | $1,003 | $67,994 | 15% |
| 41 | Cleveland, OH Cleveland, Parma, Lorain | $80,580 | $1,050 | $67,980 | 16% |
| 42 | Vallejo, CA Vallejo, Fairfield, Vacaville | $93,680 | $2,163 | $67,724 | 28% |
| 43 | York-Hanover, PA York, Hanover, Weigelstown | $81,830 | $1,193 | $67,514 | 17% |
| 44 | Lewiston, ID-WA Lewiston, Clarkston Heights-Vineland, Clarkston | $79,430 | $1,024 | $67,142 | 15% |
| 45 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $90,870 | $1,992 | $66,966 | 26% |
| 46 | Reading, PA Reading, Wyomissing, Blandon | $81,120 | $1,181 | $66,948 | 17% |
| 47 | Springfield, MA Springfield, Chicopee, Westfield | $79,920 | $1,136 | $66,288 | 17% |
| 48 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $82,760 | $1,373 | $66,284 | 20% |
| 49 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $82,160 | $1,365 | $65,780 | 20% |
| 50 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $78,580 | $1,077 | $65,656 | 16% |
| 51 | Syracuse, NY Syracuse, Oswego, Fulton | $78,500 | $1,077 | $65,576 | 16% |
| 52 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $80,760 | $1,280 | $65,400 | 19% |
| 53 | Farmington, NM Farmington, Shiprock, Bloomfield | $76,820 | $956 | $65,348 | 15% |
| 54 | Worcester, MA Worcester, Leominster, Fitchburg | $82,380 | $1,426 | $65,268 | 21% |
| 55 | Canton-Massillon, OH Canton, Massillon, Alliance | $76,000 | $908 | $65,104 | 14% |
| 56 | Binghamton, NY Binghamton, Johnson City, Endicott | $76,290 | $939 | $65,022 | 15% |
| 57 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $80,960 | $1,330 | $65,000 | 20% |
| 58 | Springfield, OH Springfield, Northridge, New Carlisle | $75,230 | $872 | $64,766 | 14% |
| 59 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $80,960 | $1,357 | $64,676 | 20% |
| 60 | Rockford, IL Rockford, Belvidere, Loves Park | $76,920 | $1,023 | $64,644 | 16% |
| 61 | Pittsfield, MA Pittsfield, North Adams, Adams | $77,780 | $1,097 | $64,616 | 17% |
| 62 | Visalia, CA Visalia, Tulare, Porterville | $79,740 | $1,280 | $64,380 | 19% |
| 63 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $74,730 | $885 | $64,110 | 14% |
| 64 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $80,750 | $1,388 | $64,094 | 21% |
| 65 | Akron, OH Akron, Cuyahoga Falls, Stow | $76,460 | $1,033 | $64,064 | 16% |
| 66 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $78,600 | $1,213 | $64,044 | 19% |
| 67 | Toledo, OH Toledo, Bowling Green, Perrysburg | $75,130 | $939 | $63,862 | 15% |
| 68 | Mansfield, OH Mansfield, Shelby, Ontario | $73,710 | $824 | $63,822 | 13% |
| 69 | Springfield, IL Springfield, Chatham, Sherman | $75,570 | $979 | $63,822 | 16% |
| 70 | State College, PA State College, Park Forest Village, Bellefonte | $78,280 | $1,207 | $63,796 | 19% |
| 71 | Brunswick-St. Simons, GA St. Simons, Brunswick, Country Club Estates | $76,400 | $1,080 | $63,440 | 17% |
| 72 | Salisbury, MD Salisbury, Fruitland, Delmar | $78,690 | $1,274 | $63,402 | 19% |
| 73 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $79,580 | $1,355 | $63,320 | 20% |
| 74 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $72,850 | $795 | $63,310 | 13% |
| 75 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $79,620 | $1,365 | $63,240 | 21% |
| 76 | Harrisonburg, VA Harrisonburg, Bridgewater, Massanetta Springs | $76,830 | $1,173 | $62,754 | 18% |
| 77 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $75,840 | $1,093 | $62,724 | 17% |
| 78 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $79,520 | $1,411 | $62,588 | 21% |
| 79 | Rochester, NY Rochester, Irondequoit, Brighton | $76,160 | $1,143 | $62,444 | 18% |
| 80 | Chico, CA Chico, Oroville, Oroville East | $79,300 | $1,414 | $62,332 | 21% |
| 81 | Yuba City, CA Yuba City, Linda, Olivehurst | $78,760 | $1,386 | $62,128 | 21% |
| 82 | Lima, OH Lima, Delphos, Fort Shawnee | $73,060 | $922 | $61,996 | 15% |
| 83 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $74,420 | $1,039 | $61,952 | 17% |
| 84 | Logan, UT-ID Logan, Smithfield, North Logan | $76,340 | $1,201 | $61,928 | 19% |
| 85 | Traverse City, MI Traverse City, Kalkaska, Kingsley | $76,580 | $1,225 | $61,880 | 19% |
| 86 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $75,640 | $1,156 | $61,768 | 18% |
| 87 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $76,140 | $1,212 | $61,596 | 19% |
| 88 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $78,940 | $1,458 | $61,444 | 22% |
| 89 | Ogden, UT Ogden, Layton, Bountiful | $79,360 | $1,500 | $61,360 | 23% |
| 90 | Vineland, NJ Vineland, Millville, Bridgeton | $76,690 | $1,282 | $61,306 | 20% |
| 91 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $73,750 | $1,042 | $61,246 | 17% |
| 92 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $82,030 | $1,734 | $61,222 | 25% |
| 93 | Fairbanks-College, AK Fairbanks, Badger, College | $78,660 | $1,459 | $61,152 | 22% |
| 94 | Las Cruces, NM Las Cruces, Chaparral, Sunland Park | $72,170 | $934 | $60,962 | 16% |
| 95 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $78,000 | $1,430 | $60,840 | 22% |
| 96 | Salem, OR Salem, Keizer, Woodburn | $77,340 | $1,399 | $60,552 | 22% |
| 97 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $78,130 | $1,480 | $60,370 | 23% |
| 98 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $79,360 | $1,611 | $60,028 | 24% |
| 99 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $80,760 | $1,750 | $59,760 | 26% |
| 100 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $71,790 | $1,028 | $59,454 | 17% |
| 101 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $78,240 | $1,581 | $59,268 | 24% |
| 102 | St. George, UT St. George, Washington, Hurricane | $77,550 | $1,566 | $58,758 | 24% |
| 103 | Bend, OR Bend, Redmond, Prineville | $78,780 | $1,697 | $58,416 | 26% |
| 104 | Provo-Orem-Lehi, UT Provo, Orem, Lehi | $76,730 | $1,534 | $58,322 | 24% |
| 105 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $77,740 | $1,623 | $58,264 | 25% |
| 106 | Corvallis, OR Corvallis, Philomath, Adair Village | $75,100 | $1,410 | $58,180 | 23% |
| 107 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $69,460 | $1,093 | $56,344 | 19% |
| 108 | Boulder, CO Boulder, Longmont, Erie | $79,830 | $1,966 | $56,238 | 30% |
| 109 | Dalton, GA Dalton, Chatsworth, Varnell | $67,380 | $938 | $56,124 | 17% |
| 110 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $75,490 | $1,672 | $55,426 | 27% |
| 111 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $77,340 | $1,874 | $54,852 | 29% |
| 112 | Niles, MI Niles, Benton Harbor, St. Joseph | $65,850 | $942 | $54,546 | 17% |
| 113 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $80,100 | $2,131 | $54,528 | 32% |
| 114 | Grand Island, NE Grand Island, Central City, St. Paul | $65,480 | $929 | $54,332 | 17% |
| 115 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $67,180 | $1,105 | $53,920 | 20% |
| 116 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $65,580 | $985 | $53,760 | 18% |
| 117 | Manchester-Nashua, NH Manchester, Nashua, Milford | $72,880 | $1,623 | $53,404 | 27% |
| 118 | Saginaw, MI Saginaw, Freeland, Shields | $64,550 | $947 | $53,186 | 18% |
| 119 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $77,350 | $2,027 | $53,026 | 31% |
| 120 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $79,490 | $2,264 | $52,322 | 34% |
| 121 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $64,660 | $1,033 | $52,264 | 19% |
| 122 | Owensboro, KY Owensboro, Sorgho, Masonville | $63,070 | $907 | $52,186 | 17% |
| 123 | Paducah, KY-IL Paducah, Metropolis, Reidland | $62,470 | $874 | $51,982 | 17% |
| 124 | Monroe, MI Monroe, Lambertville, Temperance | $64,670 | $1,059 | $51,962 | 20% |
| 125 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $63,040 | $928 | $51,904 | 18% |
| 126 | Decatur, AL Decatur, Hartselle, Priceville | $61,950 | $847 | $51,786 | 16% |
| 127 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $64,760 | $1,082 | $51,776 | 20% |
| 128 | Staunton-Stuarts Draft, VA Staunton, Waynesboro, Stuarts Draft | $64,560 | $1,068 | $51,744 | 20% |
| 129 | Johnson City, TN Johnson City, Elizabethton, Jonesborough | $63,010 | $939 | $51,742 | 18% |
| 130 | Casper, WY Casper, Mills, Bar Nunn | $63,830 | $1,016 | $51,638 | 19% |
| 131 | El Paso, TX El Paso, Socorro, Horizon City | $64,480 | $1,079 | $51,532 | 20% |
| 132 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $62,800 | $941 | $51,508 | 18% |
| 133 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $78,460 | $2,246 | $51,508 | 34% |
| 134 | Green Bay, WI Green Bay, De Pere, Howard | $63,620 | $1,010 | $51,500 | 19% |
| 135 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $65,150 | $1,138 | $51,494 | 21% |
| 136 | Flint, MI Flint, Burton, Fenton | $63,360 | $989 | $51,492 | 19% |
| 137 | Battle Creek, MI Battle Creek, Albion, Marshall | $63,100 | $968 | $51,484 | 18% |
| 138 | Erie, PA Erie, Northwest Harborcreek, Corry | $62,330 | $904 | $51,482 | 17% |
| 139 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $81,100 | $2,474 | $51,412 | 37% |
| 140 | Shreveport-Bossier City, LA Shreveport, Bossier City, Red Chute | $63,390 | $1,014 | $51,222 | 19% |
| 141 | Ames, IA Ames, Boone, Nevada | $63,200 | $1,000 | $51,200 | 19% |
| 142 | McAllen-Edinburg-Mission, TX McAllen, Edinburg, Mission | $62,560 | $957 | $51,076 | 18% |
| 143 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $62,000 | $912 | $51,056 | 18% |
| 144 | Bloomington, IL Bloomington, Normal, Le Roy | $63,110 | $1,009 | $51,002 | 19% |
| 145 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $63,090 | $1,010 | $50,970 | 19% |
| 146 | Athens-Clarke County, GA Athens-Clarke County, Watkinsville, Royston | $65,210 | $1,201 | $50,798 | 22% |
| 147 | Albany, GA Albany, Sylvester, Dawson | $62,160 | $950 | $50,760 | 18% |
| 148 | Billings, MT Billings, Laurel, Lockwood | $64,130 | $1,117 | $50,726 | 21% |
| 149 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $64,360 | $1,139 | $50,692 | 21% |
| 150 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $65,140 | $1,207 | $50,656 | 22% |
| 151 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $63,190 | $1,047 | $50,626 | 20% |
| 152 | Wheeling, WV-OH Wheeling, Moundsville, Martins Ferry | $60,360 | $812 | $50,616 | 16% |
| 153 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $61,810 | $934 | $50,602 | 18% |
| 154 | Duluth, MN-WI Duluth, Superior, Hibbing | $62,420 | $990 | $50,540 | 19% |
| 155 | Kingsport-Bristol, TN-VA Kingsport, Bristol, Bristol | $60,600 | $849 | $50,412 | 17% |
| 156 | Minot, ND Minot, Minot AFB, Surrey | $62,750 | $1,039 | $50,282 | 20% |
| 157 | Laredo, TX Laredo, Rio Bravo, El Cenizo | $62,340 | $1,027 | $50,016 | 20% |
| 158 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $61,970 | $1,003 | $49,934 | 19% |
| 159 | Bowling Green, KY Bowling Green, Scottsville, Morgantown | $61,600 | $975 | $49,900 | 19% |
| 160 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $62,210 | $1,027 | $49,886 | 20% |
| 161 | Portland-South Portland, ME Portland, South Portland, Biddeford | $67,630 | $1,485 | $49,810 | 26% |
| 162 | Weirton-Steubenville, WV-OH Weirton, Steubenville, Toronto | $59,220 | $785 | $49,800 | 16% |
| 163 | Peoria, IL Peoria, Pekin, East Peoria | $61,220 | $955 | $49,760 | 19% |
| 164 | Kokomo, IN Kokomo, Greentown, Russiaville | $60,960 | $937 | $49,716 | 18% |
| 165 | Morristown, TN Morristown, Jefferson City, Dandridge | $60,180 | $873 | $49,704 | 17% |
| 166 | Cleveland, TN Cleveland, South Cleveland, Wildwood Lake | $61,760 | $1,006 | $49,688 | 20% |
| 167 | Knoxville, TN Knoxville, Oak Ridge, Maryville | $63,410 | $1,145 | $49,670 | 22% |
| 168 | Lawton, OK Lawton, Elgin, Cache | $61,240 | $965 | $49,660 | 19% |
| 169 | Elizabethtown, KY Elizabethtown, Radcliff, Fort Knox | $61,220 | $964 | $49,652 | 19% |
| 170 | Hinesville, GA Hinesville, Fort Stewart, Walthourville | $64,170 | $1,213 | $49,614 | 23% |
| 171 | Bangor, ME Bangor, Orono, Brewer | $62,090 | $1,041 | $49,598 | 20% |
| 172 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $62,270 | $1,057 | $49,586 | 20% |
| 173 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $61,150 | $967 | $49,546 | 19% |
| 174 | Rome, GA Rome, Lindale, Shannon | $61,700 | $1,014 | $49,532 | 20% |
| 175 | Decatur, IL Decatur, Mount Zion, Forsyth | $59,690 | $847 | $49,526 | 17% |
| 176 | Hagerstown-Martinsburg, MD-WV Hagerstown, Martinsburg, Halfway | $63,420 | $1,159 | $49,512 | 22% |
| 177 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $62,520 | $1,086 | $49,488 | 21% |
| 178 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $61,090 | $967 | $49,486 | 19% |
| 179 | Wichita, KS Wichita, Derby, Newton | $61,300 | $987 | $49,456 | 19% |
| 180 | Blacksburg-Christiansburg-Radford, VA Blacksburg, Christiansburg, Radford | $62,700 | $1,104 | $49,452 | 21% |
| 181 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $63,750 | $1,192 | $49,446 | 22% |
| 182 | Mobile, AL Mobile, Prichard, Tillmans Corner | $62,060 | $1,052 | $49,436 | 20% |
| 183 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $60,980 | $965 | $49,400 | 19% |
| 184 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $61,250 | $995 | $49,310 | 19% |
| 185 | Hot Springs, AR Hot Springs, Hot Springs Village, Piney | $60,880 | $966 | $49,288 | 19% |
| 186 | Columbus, OH Columbus, Newark, Dublin | $64,410 | $1,274 | $49,122 | 24% |
| 187 | Rochester, MN Rochester, Kasson, Stewartville | $64,390 | $1,276 | $49,078 | 24% |
| 188 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $63,030 | $1,163 | $49,074 | 22% |
| 189 | Florence, SC Florence, Hartsville, Darlington | $60,250 | $934 | $49,042 | 19% |
| 190 | Mankato, MN Mankato, North Mankato, St. Peter | $61,850 | $1,069 | $49,022 | 21% |
| 191 | Roanoke, VA Roanoke, Cave Spring, Salem | $61,530 | $1,043 | $49,014 | 20% |
| 192 | Lincoln, NE Lincoln, Seward, Waverly | $61,960 | $1,082 | $48,976 | 21% |
| 193 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $61,350 | $1,037 | $48,906 | 20% |
| 194 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $62,190 | $1,111 | $48,858 | 21% |
| 195 | Montgomery, AL Montgomery, Prattville, Millbrook | $61,980 | $1,095 | $48,840 | 21% |
| 196 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $62,180 | $1,113 | $48,824 | 21% |
| 197 | Muncie, IN Muncie, Yorktown, Albany | $59,690 | $906 | $48,818 | 18% |
| 198 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $60,460 | $977 | $48,736 | 19% |
| 199 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $65,830 | $1,430 | $48,670 | 26% |
| 200 | Killeen-Temple, TX Killeen, Temple, Copperas Cove | $63,250 | $1,217 | $48,646 | 23% |
| 201 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $60,120 | $960 | $48,600 | 19% |
| 202 | Fort Smith, AR-OK Fort Smith, Van Buren, Greenwood | $58,960 | $866 | $48,568 | 18% |
| 203 | Auburn-Opelika, AL Auburn, Opelika, Tuskegee | $60,850 | $1,026 | $48,538 | 20% |
| 204 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $62,580 | $1,172 | $48,516 | 22% |
| 205 | Bismarck, ND Bismarck, Mandan, Lincoln | $60,680 | $1,021 | $48,428 | 20% |
| 206 | Tuscaloosa, AL Tuscaloosa, Northport, Lake View | $60,480 | $1,005 | $48,420 | 20% |
| 207 | Lynchburg, VA Lynchburg, Forest, Timberlake | $60,310 | $991 | $48,418 | 20% |
| 208 | Little Rock-North Little Rock-Conway, AR Little Rock, Conway, North Little Rock | $61,030 | $1,055 | $48,370 | 21% |
| 209 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $68,930 | $1,716 | $48,338 | 30% |
| 210 | Terre Haute, IN Terre Haute, Brazil, Clinton | $59,000 | $892 | $48,296 | 18% |
| 211 | Jonesboro, AR Jonesboro, Trumann, Brookland | $59,430 | $929 | $48,282 | 19% |
| 212 | Odessa, TX Odessa, West Odessa, Gardendale | $63,390 | $1,259 | $48,282 | 24% |
| 213 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $61,610 | $1,116 | $48,218 | 22% |
| 214 | Iowa City, IA Iowa City, Coralville, North Liberty | $61,380 | $1,097 | $48,216 | 21% |
