Best cities for high school special education teachers after rent
San Diego-Chula Vista-Carlsbad, CA leaves high school special education teachers the most after rent: the median pay there is $115,160 a year, and a year of the area's median rent is $26,952, leaving about $88,208.
The short answer
- Most left after rent: San Diego-Chula Vista-Carlsbad, CA, about $88,208 a year.
- Typical metro: Topeka, KS, about $50,218 a year.
- Least left after rent: Provo-Orem-Lehi, UT, about $33,412 a year.
See the full high school special education teacher salary page, including national pay and the pay range.
Top 25 metros for high school special education teachers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $115,160 | $2,246 | $88,208 | 23% |
| 2 | Gettysburg, PA Gettysburg, Littlestown, Carroll Valley | $98,860 | $1,115 | $85,480 | 14% |
| 3 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $103,420 | $1,536 | $84,988 | 18% |
| 4 | El Centro, CA El Centro, Calexico, Brawley | $97,000 | $1,056 | $84,328 | 13% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $117,640 | $2,840 | $83,560 | 29% |
| 6 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $97,540 | $1,264 | $82,372 | 16% |
| 7 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $101,700 | $1,611 | $82,368 | 19% |
| 8 | Fresno, CA Fresno, Clovis, Madera | $98,860 | $1,392 | $82,156 | 17% |
| 9 | Merced, CA Merced, Los Banos, Atwater | $98,040 | $1,343 | $81,924 | 16% |
| 10 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $103,730 | $1,846 | $81,578 | 21% |
| 11 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $102,890 | $1,822 | $81,026 | 21% |
| 12 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $101,060 | $1,736 | $80,228 | 21% |
| 13 | Yuba City, CA Yuba City, Linda, Olivehurst | $96,260 | $1,386 | $79,628 | 17% |
| 14 | Modesto, CA Modesto, Turlock, Ceres | $98,170 | $1,623 | $78,694 | 20% |
| 15 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $100,430 | $1,830 | $78,470 | 22% |
| 16 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $93,380 | $1,251 | $78,368 | 16% |
| 17 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $102,290 | $2,000 | $78,290 | 23% |
| 18 | Bellingham, WA Bellingham, Lynden, Ferndale | $96,940 | $1,555 | $78,280 | 19% |
| 19 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $99,900 | $1,819 | $78,072 | 22% |
| 20 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $97,310 | $1,734 | $76,502 | 21% |
| 21 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $92,110 | $1,307 | $76,426 | 17% |
| 22 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $104,090 | $2,317 | $76,286 | 27% |
| 23 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $100,900 | $2,063 | $76,144 | 25% |
| 24 | Salinas, CA Salinas, Seaside, Monterey | $100,450 | $2,055 | $75,790 | 25% |
| 25 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $105,160 | $2,474 | $75,472 | 28% |
All 308 metros
Show all 308 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $115,160 | $2,246 | $88,208 | 23% |
| 2 | Gettysburg, PA Gettysburg, Littlestown, Carroll Valley | $98,860 | $1,115 | $85,480 | 14% |
| 3 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $103,420 | $1,536 | $84,988 | 18% |
| 4 | El Centro, CA El Centro, Calexico, Brawley | $97,000 | $1,056 | $84,328 | 13% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $117,640 | $2,840 | $83,560 | 29% |
| 6 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $97,540 | $1,264 | $82,372 | 16% |
| 7 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $101,700 | $1,611 | $82,368 | 19% |
| 8 | Fresno, CA Fresno, Clovis, Madera | $98,860 | $1,392 | $82,156 | 17% |
| 9 | Merced, CA Merced, Los Banos, Atwater | $98,040 | $1,343 | $81,924 | 16% |
| 10 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $103,730 | $1,846 | $81,578 | 21% |
| 11 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $102,890 | $1,822 | $81,026 | 21% |
| 12 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $101,060 | $1,736 | $80,228 | 21% |
| 13 | Yuba City, CA Yuba City, Linda, Olivehurst | $96,260 | $1,386 | $79,628 | 17% |
| 14 | Modesto, CA Modesto, Turlock, Ceres | $98,170 | $1,623 | $78,694 | 20% |
| 15 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $100,430 | $1,830 | $78,470 | 22% |
| 16 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $93,380 | $1,251 | $78,368 | 16% |
| 17 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $102,290 | $2,000 | $78,290 | 23% |
| 18 | Bellingham, WA Bellingham, Lynden, Ferndale | $96,940 | $1,555 | $78,280 | 19% |
| 19 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $99,900 | $1,819 | $78,072 | 22% |
| 20 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $97,310 | $1,734 | $76,502 | 21% |
| 21 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $92,110 | $1,307 | $76,426 | 17% |
| 22 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $104,090 | $2,317 | $76,286 | 27% |
| 23 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $100,900 | $2,063 | $76,144 | 25% |
| 24 | Salinas, CA Salinas, Seaside, Monterey | $100,450 | $2,055 | $75,790 | 25% |
| 25 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $105,160 | $2,474 | $75,472 | 28% |
| 26 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $100,880 | $2,158 | $74,984 | 26% |
| 27 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $90,340 | $1,284 | $74,932 | 17% |
| 28 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $94,130 | $1,638 | $74,474 | 21% |
| 29 | Vallejo, CA Vallejo, Fairfield, Vacaville | $99,930 | $2,163 | $73,974 | 26% |
| 30 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $101,060 | $2,264 | $73,892 | 27% |
| 31 | Yakima, WA Yakima, Sunnyside, Grandview | $85,590 | $1,109 | $72,282 | 16% |
| 32 | Monroe, MI Monroe, Lambertville, Temperance | $82,450 | $1,059 | $69,742 | 15% |
| 33 | York-Hanover, PA York, Hanover, Weigelstown | $83,280 | $1,193 | $68,964 | 17% |
| 34 | Vineland, NJ Vineland, Millville, Bridgeton | $83,740 | $1,282 | $68,356 | 18% |
| 35 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $84,760 | $1,373 | $68,284 | 19% |
| 36 | Farmington, NM Farmington, Shiprock, Bloomfield | $79,190 | $956 | $67,718 | 14% |
| 37 | Longview-Kelso, WA Longview, Kelso, Lexington | $81,830 | $1,206 | $67,358 | 18% |
| 38 | Cleveland, OH Cleveland, Parma, Lorain | $79,900 | $1,050 | $67,300 | 16% |
| 39 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $81,190 | $1,167 | $67,186 | 17% |
| 40 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $81,520 | $1,207 | $67,036 | 18% |
| 41 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $80,060 | $1,093 | $66,944 | 16% |
| 42 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $82,220 | $1,280 | $66,860 | 19% |
| 43 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $79,140 | $1,039 | $66,672 | 16% |
| 44 | Binghamton, NY Binghamton, Johnson City, Endicott | $77,550 | $939 | $66,282 | 15% |
| 45 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $79,330 | $1,093 | $66,214 | 17% |
| 46 | Utica-Rome, NY Utica, Rome, Ilion | $77,210 | $925 | $66,110 | 14% |
| 47 | Springfield, MA Springfield, Chicopee, Westfield | $79,570 | $1,136 | $65,938 | 17% |
| 48 | Rockford, IL Rockford, Belvidere, Loves Park | $78,070 | $1,023 | $65,794 | 16% |
| 49 | Elmira, NY Elmira, Southport, Horseheads | $78,170 | $1,059 | $65,462 | 16% |
| 50 | Akron, OH Akron, Cuyahoga Falls, Stow | $77,780 | $1,033 | $65,384 | 16% |
| 51 | Pittsfield, MA Pittsfield, North Adams, Adams | $78,370 | $1,097 | $65,206 | 17% |
| 52 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $82,350 | $1,430 | $65,190 | 21% |
| 53 | Kingston, NY Kingston, New Paltz, Highland | $82,120 | $1,425 | $65,020 | 21% |
| 54 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $81,800 | $1,416 | $64,808 | 21% |
| 55 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $81,040 | $1,357 | $64,756 | 20% |
| 56 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $81,050 | $1,365 | $64,670 | 20% |
| 57 | Syracuse, NY Syracuse, Oswego, Fulton | $77,430 | $1,077 | $64,506 | 17% |
| 58 | Reading, PA Reading, Wyomissing, Blandon | $78,670 | $1,181 | $64,498 | 18% |
| 59 | Las Cruces, NM Las Cruces, Chaparral, Sunland Park | $75,570 | $934 | $64,362 | 15% |
| 60 | Toledo, OH Toledo, Bowling Green, Perrysburg | $75,230 | $939 | $63,962 | 15% |
| 61 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $76,870 | $1,086 | $63,838 | 17% |
| 62 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $77,060 | $1,111 | $63,728 | 17% |
| 63 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $79,650 | $1,355 | $63,390 | 20% |
| 64 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $87,630 | $2,023 | $63,354 | 28% |
| 65 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $79,250 | $1,330 | $63,290 | 20% |
| 66 | Lima, OH Lima, Delphos, Fort Shawnee | $74,270 | $922 | $63,206 | 15% |
| 67 | Saginaw, MI Saginaw, Freeland, Shields | $74,560 | $947 | $63,196 | 15% |
| 68 | Worcester, MA Worcester, Leominster, Fitchburg | $80,270 | $1,426 | $63,158 | 21% |
| 69 | Sandusky, OH Sandusky, Bellevue, Huron | $73,920 | $932 | $62,736 | 15% |
| 70 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $76,590 | $1,156 | $62,718 | 18% |
| 71 | Canton-Massillon, OH Canton, Massillon, Alliance | $73,540 | $908 | $62,644 | 15% |
| 72 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $75,160 | $1,053 | $62,524 | 17% |
| 73 | Flint, MI Flint, Burton, Fenton | $74,370 | $989 | $62,502 | 16% |
| 74 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $74,770 | $1,042 | $62,266 | 17% |
| 75 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $84,720 | $1,875 | $62,220 | 27% |
| 76 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $78,880 | $1,389 | $62,212 | 21% |
| 77 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $82,880 | $1,724 | $62,192 | 25% |
| 78 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $78,830 | $1,388 | $62,174 | 21% |
| 79 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $71,570 | $795 | $62,030 | 13% |
| 80 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $79,760 | $1,480 | $62,000 | 22% |
| 81 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $79,190 | $1,440 | $61,910 | 22% |
| 82 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $80,610 | $1,581 | $61,638 | 24% |
| 83 | New Haven, CT New Haven, Meriden, West Haven | $79,930 | $1,525 | $61,630 | 23% |
| 84 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $77,850 | $1,365 | $61,470 | 21% |
| 85 | Duluth, MN-WI Duluth, Superior, Hibbing | $72,810 | $990 | $60,930 | 16% |
| 86 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $73,570 | $1,057 | $60,886 | 17% |
| 87 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $73,280 | $1,037 | $60,836 | 17% |
| 88 | Erie, PA Erie, Northwest Harborcreek, Corry | $71,660 | $904 | $60,812 | 15% |
| 89 | Bend, OR Bend, Redmond, Prineville | $81,100 | $1,697 | $60,736 | 25% |
| 90 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $81,710 | $1,750 | $60,710 | 26% |
| 91 | Midland, TX Midland, Stanton | $77,480 | $1,400 | $60,680 | 22% |
| 92 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $85,000 | $2,027 | $60,676 | 29% |
| 93 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $76,610 | $1,331 | $60,638 | 21% |
| 94 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $73,500 | $1,077 | $60,576 | 18% |
| 95 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $72,600 | $1,003 | $60,564 | 17% |
| 96 | Jacksonville, FL Jacksonville, Fruit Cove, Lakeside | $78,450 | $1,513 | $60,294 | 23% |
| 97 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $77,500 | $1,478 | $59,764 | 23% |
| 98 | Mansfield, OH Mansfield, Shelby, Ontario | $69,480 | $824 | $59,592 | 14% |
| 99 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $79,010 | $1,623 | $59,534 | 25% |
| 100 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $74,690 | $1,300 | $59,090 | 21% |
| 101 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $79,140 | $1,678 | $59,004 | 25% |
| 102 | Salem, OR Salem, Keizer, Woodburn | $75,510 | $1,399 | $58,722 | 22% |
| 103 | Rochester, MN Rochester, Kasson, Stewartville | $74,020 | $1,276 | $58,708 | 21% |
| 104 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $73,260 | $1,219 | $58,632 | 20% |
| 105 | Boulder, CO Boulder, Longmont, Erie | $82,140 | $1,966 | $58,548 | 29% |
| 106 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $71,400 | $1,080 | $58,440 | 18% |
| 107 | Harrisonburg, VA Harrisonburg, Bridgewater, Massanetta Springs | $72,410 | $1,173 | $58,334 | 19% |
| 108 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $70,540 | $1,028 | $58,204 | 17% |
| 109 | Niles, MI Niles, Benton Harbor, St. Joseph | $69,150 | $942 | $57,846 | 16% |
| 110 | Columbus, OH Columbus, Newark, Dublin | $72,860 | $1,274 | $57,572 | 21% |
| 111 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $77,180 | $1,672 | $57,116 | 26% |
| 112 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $78,450 | $1,874 | $55,962 | 29% |
| 113 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $73,750 | $1,583 | $54,754 | 26% |
| 114 | Madison, WI Madison, Sun Prairie, Fitchburg | $70,810 | $1,354 | $54,562 | 23% |
| 115 | Grand Island, NE Grand Island, Central City, St. Paul | $65,620 | $929 | $54,472 | 17% |
| 116 | Naples-Marco Island, FL Golden Gate, Immokalee, Naples | $76,790 | $1,862 | $54,446 | 29% |
| 117 | Portland-South Portland, ME Portland, South Portland, Biddeford | $72,160 | $1,485 | $54,340 | 25% |
| 118 | Hickory-Lenoir-Morganton, NC Hickory, Lenoir, Morganton | $64,630 | $869 | $54,202 | 16% |
| 119 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $65,230 | $934 | $54,022 | 17% |
| 120 | North Port-Bradenton-Sarasota, FL North Port, Bradenton, Sarasota | $74,960 | $1,747 | $53,996 | 28% |
| 121 | Greeley, CO Greeley, Windsor, Evans | $72,270 | $1,539 | $53,802 | 26% |
| 122 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $70,510 | $1,411 | $53,578 | 24% |
| 123 | Owensboro, KY Owensboro, Sorgho, Masonville | $64,380 | $907 | $53,496 | 17% |
| 124 | Decatur, AL Decatur, Hartselle, Priceville | $63,390 | $847 | $53,226 | 16% |
| 125 | Springfield, OH Springfield, Northridge, New Carlisle | $63,680 | $872 | $53,216 | 16% |
| 126 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $65,360 | $1,033 | $52,964 | 19% |
| 127 | Decatur, IL Decatur, Mount Zion, Forsyth | $62,980 | $847 | $52,816 | 16% |
| 128 | Mobile, AL Mobile, Prichard, Tillmans Corner | $65,310 | $1,052 | $52,686 | 19% |
| 129 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $63,450 | $913 | $52,494 | 17% |
| 130 | Staunton-Stuarts Draft, VA Staunton, Waynesboro, Stuarts Draft | $65,280 | $1,068 | $52,464 | 20% |
| 131 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $64,770 | $1,027 | $52,446 | 19% |
| 132 | McAllen-Edinburg-Mission, TX McAllen, Edinburg, Mission | $63,760 | $957 | $52,276 | 18% |
| 133 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $63,140 | $912 | $52,196 | 17% |
| 134 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $69,210 | $1,430 | $52,050 | 25% |
| 135 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $63,540 | $960 | $52,020 | 18% |
| 136 | Laredo, TX Laredo, Rio Bravo, El Cenizo | $63,960 | $1,027 | $51,636 | 19% |
| 137 | El Paso, TX El Paso, Socorro, Horizon City | $64,500 | $1,079 | $51,552 | 20% |
| 138 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $62,050 | $885 | $51,430 | 17% |
| 139 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $64,680 | $1,105 | $51,420 | 21% |
| 140 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $64,720 | $1,120 | $51,280 | 21% |
| 141 | Kingsport-Bristol, TN-VA Kingsport, Bristol, Bristol | $61,450 | $849 | $51,262 | 17% |
| 142 | Cleveland, TN Cleveland, South Cleveland, Wildwood Lake | $63,280 | $1,006 | $51,208 | 19% |
| 143 | Great Falls, MT Great Falls, Malmstrom AFB, Sun Prairie | $62,310 | $939 | $51,042 | 18% |
| 144 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $62,110 | $928 | $50,974 | 18% |
| 145 | Grand Junction, CO Grand Junction, Clifton, Fruita | $65,090 | $1,182 | $50,906 | 22% |
| 146 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $68,270 | $1,463 | $50,714 | 26% |
| 147 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $64,760 | $1,172 | $50,696 | 22% |
| 148 | Grand Rapids-Wyoming-Kentwood, MI Grand Rapids, Wyoming, Kentwood | $65,060 | $1,202 | $50,636 | 22% |
| 149 | Shreveport-Bossier City, LA Shreveport, Bossier City, Red Chute | $62,780 | $1,014 | $50,612 | 19% |
| 150 | Elizabethtown, KY Elizabethtown, Radcliff, Fort Knox | $62,110 | $964 | $50,542 | 19% |
| 151 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $61,710 | $941 | $50,418 | 18% |
| 152 | Columbus, GA-AL Columbus, Phenix City, Cusseta-Chattahoochee County | $63,220 | $1,069 | $50,392 | 20% |
| 153 | Johnstown, PA Johnstown, Westmont, Elim | $59,190 | $739 | $50,322 | 15% |
| 154 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $64,780 | $1,212 | $50,236 | 22% |
| 155 | Topeka, KS Topeka, Holton, Osage City | $61,870 | $971 | $50,218 | 19% |
| 156 | Bloomington, IL Bloomington, Normal, Le Roy | $62,280 | $1,009 | $50,172 | 19% |
| 157 | Dover, DE Dover, Smyrna, Milford | $66,330 | $1,354 | $50,082 | 24% |
| 158 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $63,350 | $1,106 | $50,078 | 21% |
| 159 | Lincoln, NE Lincoln, Seward, Waverly | $62,940 | $1,082 | $49,956 | 21% |
| 160 | Billings, MT Billings, Laurel, Lockwood | $63,320 | $1,117 | $49,916 | 21% |
| 161 | Johnson City, TN Johnson City, Elizabethton, Jonesborough | $61,120 | $939 | $49,852 | 18% |
| 162 | Sioux City, IA-NE-SD Sioux City, South Sioux City, Sergeant Bluff | $61,830 | $1,002 | $49,806 | 19% |
| 163 | Minot, ND Minot, Minot AFB, Surrey | $62,220 | $1,039 | $49,752 | 20% |
| 164 | Wichita, KS Wichita, Derby, Newton | $61,500 | $987 | $49,656 | 19% |
| 165 | Athens-Clarke County, GA Athens-Clarke County, Watkinsville, Royston | $64,040 | $1,201 | $49,628 | 23% |
| 166 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $61,220 | $967 | $49,616 | 19% |
| 167 | Springfield, IL Springfield, Chatham, Sherman | $61,350 | $979 | $49,602 | 19% |
| 168 | Iowa City, IA Iowa City, Coralville, North Liberty | $62,760 | $1,097 | $49,596 | 21% |
| 169 | Bozeman, MT Bozeman, Belgrade, Four Corners | $69,900 | $1,694 | $49,572 | 29% |
| 170 | Macon-Bibb County, GA Macon-Bibb County, Forsyth, Gray | $62,100 | $1,044 | $49,572 | 20% |
| 171 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $63,190 | $1,139 | $49,522 | 22% |
| 172 | Rochester, NY Rochester, Irondequoit, Brighton | $63,190 | $1,143 | $49,474 | 22% |
| 173 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $62,610 | $1,097 | $49,446 | 21% |
| 174 | Mankato, MN Mankato, North Mankato, St. Peter | $62,260 | $1,069 | $49,432 | 21% |
| 175 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $61,930 | $1,043 | $49,414 | 20% |
| 176 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $63,670 | $1,191 | $49,378 | 22% |
| 177 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $63,600 | $1,192 | $49,296 | 22% |
| 178 | Knoxville, TN Knoxville, Oak Ridge, Maryville | $63,030 | $1,145 | $49,290 | 22% |
| 179 | Greenville-Anderson-Greer, SC Greenville, Greer, Anderson | $63,040 | $1,150 | $49,240 | 22% |
| 180 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $61,160 | $995 | $49,220 | 20% |
| 181 | Albany, OR Albany, Lebanon, Sweet Home | $65,050 | $1,320 | $49,210 | 24% |
| 182 | Appleton, WI Appleton, Menasha, Kaukauna | $61,910 | $1,060 | $49,190 | 21% |
| 183 | Evansville, IN Evansville, Boonville, Mount Vernon | $61,000 | $986 | $49,168 | 19% |
| 184 | Tuscaloosa, AL Tuscaloosa, Northport, Lake View | $61,210 | $1,005 | $49,150 | 20% |
| 185 | Fort Smith, AR-OK Fort Smith, Van Buren, Greenwood | $59,360 | $866 | $48,968 | 18% |
| 186 | Bismarck, ND Bismarck, Mandan, Lincoln | $61,210 | $1,021 | $48,958 | 20% |
| 187 | Ogden, UT Ogden, Layton, Bountiful | $66,940 | $1,500 | $48,940 | 27% |
| 188 | Paducah, KY-IL Paducah, Metropolis, Reidland | $59,410 | $874 | $48,922 | 18% |
| 189 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $62,290 | $1,116 | $48,898 | 21% |
| 190 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $60,470 | $967 | $48,866 | 19% |
| 191 | Michigan City-La Porte, IN Michigan City, La Porte, Westville | $60,550 | $976 | $48,838 | 19% |
| 192 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $62,440 | $1,138 | $48,784 | 22% |
| 193 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $61,420 | $1,057 | $48,736 | 21% |
| 194 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $60,700 | $1,010 | $48,580 | 20% |
| 195 | College Station-Bryan, TX College Station, Bryan, Navasota | $62,700 | $1,178 | $48,564 | 23% |
| 196 | Wausau, WI Wausau, Weston, Kronenwetter | $60,490 | $999 | $48,502 | 20% |
| 197 | Bowling Green, KY Bowling Green, Scottsville, Morgantown | $60,200 | $975 | $48,500 | 19% |
| 198 | Hagerstown-Martinsburg, MD-WV Hagerstown, Martinsburg, Halfway | $62,370 | $1,159 | $48,462 | 22% |
| 199 | Missoula, MT Missoula, Orchard Homes, Lolo | $62,560 | $1,184 | $48,352 | 23% |
| 200 | Green Bay, WI Green Bay, De Pere, Howard | $60,430 | $1,010 | $48,310 | 20% |
| 201 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $62,130 | $1,163 | $48,174 | 22% |
| 202 | Weirton-Steubenville, WV-OH Weirton, Steubenville, Toronto | $57,590 | $785 | $48,170 | 16% |
| 203 | Jonesboro, AR Jonesboro, Trumann, Brookland | $59,220 | $929 | $48,072 | 19% |
| 204 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $59,760 | $977 | $48,036 | 20% |
| 205 | Jackson, TN Jackson, Milan, Humboldt | $59,960 | $997 | $47,996 | 20% |
| 206 | Monroe, LA Monroe, Claiborne, West Monroe | $59,160 | $931 | $47,988 | 19% |
| 207 | Huntsville, AL Huntsville, Madison, Athens | $62,170 | $1,183 | $47,974 | 23% |
| 208 | Cheyenne, WY Cheyenne, Ranchettes, South Greeley | $61,790 | $1,160 | $47,870 | 23% |
| 209 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $61,160 | $1,113 | $47,804 | 22% |
| 210 | Amarillo, TX Amarillo, Canyon, Bushland | $60,830 | $1,086 | $47,798 | 21% |
