Best cities for elementary special education teachers after rent
El Centro, CA leaves elementary special education teachers the most after rent: the median pay there is $99,020 a year, and a year of the area's median rent is $12,672, leaving about $86,348.
The short answer
- Most left after rent: El Centro, CA, about $86,348 a year.
- Typical metro: Salisbury, MD, about $48,982 a year.
- Least left after rent: Missoula, MT, about $30,212 a year.
See the full elementary special education teacher salary page, including national pay and the pay range.
Top 25 metros for elementary special education teachers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | El Centro, CA El Centro, Calexico, Brawley | $99,020 | $1,056 | $86,348 | 13% |
| 2 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $99,840 | $1,536 | $81,408 | 18% |
| 3 | Merced, CA Merced, Los Banos, Atwater | $97,340 | $1,343 | $81,224 | 17% |
| 4 | Fresno, CA Fresno, Clovis, Madera | $95,950 | $1,392 | $79,246 | 17% |
| 5 | Yuba City, CA Yuba City, Linda, Olivehurst | $94,260 | $1,386 | $77,628 | 18% |
| 6 | Redding, CA Redding, Anderson, Shasta Lake | $92,820 | $1,317 | $77,016 | 17% |
| 7 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $104,810 | $2,317 | $77,006 | 27% |
| 8 | Bellingham, WA Bellingham, Lynden, Ferndale | $95,610 | $1,555 | $76,950 | 20% |
| 9 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $98,330 | $1,819 | $76,502 | 22% |
| 10 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $100,150 | $2,000 | $76,150 | 24% |
| 11 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $105,290 | $2,474 | $75,602 | 28% |
| 12 | Chico, CA Chico, Oroville, Oroville East | $91,510 | $1,414 | $74,542 | 19% |
| 13 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $96,290 | $1,875 | $73,790 | 23% |
| 14 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $98,940 | $2,131 | $73,368 | 26% |
| 15 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $97,260 | $1,992 | $73,356 | 25% |
| 16 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $95,040 | $1,822 | $73,176 | 23% |
| 17 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $97,410 | $2,023 | $73,134 | 25% |
| 18 | Vallejo, CA Vallejo, Fairfield, Vacaville | $98,260 | $2,163 | $72,304 | 26% |
| 19 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $96,970 | $2,063 | $72,214 | 26% |
| 20 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $87,550 | $1,365 | $71,170 | 19% |
| 21 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $97,860 | $2,246 | $70,908 | 28% |
| 22 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $91,840 | $1,846 | $69,688 | 24% |
| 23 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $91,610 | $1,830 | $69,650 | 24% |
| 24 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $85,330 | $1,307 | $69,646 | 18% |
| 25 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $85,000 | $1,284 | $69,592 | 18% |
All 329 metros
Show all 329 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | El Centro, CA El Centro, Calexico, Brawley | $99,020 | $1,056 | $86,348 | 13% |
| 2 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $99,840 | $1,536 | $81,408 | 18% |
| 3 | Merced, CA Merced, Los Banos, Atwater | $97,340 | $1,343 | $81,224 | 17% |
| 4 | Fresno, CA Fresno, Clovis, Madera | $95,950 | $1,392 | $79,246 | 17% |
| 5 | Yuba City, CA Yuba City, Linda, Olivehurst | $94,260 | $1,386 | $77,628 | 18% |
| 6 | Redding, CA Redding, Anderson, Shasta Lake | $92,820 | $1,317 | $77,016 | 17% |
| 7 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $104,810 | $2,317 | $77,006 | 27% |
| 8 | Bellingham, WA Bellingham, Lynden, Ferndale | $95,610 | $1,555 | $76,950 | 20% |
| 9 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $98,330 | $1,819 | $76,502 | 22% |
| 10 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $100,150 | $2,000 | $76,150 | 24% |
| 11 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $105,290 | $2,474 | $75,602 | 28% |
| 12 | Chico, CA Chico, Oroville, Oroville East | $91,510 | $1,414 | $74,542 | 19% |
| 13 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $96,290 | $1,875 | $73,790 | 23% |
| 14 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $98,940 | $2,131 | $73,368 | 26% |
| 15 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $97,260 | $1,992 | $73,356 | 25% |
| 16 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $95,040 | $1,822 | $73,176 | 23% |
| 17 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $97,410 | $2,023 | $73,134 | 25% |
| 18 | Vallejo, CA Vallejo, Fairfield, Vacaville | $98,260 | $2,163 | $72,304 | 26% |
| 19 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $96,970 | $2,063 | $72,214 | 26% |
| 20 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $87,550 | $1,365 | $71,170 | 19% |
| 21 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $97,860 | $2,246 | $70,908 | 28% |
| 22 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $91,840 | $1,846 | $69,688 | 24% |
| 23 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $91,610 | $1,830 | $69,650 | 24% |
| 24 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $85,330 | $1,307 | $69,646 | 18% |
| 25 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $85,000 | $1,284 | $69,592 | 18% |
| 26 | Yakima, WA Yakima, Sunnyside, Grandview | $82,790 | $1,109 | $69,482 | 16% |
| 27 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $84,730 | $1,388 | $68,074 | 20% |
| 28 | Springfield, MA Springfield, Chicopee, Westfield | $79,970 | $1,136 | $66,338 | 17% |
| 29 | Longview-Kelso, WA Longview, Kelso, Lexington | $80,800 | $1,206 | $66,328 | 18% |
| 30 | Napa, CA Napa, American Canyon, St. Helena | $92,970 | $2,237 | $66,126 | 29% |
| 31 | Springfield, OH Springfield, Northridge, New Carlisle | $76,580 | $872 | $66,116 | 14% |
| 32 | Saginaw, MI Saginaw, Freeland, Shields | $77,430 | $947 | $66,066 | 15% |
| 33 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $82,590 | $1,389 | $65,922 | 20% |
| 34 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $81,750 | $1,331 | $65,778 | 20% |
| 35 | Springfield, IL Springfield, Chatham, Sherman | $77,430 | $979 | $65,682 | 15% |
| 36 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $82,180 | $1,416 | $65,188 | 21% |
| 37 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $78,670 | $1,156 | $64,798 | 18% |
| 38 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $98,640 | $2,840 | $64,560 | 35% |
| 39 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $78,980 | $1,207 | $64,496 | 18% |
| 40 | Kingston, NY Kingston, New Paltz, Highland | $81,540 | $1,425 | $64,440 | 21% |
| 41 | Akron, OH Akron, Cuyahoga Falls, Stow | $76,760 | $1,033 | $64,364 | 16% |
| 42 | Farmington, NM Farmington, Shiprock, Bloomfield | $75,830 | $956 | $64,358 | 15% |
| 43 | Worcester, MA Worcester, Leominster, Fitchburg | $81,330 | $1,426 | $64,218 | 21% |
| 44 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $79,220 | $1,264 | $64,052 | 19% |
| 45 | Salem, OR Salem, Keizer, Woodburn | $80,110 | $1,399 | $63,322 | 21% |
| 46 | Las Cruces, NM Las Cruces, Chaparral, Sunland Park | $74,470 | $934 | $63,262 | 15% |
| 47 | Reading, PA Reading, Wyomissing, Blandon | $77,230 | $1,181 | $63,058 | 18% |
| 48 | Harrisonburg, VA Harrisonburg, Bridgewater, Massanetta Springs | $76,940 | $1,173 | $62,864 | 18% |
| 49 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $75,240 | $1,039 | $62,772 | 17% |
| 50 | Syracuse, NY Syracuse, Oswego, Fulton | $75,690 | $1,077 | $62,766 | 17% |
| 51 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $79,690 | $1,430 | $62,530 | 22% |
| 52 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $83,140 | $1,724 | $62,452 | 25% |
| 53 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $78,470 | $1,357 | $62,186 | 21% |
| 54 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $75,080 | $1,086 | $62,048 | 17% |
| 55 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $77,930 | $1,330 | $61,970 | 20% |
| 56 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $77,210 | $1,280 | $61,850 | 20% |
| 57 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $81,140 | $1,611 | $61,808 | 24% |
| 58 | York-Hanover, PA York, Hanover, Weigelstown | $76,120 | $1,193 | $61,804 | 19% |
| 59 | Battle Creek, MI Battle Creek, Albion, Marshall | $73,380 | $968 | $61,764 | 16% |
| 60 | Canton-Massillon, OH Canton, Massillon, Alliance | $72,440 | $908 | $61,544 | 15% |
| 61 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $70,780 | $795 | $61,240 | 13% |
| 62 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $77,460 | $1,355 | $61,200 | 21% |
| 63 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $81,250 | $1,678 | $61,114 | 25% |
| 64 | Modesto, CA Modesto, Turlock, Ceres | $80,570 | $1,623 | $61,094 | 24% |
| 65 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $72,910 | $985 | $61,090 | 16% |
| 66 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $80,730 | $1,638 | $61,074 | 24% |
| 67 | Cleveland, OH Cleveland, Parma, Lorain | $73,630 | $1,050 | $61,030 | 17% |
| 68 | New Haven, CT New Haven, Meriden, West Haven | $79,150 | $1,525 | $60,850 | 23% |
| 69 | Corvallis, OR Corvallis, Philomath, Adair Village | $77,700 | $1,410 | $60,780 | 22% |
| 70 | Bend, OR Bend, Redmond, Prineville | $81,050 | $1,697 | $60,686 | 25% |
| 71 | Rockford, IL Rockford, Belvidere, Loves Park | $72,910 | $1,023 | $60,634 | 17% |
| 72 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $78,330 | $1,478 | $60,594 | 23% |
| 73 | Columbus, OH Columbus, Newark, Dublin | $75,710 | $1,274 | $60,422 | 20% |
| 74 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $81,150 | $1,736 | $60,318 | 26% |
| 75 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $76,450 | $1,373 | $59,974 | 22% |
| 76 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $74,860 | $1,251 | $59,848 | 20% |
| 77 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $75,250 | $1,300 | $59,650 | 21% |
| 78 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $76,320 | $1,440 | $59,040 | 23% |
| 79 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $79,760 | $1,734 | $58,952 | 26% |
| 80 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $71,570 | $1,057 | $58,886 | 18% |
| 81 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $77,840 | $1,583 | $58,844 | 24% |
| 82 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $75,190 | $1,365 | $58,810 | 22% |
| 83 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $77,740 | $1,581 | $58,768 | 24% |
| 84 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $70,790 | $1,042 | $58,286 | 18% |
| 85 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $72,080 | $1,167 | $58,076 | 19% |
| 86 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $77,960 | $1,672 | $57,896 | 26% |
| 87 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $77,240 | $1,623 | $57,764 | 25% |
| 88 | Montgomery, AL Montgomery, Prattville, Millbrook | $70,790 | $1,095 | $57,650 | 19% |
| 89 | Portland-South Portland, ME Portland, South Portland, Biddeford | $75,340 | $1,485 | $57,520 | 24% |
| 90 | Boulder, CO Boulder, Longmont, Erie | $80,920 | $1,966 | $57,328 | 29% |
| 91 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $79,310 | $1,874 | $56,822 | 28% |
| 92 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $74,290 | $1,480 | $56,530 | 24% |
| 93 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $81,910 | $2,158 | $56,014 | 32% |
| 94 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $79,880 | $2,027 | $55,556 | 30% |
| 95 | Decatur, IL Decatur, Mount Zion, Forsyth | $65,390 | $847 | $55,226 | 16% |
| 96 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $76,190 | $1,750 | $55,190 | 28% |
| 97 | Binghamton, NY Binghamton, Johnson City, Endicott | $66,300 | $939 | $55,032 | 17% |
| 98 | Vineland, NJ Vineland, Millville, Bridgeton | $70,120 | $1,282 | $54,736 | 22% |
| 99 | Niles, MI Niles, Benton Harbor, St. Joseph | $65,970 | $942 | $54,666 | 17% |
| 100 | Medford, OR Medford, Ashland, Central Point | $70,910 | $1,358 | $54,614 | 23% |
| 101 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $66,960 | $1,033 | $54,564 | 19% |
| 102 | Duluth, MN-WI Duluth, Superior, Hibbing | $66,420 | $990 | $54,540 | 18% |
| 103 | Chambersburg, PA Chambersburg, Waynesboro, Shippensburg | $67,510 | $1,093 | $54,394 | 19% |
| 104 | Anniston-Oxford, AL Oxford, Anniston, Jacksonville | $64,010 | $826 | $54,098 | 15% |
| 105 | Flint, MI Flint, Burton, Fenton | $65,860 | $989 | $53,992 | 18% |
| 106 | Mansfield, OH Mansfield, Shelby, Ontario | $63,400 | $824 | $53,512 | 16% |
| 107 | Toledo, OH Toledo, Bowling Green, Perrysburg | $64,580 | $939 | $53,312 | 17% |
| 108 | Utica-Rome, NY Utica, Rome, Ilion | $64,280 | $925 | $53,180 | 17% |
| 109 | Hinesville, GA Hinesville, Fort Stewart, Walthourville | $67,650 | $1,213 | $53,094 | 22% |
| 110 | Lima, OH Lima, Delphos, Fort Shawnee | $64,020 | $922 | $52,956 | 17% |
| 111 | Grand Island, NE Grand Island, Central City, St. Paul | $64,080 | $929 | $52,932 | 17% |
| 112 | Weirton-Steubenville, WV-OH Weirton, Steubenville, Toronto | $62,020 | $785 | $52,600 | 15% |
| 113 | Wheeling, WV-OH Wheeling, Moundsville, Martins Ferry | $62,200 | $812 | $52,456 | 16% |
| 114 | Bloomington, IL Bloomington, Normal, Le Roy | $64,250 | $1,009 | $52,142 | 19% |
| 115 | Johnstown, PA Johnstown, Westmont, Elim | $60,980 | $739 | $52,112 | 15% |
| 116 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $62,430 | $885 | $51,810 | 17% |
| 117 | Ames, IA Ames, Boone, Nevada | $63,480 | $1,000 | $51,480 | 19% |
| 118 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $63,750 | $1,027 | $51,426 | 19% |
| 119 | Pittsfield, MA Pittsfield, North Adams, Adams | $64,460 | $1,097 | $51,296 | 20% |
| 120 | Johnson City, TN Johnson City, Elizabethton, Jonesborough | $62,560 | $939 | $51,292 | 18% |
| 121 | Mobile, AL Mobile, Prichard, Tillmans Corner | $63,850 | $1,052 | $51,226 | 20% |
| 122 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $64,430 | $1,105 | $51,170 | 21% |
| 123 | McAllen-Edinburg-Mission, TX McAllen, Edinburg, Mission | $62,600 | $957 | $51,116 | 18% |
| 124 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $64,220 | $1,093 | $51,104 | 20% |
| 125 | El Paso, TX El Paso, Socorro, Horizon City | $64,000 | $1,079 | $51,052 | 20% |
| 126 | Florence, SC Florence, Hartsville, Darlington | $62,180 | $934 | $50,972 | 18% |
| 127 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $61,830 | $913 | $50,874 | 18% |
| 128 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $63,430 | $1,047 | $50,866 | 20% |
| 129 | Twin Falls, ID Twin Falls, Jerome, Kimberly | $63,600 | $1,071 | $50,748 | 20% |
| 130 | Elmira, NY Elmira, Southport, Horseheads | $63,370 | $1,059 | $50,662 | 20% |
| 131 | Roanoke, VA Roanoke, Cave Spring, Salem | $63,160 | $1,043 | $50,644 | 20% |
| 132 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $63,200 | $1,053 | $50,564 | 20% |
| 133 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $61,440 | $912 | $50,496 | 18% |
| 134 | Grand Junction, CO Grand Junction, Clifton, Fruita | $64,540 | $1,182 | $50,356 | 22% |
| 135 | Erie, PA Erie, Northwest Harborcreek, Corry | $61,160 | $904 | $50,312 | 18% |
| 136 | Rochester, MN Rochester, Kasson, Stewartville | $65,620 | $1,276 | $50,308 | 23% |
| 137 | Tuscaloosa, AL Tuscaloosa, Northport, Lake View | $62,230 | $1,005 | $50,170 | 19% |
| 138 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $64,640 | $1,212 | $50,096 | 23% |
| 139 | Idaho Falls, ID Idaho Falls, Ammon, Rigby | $63,590 | $1,127 | $50,066 | 21% |
| 140 | Memphis, TN-MS-AR Memphis, Bartlett, Southaven | $64,640 | $1,220 | $50,000 | 23% |
| 141 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $62,920 | $1,077 | $49,996 | 21% |
| 142 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $61,240 | $941 | $49,948 | 18% |
| 143 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $61,940 | $1,003 | $49,904 | 19% |
| 144 | Owensboro, KY Owensboro, Sorgho, Masonville | $60,760 | $907 | $49,876 | 18% |
| 145 | Monroe, MI Monroe, Lambertville, Temperance | $62,580 | $1,059 | $49,872 | 20% |
| 146 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $63,190 | $1,113 | $49,834 | 21% |
| 147 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $62,320 | $1,043 | $49,804 | 20% |
| 148 | Bowling Green, KY Bowling Green, Scottsville, Morgantown | $61,500 | $975 | $49,800 | 19% |
| 149 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $63,220 | $1,120 | $49,780 | 21% |
| 150 | Peoria, IL Peoria, Pekin, East Peoria | $61,200 | $955 | $49,740 | 19% |
| 151 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $63,010 | $1,111 | $49,678 | 21% |
| 152 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $62,340 | $1,057 | $49,656 | 20% |
| 153 | Billings, MT Billings, Laurel, Lockwood | $63,000 | $1,117 | $49,596 | 21% |
| 154 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $60,790 | $934 | $49,582 | 18% |
| 155 | Decatur, AL Decatur, Hartselle, Priceville | $59,650 | $847 | $49,486 | 17% |
| 156 | Laredo, TX Laredo, Rio Bravo, El Cenizo | $61,780 | $1,027 | $49,456 | 20% |
| 157 | Shreveport-Bossier City, LA Shreveport, Bossier City, Red Chute | $61,610 | $1,014 | $49,442 | 20% |
| 158 | Daphne-Fairhope-Foley, AL Daphne, Fairhope, Foley | $64,750 | $1,277 | $49,426 | 24% |
| 159 | Elizabethtown, KY Elizabethtown, Radcliff, Fort Knox | $60,910 | $964 | $49,342 | 19% |
| 160 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $63,220 | $1,163 | $49,264 | 22% |
| 161 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $66,710 | $1,463 | $49,154 | 26% |
| 162 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $60,670 | $967 | $49,066 | 19% |
| 163 | Green Bay, WI Green Bay, De Pere, Howard | $61,170 | $1,010 | $49,050 | 20% |
| 164 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $60,160 | $928 | $49,024 | 19% |
| 165 | Salisbury, MD Salisbury, Fruitland, Delmar | $64,270 | $1,274 | $48,982 | 24% |
| 166 | Dubuque, IA Dubuque, Asbury, Dyersville | $60,470 | $959 | $48,962 | 19% |
| 167 | Columbia, SC Columbia, Lexington, St. Andrews | $63,270 | $1,193 | $48,954 | 23% |
| 168 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $62,340 | $1,116 | $48,948 | 21% |
| 169 | Lincoln, NE Lincoln, Seward, Waverly | $61,930 | $1,082 | $48,946 | 21% |
| 170 | Valdosta, GA Valdosta, Bemiss, Quitman | $61,170 | $1,025 | $48,870 | 20% |
| 171 | Fort Smith, AR-OK Fort Smith, Van Buren, Greenwood | $59,110 | $866 | $48,718 | 18% |
| 172 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $62,970 | $1,192 | $48,666 | 23% |
| 173 | Topeka, KS Topeka, Holton, Osage City | $60,240 | $971 | $48,588 | 19% |
| 174 | Sioux City, IA-NE-SD Sioux City, South Sioux City, Sergeant Bluff | $60,570 | $1,002 | $48,546 | 20% |
| 175 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $60,060 | $960 | $48,540 | 19% |
| 176 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $62,110 | $1,139 | $48,442 | 22% |
| 177 | Minot, ND Minot, Minot AFB, Surrey | $60,780 | $1,039 | $48,312 | 21% |
| 178 | Iowa City, IA Iowa City, Coralville, North Liberty | $61,440 | $1,097 | $48,276 | 21% |
| 179 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $61,420 | $1,097 | $48,256 | 21% |
| 180 | State College, PA State College, Park Forest Village, Bellefonte | $62,730 | $1,207 | $48,246 | 23% |
| 181 | Dalton, GA Dalton, Chatsworth, Varnell | $59,440 | $938 | $48,184 | 19% |
| 182 | Mankato, MN Mankato, North Mankato, St. Peter | $61,010 | $1,069 | $48,182 | 21% |
| 183 | Wausau, WI Wausau, Weston, Kronenwetter | $60,150 | $999 | $48,162 | 20% |
| 184 | Huntsville, AL Huntsville, Madison, Athens | $62,350 | $1,183 | $48,154 | 23% |
| 185 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $60,150 | $1,010 | $48,030 | 20% |
| 186 | Madison, WI Madison, Sun Prairie, Fitchburg | $64,270 | $1,354 | $48,022 | 25% |
| 187 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $65,080 | $1,430 | $47,920 | 26% |
| 188 | Columbus, GA-AL Columbus, Phenix City, Cusseta-Chattahoochee County | $60,680 | $1,069 | $47,852 | 21% |
| 189 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $59,790 | $995 | $47,850 | 20% |
| 190 | Fayetteville-Springdale-Rogers, AR Fayetteville, Springdale, Rogers | $61,680 | $1,157 | $47,796 | 23% |
| 191 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $61,450 | $1,138 | $47,794 | 22% |
| 192 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $59,500 | $977 | $47,776 | 20% |
| 193 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $59,280 | $965 | $47,700 | 20% |
| 194 | Albany, OR Albany, Lebanon, Sweet Home | $63,510 | $1,320 | $47,670 | 25% |
| 195 | Hilton Head Island-Bluffton-Port Royal, SC Hilton Head Island, Bluffton, Port Royal | $66,500 | $1,573 | $47,624 | 28% |
| 196 | Appleton, WI Appleton, Menasha, Kaukauna | $60,330 | $1,060 | $47,610 | 21% |
| 197 | Killeen-Temple, TX Killeen, Temple, Copperas Cove | $62,190 | $1,217 | $47,586 | 23% |
| 198 | Gainesville, GA Gainesville, Flowery Branch, Oakwood | $63,650 | $1,341 | $47,558 | 25% |
| 199 | Traverse City, MI Traverse City, Kalkaska, Kingsley | $62,230 | $1,225 | $47,530 | 24% |
| 200 | Wichita, KS Wichita, Derby, Newton | $59,350 | $987 | $47,506 | 20% |
| 201 | Grand Rapids-Wyoming-Kentwood, MI Grand Rapids, Wyoming, Kentwood | $61,850 | $1,202 | $47,426 | 23% |
| 202 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $59,710 | $1,028 | $47,374 | 21% |
| 203 | Hot Springs, AR Hot Springs, Hot Springs Village, Piney | $58,950 | $966 | $47,358 | 20% |
| 204 | Amarillo, TX Amarillo, Canyon, Bushland | $60,340 | $1,086 | $47,308 | 22% |
| 205 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $61,880 | $1,219 | $47,252 | 24% |
| 206 | Michigan City-La Porte, IN Michigan City, La Porte, Westville | $58,960 | $976 | $47,248 | 20% |
| 207 | Greenville-Anderson-Greer, SC Greenville, Greer, Anderson | $61,030 | $1,150 | $47,230 | 23% |
| 208 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $60,110 | $1,080 | $47,150 | 22% |
| 209 | Cleveland, TN Cleveland, South Cleveland, Wildwood Lake | $59,220 | $1,006 | $47,148 | 20% |
