Best cities for detectives after rent
Brunswick-St. Simons, GA leaves detectives the most after rent: the median pay there is $158,060 a year, and a year of the area's median rent is $12,960, leaving about $145,100.
The short answer
- Most left after rent: Brunswick-St. Simons, GA, about $145,100 a year.
- Typical metro: Olympia-Lacey-Tumwater, WA, about $67,958 a year.
- Least left after rent: Albuquerque, NM, about $33,608 a year.
See the full detective salary page, including national pay and the pay range.
Top 25 metros for detectives after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Brunswick-St. Simons, GA St. Simons, Brunswick, Country Club Estates | $158,060 | $1,080 | $145,100 | 8% |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $156,750 | $2,027 | $132,426 | 16% |
| 3 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $153,570 | $2,317 | $125,766 | 18% |
| 4 | Great Falls, MT Great Falls, Malmstrom AFB, Sun Prairie | $136,120 | $939 | $124,852 | 8% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $158,640 | $2,840 | $124,560 | 21% |
| 6 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $140,750 | $2,083 | $115,754 | 18% |
| 7 | El Centro, CA El Centro, Calexico, Brawley | $123,970 | $1,056 | $111,298 | 10% |
| 8 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $128,440 | $1,611 | $109,108 | 15% |
| 9 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $125,240 | $1,458 | $107,744 | 14% |
| 10 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $133,100 | $2,158 | $107,204 | 19% |
| 11 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $127,420 | $1,846 | $105,268 | 17% |
| 12 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $130,810 | $2,131 | $105,238 | 20% |
| 13 | Bellingham, WA Bellingham, Lynden, Ferndale | $122,840 | $1,555 | $104,180 | 15% |
| 14 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $127,890 | $2,063 | $103,134 | 19% |
| 15 | Roanoke, VA Roanoke, Cave Spring, Salem | $114,050 | $1,043 | $101,534 | 11% |
| 16 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $123,820 | $2,000 | $99,820 | 19% |
| 17 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $121,100 | $1,822 | $99,236 | 18% |
| 18 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $119,350 | $1,724 | $98,662 | 17% |
| 19 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $110,760 | $1,022 | $98,496 | 11% |
| 20 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $109,300 | $912 | $98,356 | 10% |
| 21 | Sandusky, OH Sandusky, Bellevue, Huron | $109,300 | $932 | $98,116 | 10% |
| 22 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $124,840 | $2,246 | $97,888 | 22% |
| 23 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $126,700 | $2,474 | $97,012 | 23% |
| 24 | Sierra Vista-Douglas, AZ Sierra Vista, Douglas, Sierra Vista Southeast | $108,350 | $995 | $96,410 | 11% |
| 25 | El Paso, TX El Paso, Socorro, Horizon City | $109,300 | $1,079 | $96,352 | 12% |
All 287 metros
Show all 287 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Brunswick-St. Simons, GA St. Simons, Brunswick, Country Club Estates | $158,060 | $1,080 | $145,100 | 8% |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $156,750 | $2,027 | $132,426 | 16% |
| 3 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $153,570 | $2,317 | $125,766 | 18% |
| 4 | Great Falls, MT Great Falls, Malmstrom AFB, Sun Prairie | $136,120 | $939 | $124,852 | 8% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $158,640 | $2,840 | $124,560 | 21% |
| 6 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $140,750 | $2,083 | $115,754 | 18% |
| 7 | El Centro, CA El Centro, Calexico, Brawley | $123,970 | $1,056 | $111,298 | 10% |
| 8 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $128,440 | $1,611 | $109,108 | 15% |
| 9 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $125,240 | $1,458 | $107,744 | 14% |
| 10 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $133,100 | $2,158 | $107,204 | 19% |
| 11 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $127,420 | $1,846 | $105,268 | 17% |
| 12 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $130,810 | $2,131 | $105,238 | 20% |
| 13 | Bellingham, WA Bellingham, Lynden, Ferndale | $122,840 | $1,555 | $104,180 | 15% |
| 14 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $127,890 | $2,063 | $103,134 | 19% |
| 15 | Roanoke, VA Roanoke, Cave Spring, Salem | $114,050 | $1,043 | $101,534 | 11% |
| 16 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $123,820 | $2,000 | $99,820 | 19% |
| 17 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $121,100 | $1,822 | $99,236 | 18% |
| 18 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $119,350 | $1,724 | $98,662 | 17% |
| 19 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $110,760 | $1,022 | $98,496 | 11% |
| 20 | Brownsville-Harlingen, TX Brownsville, Harlingen, San Benito | $109,300 | $912 | $98,356 | 10% |
| 21 | Sandusky, OH Sandusky, Bellevue, Huron | $109,300 | $932 | $98,116 | 10% |
| 22 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $124,840 | $2,246 | $97,888 | 22% |
| 23 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $126,700 | $2,474 | $97,012 | 23% |
| 24 | Sierra Vista-Douglas, AZ Sierra Vista, Douglas, Sierra Vista Southeast | $108,350 | $995 | $96,410 | 11% |
| 25 | El Paso, TX El Paso, Socorro, Horizon City | $109,300 | $1,079 | $96,352 | 12% |
| 26 | Springfield, MA Springfield, Chicopee, Westfield | $109,510 | $1,136 | $95,878 | 12% |
| 27 | Yakima, WA Yakima, Sunnyside, Grandview | $108,890 | $1,109 | $95,582 | 12% |
| 28 | Las Cruces, NM Las Cruces, Chaparral, Sunland Park | $106,330 | $934 | $95,122 | 11% |
| 29 | Rochester, NY Rochester, Irondequoit, Brighton | $107,660 | $1,143 | $93,944 | 13% |
| 30 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $109,460 | $1,355 | $93,200 | 15% |
| 31 | Fresno, CA Fresno, Clovis, Madera | $109,720 | $1,392 | $93,016 | 15% |
| 32 | San Angelo, TX San Angelo, Grape Creek, Carlsbad | $106,580 | $1,155 | $92,720 | 13% |
| 33 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $106,000 | $1,111 | $92,668 | 13% |
| 34 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $111,530 | $1,581 | $92,558 | 17% |
| 35 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $113,360 | $1,734 | $92,552 | 18% |
| 36 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $111,860 | $1,638 | $92,204 | 18% |
| 37 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $107,350 | $1,264 | $92,182 | 14% |
| 38 | Grand Junction, CO Grand Junction, Clifton, Fruita | $106,270 | $1,182 | $92,086 | 13% |
| 39 | McAllen-Edinburg-Mission, TX McAllen, Edinburg, Mission | $103,380 | $957 | $91,896 | 11% |
| 40 | Rockford, IL Rockford, Belvidere, Loves Park | $104,150 | $1,023 | $91,874 | 12% |
| 41 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $106,110 | $1,213 | $91,554 | 14% |
| 42 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $110,750 | $1,623 | $91,274 | 18% |
| 43 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $105,310 | $1,192 | $91,006 | 14% |
| 44 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $113,340 | $1,874 | $90,852 | 20% |
| 45 | Tucson, AZ Tucson, Casas Adobes, Catalina Foothills | $105,350 | $1,212 | $90,806 | 14% |
| 46 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $103,780 | $1,284 | $88,372 | 15% |
| 47 | Reno, NV Reno, Sparks, Fernley | $107,470 | $1,592 | $88,366 | 18% |
| 48 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $105,780 | $1,463 | $88,224 | 17% |
| 49 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $109,500 | $1,819 | $87,672 | 20% |
| 50 | Vineland, NJ Vineland, Millville, Bridgeton | $102,980 | $1,282 | $87,596 | 15% |
| 51 | Lincoln, NE Lincoln, Seward, Waverly | $99,760 | $1,082 | $86,776 | 13% |
| 52 | Madison, WI Madison, Sun Prairie, Fitchburg | $102,780 | $1,354 | $86,532 | 16% |
| 53 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $110,150 | $2,023 | $85,874 | 22% |
| 54 | Laredo, TX Laredo, Rio Bravo, El Cenizo | $98,180 | $1,027 | $85,856 | 13% |
| 55 | Mobile, AL Mobile, Prichard, Tillmans Corner | $98,310 | $1,052 | $85,686 | 13% |
| 56 | Erie, PA Erie, Northwest Harborcreek, Corry | $96,470 | $904 | $85,622 | 11% |
| 57 | Syracuse, NY Syracuse, Oswego, Fulton | $98,390 | $1,077 | $85,466 | 13% |
| 58 | Missoula, MT Missoula, Orchard Homes, Lolo | $99,560 | $1,184 | $85,352 | 14% |
| 59 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $102,260 | $1,430 | $85,100 | 17% |
| 60 | Flint, MI Flint, Burton, Fenton | $96,740 | $989 | $84,872 | 12% |
| 61 | Hagerstown-Martinsburg, MD-WV Hagerstown, Martinsburg, Halfway | $98,700 | $1,159 | $84,792 | 14% |
| 62 | Lynchburg, VA Lynchburg, Forest, Timberlake | $96,430 | $991 | $84,538 | 12% |
| 63 | Modesto, CA Modesto, Turlock, Ceres | $104,000 | $1,623 | $84,524 | 19% |
| 64 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $106,440 | $1,830 | $84,480 | 21% |
| 65 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $99,010 | $1,280 | $83,650 | 16% |
| 66 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $99,860 | $1,373 | $83,384 | 16% |
| 67 | Bend, OR Bend, Redmond, Prineville | $103,000 | $1,697 | $82,636 | 20% |
| 68 | Yuma, AZ Yuma, San Luis, Fortuna Foothills | $94,520 | $993 | $82,604 | 13% |
| 69 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $103,140 | $1,716 | $82,548 | 20% |
| 70 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $95,120 | $1,053 | $82,484 | 13% |
| 71 | Vallejo, CA Vallejo, Fairfield, Vacaville | $108,430 | $2,163 | $82,474 | 24% |
| 72 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $95,150 | $1,057 | $82,466 | 13% |
| 73 | Manchester-Nashua, NH Manchester, Nashua, Milford | $101,500 | $1,623 | $82,024 | 19% |
| 74 | York-Hanover, PA York, Hanover, Weigelstown | $96,070 | $1,193 | $81,754 | 15% |
| 75 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $98,690 | $1,416 | $81,698 | 17% |
| 76 | Charleston, WV Charleston, South Charleston, St. Albans | $92,410 | $896 | $81,658 | 12% |
| 77 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $95,820 | $1,207 | $81,336 | 15% |
| 78 | Salinas, CA Salinas, Seaside, Monterey | $105,990 | $2,055 | $81,330 | 23% |
| 79 | Eagle Pass, TX Eagle Pass, Eidson Road, Chula Vista | $91,560 | $859 | $81,252 | 11% |
| 80 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $96,760 | $1,300 | $81,160 | 16% |
| 81 | Reading, PA Reading, Wyomissing, Blandon | $95,190 | $1,181 | $81,018 | 15% |
| 82 | Salem, OR Salem, Keizer, Woodburn | $97,750 | $1,399 | $80,962 | 17% |
| 83 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $97,190 | $1,357 | $80,906 | 17% |
| 84 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $100,680 | $1,678 | $80,544 | 20% |
| 85 | Binghamton, NY Binghamton, Johnson City, Endicott | $91,470 | $939 | $80,202 | 12% |
| 86 | Greeley, CO Greeley, Windsor, Evans | $98,370 | $1,539 | $79,902 | 19% |
| 87 | Lawrence, KS Lawrence, Eudora, Baldwin City | $93,020 | $1,099 | $79,832 | 14% |
| 88 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $97,580 | $1,480 | $79,820 | 18% |
| 89 | Boulder, CO Boulder, Longmont, Erie | $103,360 | $1,966 | $79,768 | 23% |
| 90 | Utica-Rome, NY Utica, Rome, Ilion | $90,430 | $925 | $79,330 | 12% |
| 91 | Appleton, WI Appleton, Menasha, Kaukauna | $92,030 | $1,060 | $79,310 | 14% |
| 92 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $92,910 | $1,139 | $79,242 | 15% |
| 93 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $92,110 | $1,105 | $78,850 | 14% |
| 94 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $94,470 | $1,330 | $78,510 | 17% |
| 95 | New Haven, CT New Haven, Meriden, West Haven | $96,790 | $1,525 | $78,490 | 19% |
| 96 | Redding, CA Redding, Anderson, Shasta Lake | $94,280 | $1,317 | $78,476 | 17% |
| 97 | Phoenix-Mesa-Chandler, AZ Phoenix, Mesa, Gilbert | $98,860 | $1,702 | $78,436 | 21% |
| 98 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $94,800 | $1,365 | $78,420 | 17% |
| 99 | Grand Rapids-Wyoming-Kentwood, MI Grand Rapids, Wyoming, Kentwood | $92,410 | $1,202 | $77,986 | 16% |
| 100 | Jacksonville, NC Jacksonville, Piney Green, Half Moon | $92,410 | $1,265 | $77,230 | 16% |
| 101 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $91,820 | $1,219 | $77,192 | 16% |
| 102 | Springfield, IL Springfield, Chatham, Sherman | $88,790 | $979 | $77,042 | 13% |
| 103 | Huntsville, AL Huntsville, Madison, Athens | $91,230 | $1,183 | $77,034 | 16% |
| 104 | Wausau, WI Wausau, Weston, Kronenwetter | $88,780 | $999 | $76,792 | 14% |
| 105 | Cleveland, OH Cleveland, Parma, Lorain | $89,300 | $1,050 | $76,700 | 14% |
| 106 | Miami-Fort Lauderdale-West Palm Beach, FL Miami, Hialeah, Fort Lauderdale | $99,080 | $1,869 | $76,652 | 23% |
| 107 | Kansas City, MO-KS Kansas City, Overland Park, Kansas City | $91,490 | $1,249 | $76,502 | 16% |
| 108 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $89,210 | $1,080 | $76,250 | 15% |
| 109 | Bangor, ME Bangor, Orono, Brewer | $88,710 | $1,041 | $76,218 | 14% |
| 110 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $98,620 | $1,875 | $76,120 | 23% |
| 111 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $93,790 | $1,478 | $76,054 | 19% |
| 112 | State College, PA State College, Park Forest Village, Bellefonte | $90,250 | $1,207 | $75,766 | 16% |
| 113 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $102,710 | $2,264 | $75,542 | 26% |
| 114 | Wichita, KS Wichita, Derby, Newton | $87,280 | $987 | $75,436 | 14% |
| 115 | Las Vegas-Henderson-North Las Vegas, NV Las Vegas, Henderson, North Las Vegas | $94,470 | $1,626 | $74,958 | 21% |
| 116 | Corpus Christi, TX Corpus Christi, Portland, Rockport | $89,970 | $1,275 | $74,670 | 17% |
| 117 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $86,110 | $967 | $74,506 | 13% |
| 118 | Kingsport-Bristol, TN-VA Kingsport, Bristol, Bristol | $84,660 | $849 | $74,472 | 12% |
| 119 | Charlottesville, VA Charlottesville, Lake Monticello, Crozet | $93,160 | $1,598 | $73,984 | 21% |
| 120 | Richmond, VA Richmond, Tuckahoe, Mechanicsville | $91,080 | $1,447 | $73,716 | 19% |
| 121 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $85,300 | $967 | $73,696 | 14% |
| 122 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $86,510 | $1,086 | $73,478 | 15% |
| 123 | Tampa-St. Petersburg-Clearwater, FL Tampa, St. Petersburg, Spring Hill | $92,420 | $1,628 | $72,884 | 21% |
| 124 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $88,450 | $1,307 | $72,766 | 18% |
| 125 | Worcester, MA Worcester, Leominster, Fitchburg | $89,270 | $1,426 | $72,158 | 19% |
| 126 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $84,520 | $1,037 | $72,076 | 15% |
| 127 | Green Bay, WI Green Bay, De Pere, Howard | $84,190 | $1,010 | $72,070 | 14% |
| 128 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $84,800 | $1,093 | $71,684 | 15% |
| 129 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $84,900 | $1,138 | $71,244 | 16% |
| 130 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $83,620 | $1,039 | $71,152 | 15% |
| 131 | Kingston, NY Kingston, New Paltz, Highland | $87,990 | $1,425 | $70,890 | 19% |
| 132 | Visalia, CA Visalia, Tulare, Porterville | $85,740 | $1,280 | $70,380 | 18% |
| 133 | Ogden, UT Ogden, Layton, Bountiful | $88,270 | $1,500 | $70,270 | 20% |
| 134 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $83,620 | $1,116 | $70,228 | 16% |
| 135 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $86,440 | $1,365 | $70,060 | 19% |
| 136 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $82,420 | $1,078 | $69,484 | 16% |
| 137 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $81,500 | $1,003 | $69,464 | 15% |
| 138 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $86,390 | $1,430 | $69,230 | 20% |
| 139 | Battle Creek, MI Battle Creek, Albion, Marshall | $80,680 | $968 | $69,064 | 14% |
| 140 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $80,180 | $941 | $68,888 | 14% |
| 141 | Saginaw, MI Saginaw, Freeland, Shields | $80,140 | $947 | $68,776 | 14% |
| 142 | Oklahoma City, OK Oklahoma City, Norman, Edmond | $81,720 | $1,124 | $68,232 | 17% |
| 143 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $85,300 | $1,440 | $68,020 | 20% |
| 144 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $88,790 | $1,736 | $67,958 | 23% |
| 145 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $77,410 | $795 | $67,870 | 12% |
| 146 | Bowling Green, KY Bowling Green, Scottsville, Morgantown | $79,360 | $975 | $67,660 | 15% |
| 147 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $80,930 | $1,113 | $67,574 | 17% |
| 148 | San Antonio-New Braunfels, TX San Antonio, New Braunfels, Schertz | $83,830 | $1,363 | $67,474 | 20% |
| 149 | Lawton, OK Lawton, Elgin, Cache | $78,920 | $965 | $67,340 | 15% |
| 150 | Evansville, IN Evansville, Boonville, Mount Vernon | $78,890 | $986 | $67,058 | 15% |
| 151 | Dallas-Fort Worth-Arlington, TX Dallas, Fort Worth, Arlington | $86,110 | $1,614 | $66,742 | 22% |
| 152 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $79,560 | $1,077 | $66,636 | 16% |
| 153 | Minot, ND Minot, Minot AFB, Surrey | $78,920 | $1,039 | $66,452 | 16% |
| 154 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $80,770 | $1,212 | $66,226 | 18% |
| 155 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $78,310 | $1,033 | $65,914 | 16% |
| 156 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $79,560 | $1,150 | $65,760 | 17% |
| 157 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $78,200 | $1,046 | $65,648 | 16% |
| 158 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $79,560 | $1,172 | $65,496 | 18% |
| 159 | Duluth, MN-WI Duluth, Superior, Hibbing | $77,330 | $990 | $65,450 | 15% |
| 160 | Colorado Springs, CO Colorado Springs, Security-Widefield, Fountain | $85,750 | $1,699 | $65,362 | 24% |
| 161 | Boise City, ID Boise City, Meridian, Nampa | $83,050 | $1,487 | $65,206 | 21% |
| 162 | Knoxville, TN Knoxville, Oak Ridge, Maryville | $78,600 | $1,145 | $64,860 | 17% |
| 163 | Tyler, TX Tyler, Whitehouse, Lindale | $79,710 | $1,238 | $64,854 | 19% |
| 164 | Lafayette-West Lafayette, IN Lafayette, West Lafayette, Delphi | $77,960 | $1,107 | $64,676 | 17% |
| 165 | Toledo, OH Toledo, Bowling Green, Perrysburg | $75,610 | $939 | $64,342 | 15% |
| 166 | Memphis, TN-MS-AR Memphis, Bartlett, Southaven | $78,920 | $1,220 | $64,280 | 19% |
| 167 | Rapid City, SD Rapid City, Box Elder, Sturgis | $77,730 | $1,140 | $64,050 | 18% |
| 168 | Blacksburg-Christiansburg-Radford, VA Blacksburg, Christiansburg, Radford | $77,250 | $1,104 | $64,002 | 17% |
| 169 | Akron, OH Akron, Cuyahoga Falls, Stow | $76,230 | $1,033 | $63,834 | 16% |
| 170 | Columbus, OH Columbus, Newark, Dublin | $79,000 | $1,274 | $63,712 | 19% |
| 171 | Jackson, TN Jackson, Milan, Humboldt | $75,610 | $997 | $63,646 | 16% |
| 172 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $75,850 | $1,047 | $63,286 | 17% |
| 173 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $74,820 | $1,003 | $62,784 | 16% |
| 174 | Johnson City, TN Johnson City, Elizabethton, Jonesborough | $74,020 | $939 | $62,752 | 15% |
| 175 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $81,660 | $1,583 | $62,664 | 23% |
| 176 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $76,730 | $1,191 | $62,438 | 19% |
| 177 | Prescott Valley-Prescott, AZ Prescott Valley, Prescott, Chino Valley | $78,610 | $1,351 | $62,398 | 21% |
| 178 | Peoria, IL Peoria, Pekin, East Peoria | $73,700 | $955 | $62,240 | 16% |
| 179 | College Station-Bryan, TX College Station, Bryan, Navasota | $76,320 | $1,178 | $62,184 | 19% |
| 180 | Midland, TX Midland, Stanton | $78,920 | $1,400 | $62,120 | 21% |
| 181 | Amarillo, TX Amarillo, Canyon, Bushland | $74,980 | $1,086 | $61,948 | 17% |
| 182 | Shreveport-Bossier City, LA Shreveport, Bossier City, Red Chute | $73,520 | $1,014 | $61,352 | 17% |
| 183 | Portland-South Portland, ME Portland, South Portland, Biddeford | $79,030 | $1,485 | $61,210 | 23% |
| 184 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $73,950 | $1,082 | $60,966 | 18% |
| 185 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $73,430 | $1,043 | $60,914 | 17% |
| 186 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $74,600 | $1,163 | $60,644 | 19% |
| 187 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $74,250 | $1,167 | $60,246 | 19% |
| 188 | Nashville-Davidson--Murfreesboro--Franklin, TN Nashville-Davidson, Murfreesboro, Franklin | $78,460 | $1,528 | $60,124 | 23% |
| 189 | Auburn-Opelika, AL Auburn, Opelika, Tuskegee | $72,420 | $1,026 | $60,108 | 17% |
| 190 | Flagstaff, AZ Flagstaff, Tuba City, Page | $77,680 | $1,473 | $60,004 | 23% |
| 191 | Rochester, MN Rochester, Kasson, Stewartville | $75,100 | $1,276 | $59,788 | 20% |
| 192 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $76,230 | $1,389 | $59,562 | 22% |
| 193 | Albany, GA Albany, Sylvester, Dawson | $70,930 | $950 | $59,530 | 16% |
| 194 | Billings, MT Billings, Laurel, Lockwood | $72,880 | $1,117 | $59,476 | 18% |
| 195 | Twin Falls, ID Twin Falls, Jerome, Kimberly | $72,150 | $1,071 | $59,298 | 18% |
| 196 | Charleston-North Charleston, SC Charleston, North Charleston, Mount Pleasant | $78,410 | $1,605 | $59,150 | 25% |
| 197 | Slidell-Mandeville-Covington, LA Slidell, Mandeville, Covington | $74,990 | $1,332 | $59,006 | 21% |
| 198 | Lubbock, TX Lubbock, Levelland, Wolfforth | $72,820 | $1,159 | $58,912 | 19% |
| 199 | Traverse City, MI Traverse City, Kalkaska, Kingsley | $73,050 | $1,225 | $58,350 | 20% |
| 200 | Raleigh-Cary, NC Raleigh, Cary, Apex | $77,210 | $1,573 | $58,334 | 24% |
| 201 | Clarksville, TN-KY Clarksville, Hopkinsville, Fort Campbell North | $72,800 | $1,207 | $58,316 | 20% |
| 202 | Austin-Round Rock-San Marcos, TX Austin, Round Rock, Georgetown | $78,970 | $1,726 | $58,258 | 26% |
| 203 | Farmington, NM Farmington, Shiprock, Bloomfield | $69,640 | $956 | $58,168 | 16% |
| 204 | Montgomery, AL Montgomery, Prattville, Millbrook | $70,710 | $1,095 | $57,570 | 19% |
| 205 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $70,760 | $1,106 | $57,488 | 19% |
| 206 | Pocatello, ID Pocatello, Chubbuck, Tyhee | $68,720 | $960 | $57,200 | 17% |
| 207 | Waco, TX Waco, Hewitt, Robinson | $70,990 | $1,151 | $57,178 | 19% |
