Best cities for construction foremen after rent
Mount Vernon-Anacortes, WA leaves construction foremen the most after rent: the median pay there is $130,790 a year, and a year of the area's median rent is $18,432, leaving about $112,358.
The short answer
- Most left after rent: Mount Vernon-Anacortes, WA, about $112,358 a year.
- Typical metro: Albany, GA, about $62,970 a year.
- Least left after rent: Hot Springs, AR, about $45,098 a year.
See the full construction foreman salary page, including national pay and the pay range.
Top 25 metros for construction foremen after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $130,790 | $1,536 | $112,358 | 14% |
| 2 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $126,630 | $1,284 | $111,222 | 12% |
| 3 | Vineland, NJ Vineland, Millville, Bridgeton | $116,390 | $1,282 | $101,006 | 13% |
| 4 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $121,130 | $2,000 | $97,130 | 20% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $129,700 | $2,840 | $95,620 | 26% |
| 6 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $111,260 | $1,430 | $94,100 | 15% |
| 7 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $115,340 | $1,822 | $93,476 | 19% |
| 8 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $112,480 | $1,724 | $91,792 | 18% |
| 9 | Longview-Kelso, WA Longview, Kelso, Lexington | $106,120 | $1,206 | $91,648 | 14% |
| 10 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $120,810 | $2,474 | $91,122 | 25% |
| 11 | Rockford, IL Rockford, Belvidere, Loves Park | $102,140 | $1,023 | $89,864 | 12% |
| 12 | Bellingham, WA Bellingham, Lynden, Ferndale | $107,830 | $1,555 | $89,170 | 17% |
| 13 | Wheeling, WV-OH Wheeling, Moundsville, Martins Ferry | $97,310 | $812 | $87,566 | 10% |
| 14 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $100,640 | $1,097 | $87,476 | 13% |
| 15 | Peoria, IL Peoria, Pekin, East Peoria | $98,680 | $955 | $87,220 | 12% |
| 16 | Beckley, WV Beckley, Oak Hill, Shady Spring | $97,250 | $856 | $86,978 | 11% |
| 17 | Appleton, WI Appleton, Menasha, Kaukauna | $98,970 | $1,060 | $86,250 | 13% |
| 18 | Fairbanks-College, AK Fairbanks, Badger, College | $103,570 | $1,459 | $86,062 | 17% |
| 19 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $103,290 | $1,440 | $86,010 | 17% |
| 20 | Springfield, IL Springfield, Chatham, Sherman | $97,140 | $979 | $85,392 | 12% |
| 21 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $97,310 | $1,037 | $84,866 | 13% |
| 22 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $104,310 | $1,623 | $84,834 | 19% |
| 23 | Salem, OR Salem, Keizer, Woodburn | $101,440 | $1,399 | $84,652 | 17% |
| 24 | Kokomo, IN Kokomo, Greentown, Russiaville | $95,680 | $937 | $84,436 | 12% |
| 25 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $96,940 | $1,043 | $84,424 | 13% |
All 387 metros
Show all 387 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $130,790 | $1,536 | $112,358 | 14% |
| 2 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $126,630 | $1,284 | $111,222 | 12% |
| 3 | Vineland, NJ Vineland, Millville, Bridgeton | $116,390 | $1,282 | $101,006 | 13% |
| 4 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $121,130 | $2,000 | $97,130 | 20% |
| 5 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $129,700 | $2,840 | $95,620 | 26% |
| 6 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $111,260 | $1,430 | $94,100 | 15% |
| 7 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $115,340 | $1,822 | $93,476 | 19% |
| 8 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $112,480 | $1,724 | $91,792 | 18% |
| 9 | Longview-Kelso, WA Longview, Kelso, Lexington | $106,120 | $1,206 | $91,648 | 14% |
| 10 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $120,810 | $2,474 | $91,122 | 25% |
| 11 | Rockford, IL Rockford, Belvidere, Loves Park | $102,140 | $1,023 | $89,864 | 12% |
| 12 | Bellingham, WA Bellingham, Lynden, Ferndale | $107,830 | $1,555 | $89,170 | 17% |
| 13 | Wheeling, WV-OH Wheeling, Moundsville, Martins Ferry | $97,310 | $812 | $87,566 | 10% |
| 14 | Kankakee, IL Kankakee, Bourbonnais, Bradley | $100,640 | $1,097 | $87,476 | 13% |
| 15 | Peoria, IL Peoria, Pekin, East Peoria | $98,680 | $955 | $87,220 | 12% |
| 16 | Beckley, WV Beckley, Oak Hill, Shady Spring | $97,250 | $856 | $86,978 | 11% |
| 17 | Appleton, WI Appleton, Menasha, Kaukauna | $98,970 | $1,060 | $86,250 | 13% |
| 18 | Fairbanks-College, AK Fairbanks, Badger, College | $103,570 | $1,459 | $86,062 | 17% |
| 19 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $103,290 | $1,440 | $86,010 | 17% |
| 20 | Springfield, IL Springfield, Chatham, Sherman | $97,140 | $979 | $85,392 | 12% |
| 21 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $97,310 | $1,037 | $84,866 | 13% |
| 22 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $104,310 | $1,623 | $84,834 | 19% |
| 23 | Salem, OR Salem, Keizer, Woodburn | $101,440 | $1,399 | $84,652 | 17% |
| 24 | Kokomo, IN Kokomo, Greentown, Russiaville | $95,680 | $937 | $84,436 | 12% |
| 25 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $96,940 | $1,043 | $84,424 | 13% |
| 26 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $99,410 | $1,251 | $84,398 | 15% |
| 27 | Rochester, MN Rochester, Kasson, Stewartville | $99,530 | $1,276 | $84,218 | 15% |
| 28 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $100,290 | $1,373 | $83,814 | 16% |
| 29 | Kahului-Wailuku, HI Kahului, Kihei, Wailuku | $106,520 | $1,914 | $83,552 | 22% |
| 30 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $95,860 | $1,042 | $83,356 | 13% |
| 31 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $96,620 | $1,113 | $83,264 | 14% |
| 32 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $103,990 | $1,830 | $82,030 | 21% |
| 33 | Bloomington, IL Bloomington, Normal, Le Roy | $94,080 | $1,009 | $81,972 | 13% |
| 34 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $97,560 | $1,307 | $81,876 | 16% |
| 35 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $93,210 | $965 | $81,630 | 12% |
| 36 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $102,210 | $1,736 | $81,378 | 20% |
| 37 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $96,170 | $1,331 | $80,198 | 17% |
| 38 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $93,060 | $1,080 | $80,100 | 14% |
| 39 | Duluth, MN-WI Duluth, Superior, Hibbing | $91,630 | $990 | $79,750 | 13% |
| 40 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $92,060 | $1,033 | $79,664 | 13% |
| 41 | St. Joseph, MO-KS St. Joseph, Savannah, Country Club | $90,030 | $895 | $79,290 | 12% |
| 42 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $96,000 | $1,458 | $78,504 | 18% |
| 43 | Medford, OR Medford, Ashland, Central Point | $94,440 | $1,358 | $78,144 | 17% |
| 44 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $91,760 | $1,139 | $78,092 | 15% |
| 45 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $95,840 | $1,480 | $78,080 | 19% |
| 46 | Urban Honolulu, HI Urban Honolulu, East Honolulu, Pearl City | $103,020 | $2,083 | $78,024 | 24% |
| 47 | Cape Girardeau, MO-IL Cape Girardeau, Jackson, Marble Hill | $88,150 | $864 | $77,782 | 12% |
| 48 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $103,600 | $2,158 | $77,704 | 25% |
| 49 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $92,780 | $1,264 | $77,612 | 16% |
| 50 | Worcester, MA Worcester, Leominster, Fitchburg | $94,570 | $1,426 | $77,458 | 18% |
| 51 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $93,350 | $1,330 | $77,390 | 17% |
| 52 | Madison, WI Madison, Sun Prairie, Fitchburg | $93,290 | $1,354 | $77,042 | 17% |
| 53 | New Haven, CT New Haven, Meriden, West Haven | $95,010 | $1,525 | $76,710 | 19% |
| 54 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $92,120 | $1,300 | $76,520 | 17% |
| 55 | Redding, CA Redding, Anderson, Shasta Lake | $91,830 | $1,317 | $76,026 | 17% |
| 56 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $92,210 | $1,365 | $75,830 | 18% |
| 57 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $86,880 | $928 | $75,744 | 13% |
| 58 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $99,890 | $2,023 | $75,614 | 24% |
| 59 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $96,860 | $1,819 | $75,032 | 23% |
| 60 | Carson City, NV Carson | $89,870 | $1,248 | $74,894 | 17% |
| 61 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $86,180 | $941 | $74,888 | 13% |
| 62 | Walla Walla, WA Walla Walla, College Place, Burbank | $89,250 | $1,218 | $74,634 | 16% |
| 63 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $90,280 | $1,355 | $74,020 | 18% |
| 64 | Yakima, WA Yakima, Sunnyside, Grandview | $87,260 | $1,109 | $73,952 | 15% |
| 65 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $90,510 | $1,416 | $73,518 | 19% |
| 66 | El Centro, CA El Centro, Calexico, Brawley | $86,010 | $1,056 | $73,338 | 15% |
| 67 | Bend, OR Bend, Redmond, Prineville | $93,440 | $1,697 | $73,076 | 22% |
| 68 | Albany, OR Albany, Lebanon, Sweet Home | $88,710 | $1,320 | $72,870 | 18% |
| 69 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $97,600 | $2,063 | $72,844 | 25% |
| 70 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $84,970 | $1,028 | $72,634 | 15% |
| 71 | Jefferson City, MO Jefferson City, Fulton, Holts Summit | $82,480 | $827 | $72,556 | 12% |
| 72 | Vallejo, CA Vallejo, Fairfield, Vacaville | $98,420 | $2,163 | $72,464 | 26% |
| 73 | Modesto, CA Modesto, Turlock, Ceres | $91,140 | $1,623 | $71,664 | 21% |
| 74 | Harrisburg-Carlisle, PA Harrisburg, Carlisle, Colonial Park | $86,090 | $1,212 | $71,546 | 17% |
| 75 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $85,300 | $1,191 | $71,008 | 17% |
| 76 | Canton-Massillon, OH Canton, Massillon, Alliance | $81,770 | $908 | $70,874 | 13% |
| 77 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $94,560 | $1,992 | $70,656 | 25% |
| 78 | Mankato, MN Mankato, North Mankato, St. Peter | $83,430 | $1,069 | $70,602 | 15% |
| 79 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $83,030 | $1,053 | $70,394 | 15% |
| 80 | Lafayette-West Lafayette, IN Lafayette, West Lafayette, Delphi | $83,520 | $1,107 | $70,236 | 16% |
| 81 | Minot, ND Minot, Minot AFB, Surrey | $82,680 | $1,039 | $70,212 | 15% |
| 82 | Springfield, MA Springfield, Chicopee, Westfield | $83,570 | $1,136 | $69,938 | 16% |
| 83 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $82,470 | $1,046 | $69,918 | 15% |
| 84 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $92,260 | $1,875 | $69,760 | 24% |
| 85 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $81,760 | $1,003 | $69,724 | 15% |
| 86 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $80,220 | $885 | $69,600 | 13% |
| 87 | Corvallis, OR Corvallis, Philomath, Adair Village | $86,450 | $1,410 | $69,530 | 20% |
| 88 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $82,190 | $1,057 | $69,506 | 15% |
| 89 | Yuba City, CA Yuba City, Linda, Olivehurst | $86,010 | $1,386 | $69,378 | 19% |
| 90 | Green Bay, WI Green Bay, De Pere, Howard | $81,480 | $1,010 | $69,360 | 15% |
| 91 | Sioux City, IA-NE-SD Sioux City, South Sioux City, Sergeant Bluff | $81,380 | $1,002 | $69,356 | 15% |
| 92 | Napa, CA Napa, American Canyon, St. Helena | $96,000 | $2,237 | $69,156 | 28% |
| 93 | Kansas City, MO-KS Kansas City, Overland Park, Kansas City | $84,100 | $1,249 | $69,112 | 18% |
| 94 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $95,850 | $2,246 | $68,898 | 28% |
| 95 | Charleston, WV Charleston, South Charleston, St. Albans | $79,420 | $896 | $68,668 | 14% |
| 96 | Weirton-Steubenville, WV-OH Weirton, Steubenville, Toronto | $77,990 | $785 | $68,570 | 12% |
| 97 | Erie, PA Erie, Northwest Harborcreek, Corry | $79,350 | $904 | $68,502 | 14% |
| 98 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $83,750 | $1,280 | $68,390 | 18% |
| 99 | Syracuse, NY Syracuse, Oswego, Fulton | $81,230 | $1,077 | $68,306 | 16% |
| 100 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $82,090 | $1,150 | $68,290 | 17% |
| 101 | Akron, OH Akron, Cuyahoga Falls, Stow | $80,660 | $1,033 | $68,264 | 15% |
| 102 | Binghamton, NY Binghamton, Johnson City, Endicott | $79,490 | $939 | $68,222 | 14% |
| 103 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $80,690 | $1,047 | $68,126 | 16% |
| 104 | Cleveland, OH Cleveland, Parma, Lorain | $80,610 | $1,050 | $68,010 | 16% |
| 105 | Springfield, MO Springfield, Nixa, Ozark | $79,540 | $972 | $67,876 | 15% |
| 106 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $80,220 | $1,039 | $67,752 | 16% |
| 107 | Rochester, NY Rochester, Irondequoit, Brighton | $81,380 | $1,143 | $67,664 | 17% |
| 108 | Michigan City-La Porte, IN Michigan City, La Porte, Westville | $79,130 | $976 | $67,418 | 15% |
| 109 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $80,520 | $1,105 | $67,260 | 16% |
| 110 | Midland, MI Midland, Coleman, Sanford | $79,390 | $1,016 | $67,198 | 15% |
| 111 | Toledo, OH Toledo, Bowling Green, Perrysburg | $78,370 | $939 | $67,102 | 14% |
| 112 | Springfield, OH Springfield, Northridge, New Carlisle | $77,560 | $872 | $67,096 | 13% |
| 113 | Columbus, OH Columbus, Newark, Dublin | $82,360 | $1,274 | $67,072 | 19% |
| 114 | Joplin, MO-KS Joplin, Carthage, Neosho | $78,110 | $928 | $66,974 | 14% |
| 115 | Fresno, CA Fresno, Clovis, Madera | $83,660 | $1,392 | $66,956 | 20% |
| 116 | Grants Pass, OR Grants Pass, Redwood, Cave Junction | $81,120 | $1,194 | $66,792 | 18% |
| 117 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $78,800 | $1,010 | $66,680 | 15% |
| 118 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $78,940 | $1,022 | $66,676 | 16% |
| 119 | Great Falls, MT Great Falls, Malmstrom AFB, Sun Prairie | $77,900 | $939 | $66,632 | 14% |
| 120 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $78,150 | $960 | $66,630 | 15% |
| 121 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $78,660 | $1,003 | $66,624 | 15% |
| 122 | Salinas, CA Salinas, Seaside, Monterey | $91,200 | $2,055 | $66,540 | 27% |
| 123 | Evansville, IN Evansville, Boonville, Mount Vernon | $78,370 | $986 | $66,538 | 15% |
| 124 | Lewiston, ID-WA Lewiston, Clarkston Heights-Vineland, Clarkston | $78,820 | $1,024 | $66,532 | 16% |
| 125 | Pittsfield, MA Pittsfield, North Adams, Adams | $79,680 | $1,097 | $66,516 | 17% |
| 126 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $78,080 | $967 | $66,476 | 15% |
| 127 | Cheyenne, WY Cheyenne, Ranchettes, South Greeley | $80,270 | $1,160 | $66,350 | 17% |
| 128 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $77,520 | $934 | $66,312 | 14% |
| 129 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $80,610 | $1,207 | $66,126 | 18% |
| 130 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $82,490 | $1,365 | $66,110 | 20% |
| 131 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $77,760 | $977 | $66,036 | 15% |
| 132 | Elmira, NY Elmira, Southport, Horseheads | $78,720 | $1,059 | $66,012 | 16% |
| 133 | Manhattan, KS Manhattan, Junction City, Fort Riley | $78,660 | $1,063 | $65,904 | 16% |
| 134 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $84,790 | $1,581 | $65,818 | 22% |
| 135 | Dubuque, IA Dubuque, Asbury, Dyersville | $77,320 | $959 | $65,812 | 15% |
| 136 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $79,190 | $1,116 | $65,798 | 17% |
| 137 | Topeka, KS Topeka, Holton, Osage City | $77,390 | $971 | $65,738 | 15% |
| 138 | Lawrence, KS Lawrence, Eudora, Baldwin City | $78,920 | $1,099 | $65,732 | 17% |
| 139 | Bloomington, IN Bloomington, Ellettsville, Smithville-Sanders | $79,810 | $1,176 | $65,698 | 18% |
| 140 | York-Hanover, PA York, Hanover, Weigelstown | $80,000 | $1,193 | $65,684 | 18% |
| 141 | Sandusky, OH Sandusky, Bellevue, Huron | $76,850 | $932 | $65,666 | 15% |
| 142 | Sumter, SC Sumter, Lakewood, Dalzell | $78,290 | $1,057 | $65,606 | 16% |
| 143 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $76,520 | $913 | $65,564 | 14% |
| 144 | Saginaw, MI Saginaw, Freeland, Shields | $76,830 | $947 | $65,466 | 15% |
| 145 | Chico, CA Chico, Oroville, Oroville East | $82,380 | $1,414 | $65,412 | 21% |
| 146 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $78,410 | $1,086 | $65,378 | 17% |
| 147 | Terre Haute, IN Terre Haute, Brazil, Clinton | $76,070 | $892 | $65,366 | 14% |
| 148 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $78,660 | $1,111 | $65,328 | 17% |
| 149 | Baton Rouge, LA Baton Rouge, Prairieville, Central | $78,870 | $1,135 | $65,250 | 17% |
| 150 | Decatur, IL Decatur, Mount Zion, Forsyth | $75,400 | $847 | $65,236 | 13% |
| 151 | Columbia, MO Columbia, Boonville, Ashland | $78,060 | $1,070 | $65,220 | 16% |
| 152 | Muncie, IN Muncie, Yorktown, Albany | $76,080 | $906 | $65,208 | 14% |
| 153 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $77,500 | $1,027 | $65,176 | 16% |
| 154 | Farmington, NM Farmington, Shiprock, Bloomfield | $76,520 | $956 | $65,048 | 15% |
| 155 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $81,650 | $1,388 | $64,994 | 20% |
| 156 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $79,560 | $1,219 | $64,932 | 18% |
| 157 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $76,430 | $967 | $64,826 | 15% |
| 158 | Casper, WY Casper, Mills, Bar Nunn | $76,970 | $1,016 | $64,778 | 16% |
| 159 | Reading, PA Reading, Wyomissing, Blandon | $78,770 | $1,181 | $64,598 | 18% |
| 160 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $74,120 | $795 | $64,580 | 13% |
| 161 | Wichita, KS Wichita, Derby, Newton | $76,410 | $987 | $64,566 | 16% |
| 162 | Manchester-Nashua, NH Manchester, Nashua, Milford | $83,970 | $1,623 | $64,494 | 23% |
| 163 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $82,000 | $1,463 | $64,444 | 21% |
| 164 | State College, PA State College, Park Forest Village, Bellefonte | $78,880 | $1,207 | $64,396 | 18% |
| 165 | Lincoln, NE Lincoln, Seward, Waverly | $77,270 | $1,082 | $64,286 | 17% |
| 166 | Bismarck, ND Bismarck, Mandan, Lincoln | $76,530 | $1,021 | $64,278 | 16% |
| 167 | Battle Creek, MI Battle Creek, Albion, Marshall | $75,870 | $968 | $64,254 | 15% |
| 168 | Rapid City, SD Rapid City, Box Elder, Sturgis | $77,900 | $1,140 | $64,220 | 18% |
| 169 | Monroe, MI Monroe, Lambertville, Temperance | $76,880 | $1,059 | $64,172 | 17% |
| 170 | Decatur, AL Decatur, Hartselle, Priceville | $74,330 | $847 | $64,166 | 14% |
| 171 | Visalia, CA Visalia, Tulare, Porterville | $79,460 | $1,280 | $64,100 | 19% |
| 172 | Wausau, WI Wausau, Weston, Kronenwetter | $75,980 | $999 | $63,992 | 16% |
| 173 | Morgantown, WV Morgantown, Cheat Lake, Brookhaven | $75,430 | $967 | $63,826 | 15% |
| 174 | Johnstown, PA Johnstown, Westmont, Elim | $72,550 | $739 | $63,682 | 12% |
| 175 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $89,190 | $2,131 | $63,618 | 29% |
| 176 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $77,860 | $1,192 | $63,556 | 18% |
| 177 | Odessa, TX Odessa, West Odessa, Gardendale | $78,580 | $1,259 | $63,472 | 19% |
| 178 | Columbus, IN Columbus, Edinburgh, Hope | $76,940 | $1,127 | $63,416 | 18% |
| 179 | Flint, MI Flint, Burton, Fenton | $75,230 | $989 | $63,362 | 16% |
| 180 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $76,340 | $1,082 | $63,356 | 17% |
| 181 | Tuscaloosa, AL Tuscaloosa, Northport, Lake View | $75,380 | $1,005 | $63,320 | 16% |
| 182 | Alexandria, LA Alexandria, Pineville, Ball | $74,670 | $946 | $63,318 | 15% |
| 183 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $82,960 | $1,638 | $63,304 | 24% |
| 184 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $76,150 | $1,077 | $63,226 | 17% |
| 185 | Virginia Beach-Chesapeake-Norfolk, VA-NC Virginia Beach, Chesapeake, Norfolk | $80,950 | $1,478 | $63,214 | 22% |
| 186 | Huntington-Ashland, WV-KY-OH Huntington, Ashland, Teays Valley | $73,820 | $884 | $63,212 | 14% |
| 187 | Midland, TX Midland, Stanton | $79,940 | $1,400 | $63,140 | 21% |
| 188 | Merced, CA Merced, Los Banos, Atwater | $79,250 | $1,343 | $63,134 | 20% |
| 189 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $76,390 | $1,106 | $63,118 | 17% |
| 190 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $77,120 | $1,167 | $63,116 | 18% |
| 191 | New Orleans-Metairie, LA New Orleans, Metairie, Kenner | $77,700 | $1,217 | $63,096 | 19% |
| 192 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $74,910 | $985 | $63,090 | 16% |
| 193 | Billings, MT Billings, Laurel, Lockwood | $76,450 | $1,117 | $63,046 | 18% |
| 194 | Albany, GA Albany, Sylvester, Dawson | $74,370 | $950 | $62,970 | 15% |
| 195 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $76,040 | $1,093 | $62,924 | 17% |
| 196 | Florence, SC Florence, Hartsville, Darlington | $74,080 | $934 | $62,872 | 15% |
| 197 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $76,490 | $1,138 | $62,834 | 18% |
| 198 | Lebanon, PA Lebanon, Palmyra, Campbelltown | $76,010 | $1,110 | $62,690 | 18% |
| 199 | Gulfport-Biloxi, MS Gulfport, Biloxi, Pascagoula | $75,850 | $1,097 | $62,686 | 17% |
| 200 | Mansfield, OH Mansfield, Shelby, Ontario | $72,510 | $824 | $62,622 | 14% |
| 201 | Rocky Mount, NC Rocky Mount, Tarboro, Nashville | $73,570 | $920 | $62,530 | 15% |
| 202 | Lima, OH Lima, Delphos, Fort Shawnee | $73,510 | $922 | $62,446 | 15% |
| 203 | Idaho Falls, ID Idaho Falls, Ammon, Rigby | $75,920 | $1,127 | $62,396 | 18% |
| 204 | Bay City, MI Bay City, Essexville, Auburn | $72,680 | $860 | $62,360 | 14% |
| 205 | Paducah, KY-IL Paducah, Metropolis, Reidland | $72,840 | $874 | $62,352 | 14% |
| 206 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $82,370 | $1,678 | $62,234 | 24% |
| 207 | Iowa City, IA Iowa City, Coralville, North Liberty | $75,380 | $1,097 | $62,216 | 17% |
| 208 | Lake Charles, LA Lake Charles, Sulphur, Moss Bluff | $75,180 | $1,081 | $62,208 | 17% |
| 209 | Winston-Salem, NC Winston-Salem, Kernersville, Thomasville | $74,360 | $1,016 | $62,168 | 16% |
| 210 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $74,770 | $1,057 | $62,086 | 17% |
| 211 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $75,000 | $1,078 | $62,064 | 17% |
| 212 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $89,810 | $2,317 | $62,006 | 31% |
| 213 | Salisbury, MD Salisbury, Fruitland, Delmar | $77,110 | $1,274 | $61,822 | 20% |
| 214 | Niles, MI Niles, Benton Harbor, St. Joseph | $73,010 | $942 | $61,706 | 15% |
| 215 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $82,490 | $1,734 | $61,682 | 25% |
| 216 | Athens-Clarke County, GA Athens-Clarke County, Watkinsville, Royston | $75,950 | $1,201 | $61,538 | 19% |
| 217 | Reno, NV Reno, Sparks, Fernley | $80,610 | $1,592 | $61,506 | 24% |
| 218 | Pocatello, ID Pocatello, Chubbuck, Tyhee | $73,020 | $960 | $61,500 | 16% |
