Best cities for civil engineers after rent
Mankato, MN leaves civil engineers the most after rent: the median pay there is $128,220 a year, and a year of the area's median rent is $12,828, leaving about $115,392.
The short answer
- Most left after rent: Mankato, MN, about $115,392 a year.
- Typical metro: Chattanooga, TN-GA, about $81,674 a year.
- Least left after rent: Abilene, TX, about $59,858 a year.
See the full civil engineer salary page, including national pay and the pay range.
Top 25 metros for civil engineers after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Mankato, MN Mankato, North Mankato, St. Peter | $128,220 | $1,069 | $115,392 | 10% |
| 2 | Redding, CA Redding, Anderson, Shasta Lake | $126,000 | $1,317 | $110,196 | 13% |
| 3 | Walla Walla, WA Walla Walla, College Place, Burbank | $123,030 | $1,218 | $108,414 | 12% |
| 4 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $130,150 | $1,819 | $108,322 | 17% |
| 5 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $121,370 | $1,284 | $105,962 | 13% |
| 6 | Yuba City, CA Yuba City, Linda, Olivehurst | $119,990 | $1,386 | $103,358 | 14% |
| 7 | Fresno, CA Fresno, Clovis, Madera | $119,720 | $1,392 | $103,016 | 14% |
| 8 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $130,160 | $2,474 | $100,472 | 23% |
| 9 | Baton Rouge, LA Baton Rouge, Prairieville, Central | $112,430 | $1,135 | $98,810 | 12% |
| 10 | Salem, OR Salem, Keizer, Woodburn | $115,480 | $1,399 | $98,692 | 15% |
| 11 | Salinas, CA Salinas, Seaside, Monterey | $122,160 | $2,055 | $97,500 | 20% |
| 12 | El Centro, CA El Centro, Calexico, Brawley | $109,490 | $1,056 | $96,818 | 12% |
| 13 | Napa, CA Napa, American Canyon, St. Helena | $123,440 | $2,237 | $96,596 | 22% |
| 14 | Vallejo, CA Vallejo, Fairfield, Vacaville | $122,510 | $2,163 | $96,554 | 21% |
| 15 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $130,280 | $2,840 | $96,200 | 26% |
| 16 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $116,990 | $1,734 | $96,182 | 18% |
| 17 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $107,320 | $985 | $95,500 | 11% |
| 18 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $112,740 | $1,458 | $95,244 | 16% |
| 19 | Houma-Bayou Cane-Thibodaux, LA Houma, Bayou Cane, Thibodaux | $107,400 | $1,014 | $95,232 | 11% |
| 20 | Mobile, AL Mobile, Prichard, Tillmans Corner | $107,810 | $1,052 | $95,186 | 12% |
| 21 | Binghamton, NY Binghamton, Johnson City, Endicott | $106,140 | $939 | $94,872 | 11% |
| 22 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $119,980 | $2,131 | $94,408 | 21% |
| 23 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $116,210 | $1,822 | $94,346 | 19% |
| 24 | Springfield, IL Springfield, Chatham, Sherman | $105,750 | $979 | $94,002 | 11% |
| 25 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $110,470 | $1,389 | $93,802 | 15% |
All 368 metros
Show all 368 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Mankato, MN Mankato, North Mankato, St. Peter | $128,220 | $1,069 | $115,392 | 10% |
| 2 | Redding, CA Redding, Anderson, Shasta Lake | $126,000 | $1,317 | $110,196 | 13% |
| 3 | Walla Walla, WA Walla Walla, College Place, Burbank | $123,030 | $1,218 | $108,414 | 12% |
| 4 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $130,150 | $1,819 | $108,322 | 17% |
| 5 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $121,370 | $1,284 | $105,962 | 13% |
| 6 | Yuba City, CA Yuba City, Linda, Olivehurst | $119,990 | $1,386 | $103,358 | 14% |
| 7 | Fresno, CA Fresno, Clovis, Madera | $119,720 | $1,392 | $103,016 | 14% |
| 8 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $130,160 | $2,474 | $100,472 | 23% |
| 9 | Baton Rouge, LA Baton Rouge, Prairieville, Central | $112,430 | $1,135 | $98,810 | 12% |
| 10 | Salem, OR Salem, Keizer, Woodburn | $115,480 | $1,399 | $98,692 | 15% |
| 11 | Salinas, CA Salinas, Seaside, Monterey | $122,160 | $2,055 | $97,500 | 20% |
| 12 | El Centro, CA El Centro, Calexico, Brawley | $109,490 | $1,056 | $96,818 | 12% |
| 13 | Napa, CA Napa, American Canyon, St. Helena | $123,440 | $2,237 | $96,596 | 22% |
| 14 | Vallejo, CA Vallejo, Fairfield, Vacaville | $122,510 | $2,163 | $96,554 | 21% |
| 15 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $130,280 | $2,840 | $96,200 | 26% |
| 16 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $116,990 | $1,734 | $96,182 | 18% |
| 17 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $107,320 | $985 | $95,500 | 11% |
| 18 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $112,740 | $1,458 | $95,244 | 16% |
| 19 | Houma-Bayou Cane-Thibodaux, LA Houma, Bayou Cane, Thibodaux | $107,400 | $1,014 | $95,232 | 11% |
| 20 | Mobile, AL Mobile, Prichard, Tillmans Corner | $107,810 | $1,052 | $95,186 | 12% |
| 21 | Binghamton, NY Binghamton, Johnson City, Endicott | $106,140 | $939 | $94,872 | 11% |
| 22 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $119,980 | $2,131 | $94,408 | 21% |
| 23 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $116,210 | $1,822 | $94,346 | 19% |
| 24 | Springfield, IL Springfield, Chatham, Sherman | $105,750 | $979 | $94,002 | 11% |
| 25 | Santa Fe, NM Santa Fe, Eldorado at Santa Fe, La Cienega | $110,470 | $1,389 | $93,802 | 15% |
| 26 | New Orleans-Metairie, LA New Orleans, Metairie, Kenner | $108,240 | $1,217 | $93,636 | 13% |
| 27 | Fairbanks-College, AK Fairbanks, Badger, College | $111,080 | $1,459 | $93,572 | 16% |
| 28 | Kingston, NY Kingston, New Paltz, Highland | $110,610 | $1,425 | $93,510 | 15% |
| 29 | Decatur, AL Decatur, Hartselle, Priceville | $103,490 | $847 | $93,326 | 10% |
| 30 | Riverside-San Bernardino-Ontario, CA Riverside, San Bernardino, Fontana | $115,120 | $1,846 | $92,968 | 19% |
| 31 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $116,480 | $2,000 | $92,480 | 21% |
| 32 | Huntsville, AL Huntsville, Madison, Athens | $105,760 | $1,183 | $91,564 | 13% |
| 33 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $105,080 | $1,156 | $91,208 | 13% |
| 34 | Santa Cruz-Watsonville, CA Santa Cruz, Watsonville, Live Oak | $118,050 | $2,264 | $90,882 | 23% |
| 35 | Paducah, KY-IL Paducah, Metropolis, Reidland | $100,950 | $874 | $90,462 | 10% |
| 36 | Chico, CA Chico, Oroville, Oroville East | $107,350 | $1,414 | $90,382 | 16% |
| 37 | Florence-Muscle Shoals, AL Florence, Muscle Shoals, Sheffield | $100,300 | $853 | $90,064 | 10% |
| 38 | Fort Smith, AR-OK Fort Smith, Van Buren, Greenwood | $100,330 | $866 | $89,938 | 10% |
| 39 | Sandusky, OH Sandusky, Bellevue, Huron | $101,060 | $932 | $89,876 | 11% |
| 40 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $103,010 | $1,120 | $89,570 | 13% |
| 41 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $103,090 | $1,138 | $89,434 | 13% |
| 42 | Visalia, CA Visalia, Tulare, Porterville | $104,780 | $1,280 | $89,420 | 15% |
| 43 | Syracuse, NY Syracuse, Oswego, Fulton | $102,330 | $1,077 | $89,406 | 13% |
| 44 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $102,650 | $1,116 | $89,258 | 13% |
| 45 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $102,080 | $1,078 | $89,144 | 13% |
| 46 | Bellingham, WA Bellingham, Lynden, Ferndale | $107,790 | $1,555 | $89,130 | 17% |
| 47 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $102,430 | $1,111 | $89,098 | 13% |
| 48 | Greenville-Anderson-Greer, SC Greenville, Greer, Anderson | $102,830 | $1,150 | $89,030 | 13% |
| 49 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $100,520 | $967 | $88,916 | 12% |
| 50 | Dalton, GA Dalton, Chatsworth, Varnell | $99,760 | $938 | $88,504 | 11% |
| 51 | Bloomington, IN Bloomington, Ellettsville, Smithville-Sanders | $102,600 | $1,176 | $88,488 | 14% |
| 52 | Longview-Kelso, WA Longview, Kelso, Lexington | $102,750 | $1,206 | $88,278 | 14% |
| 53 | Ames, IA Ames, Boone, Nevada | $100,200 | $1,000 | $88,200 | 12% |
| 54 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $100,680 | $1,053 | $88,044 | 13% |
| 55 | Monroe, LA Monroe, Claiborne, West Monroe | $99,180 | $931 | $88,008 | 11% |
| 56 | Lima, OH Lima, Delphos, Fort Shawnee | $98,990 | $922 | $87,926 | 11% |
| 57 | Hagerstown-Martinsburg, MD-WV Hagerstown, Martinsburg, Halfway | $101,800 | $1,159 | $87,892 | 14% |
| 58 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $100,710 | $1,082 | $87,726 | 13% |
| 59 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $102,020 | $1,192 | $87,716 | 14% |
| 60 | Dubuque, IA Dubuque, Asbury, Dyersville | $99,210 | $959 | $87,702 | 12% |
| 61 | Pittsfield, MA Pittsfield, North Adams, Adams | $100,810 | $1,097 | $87,646 | 13% |
| 62 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $101,830 | $1,191 | $87,538 | 14% |
| 63 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $104,740 | $1,440 | $87,460 | 16% |
| 64 | Burlington, NC Burlington, Mebane, Graham | $100,220 | $1,064 | $87,452 | 13% |
| 65 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $99,700 | $1,022 | $87,436 | 12% |
| 66 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $108,240 | $1,736 | $87,408 | 19% |
| 67 | Anniston-Oxford, AL Oxford, Anniston, Jacksonville | $97,290 | $826 | $87,378 | 10% |
| 68 | Jackson, MS Jackson, Madison, Pearl | $100,170 | $1,072 | $87,306 | 13% |
| 69 | Auburn-Opelika, AL Auburn, Opelika, Tuskegee | $99,590 | $1,026 | $87,278 | 12% |
| 70 | Corvallis, OR Corvallis, Philomath, Adair Village | $104,150 | $1,410 | $87,230 | 16% |
| 71 | Yakima, WA Yakima, Sunnyside, Grandview | $100,510 | $1,109 | $87,202 | 13% |
| 72 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $102,470 | $1,280 | $87,110 | 15% |
| 73 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $103,430 | $1,365 | $87,050 | 16% |
| 74 | Minot, ND Minot, Minot AFB, Surrey | $99,460 | $1,039 | $86,992 | 13% |
| 75 | Duluth, MN-WI Duluth, Superior, Hibbing | $98,830 | $990 | $86,950 | 12% |
| 76 | Merced, CA Merced, Los Banos, Atwater | $102,930 | $1,343 | $86,814 | 16% |
| 77 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $99,330 | $1,047 | $86,766 | 13% |
| 78 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $103,350 | $1,388 | $86,694 | 16% |
| 79 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $103,650 | $1,416 | $86,658 | 16% |
| 80 | Rapid City, SD Rapid City, Box Elder, Sturgis | $100,300 | $1,140 | $86,620 | 14% |
| 81 | Casper, WY Casper, Mills, Bar Nunn | $98,800 | $1,016 | $86,608 | 12% |
| 82 | Las Vegas-Henderson-North Las Vegas, NV Las Vegas, Henderson, North Las Vegas | $106,110 | $1,626 | $86,598 | 18% |
| 83 | Champaign-Urbana, IL Champaign, Urbana, Rantoul | $98,910 | $1,043 | $86,394 | 13% |
| 84 | Shreveport-Bossier City, LA Shreveport, Bossier City, Red Chute | $98,550 | $1,014 | $86,382 | 12% |
| 85 | Reno, NV Reno, Sparks, Fernley | $105,470 | $1,592 | $86,366 | 18% |
| 86 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $110,210 | $1,992 | $86,306 | 22% |
| 87 | Springfield, MA Springfield, Chicopee, Westfield | $99,790 | $1,136 | $86,158 | 14% |
| 88 | Bismarck, ND Bismarck, Mandan, Lincoln | $98,270 | $1,021 | $86,018 | 12% |
| 89 | Decatur, IL Decatur, Mount Zion, Forsyth | $96,170 | $847 | $86,006 | 11% |
| 90 | Farmington, NM Farmington, Shiprock, Bloomfield | $97,470 | $956 | $85,998 | 12% |
| 91 | Rochester, MN Rochester, Kasson, Stewartville | $101,200 | $1,276 | $85,888 | 15% |
| 92 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $111,740 | $2,158 | $85,844 | 23% |
| 93 | Slidell-Mandeville-Covington, LA Slidell, Mandeville, Covington | $101,820 | $1,332 | $85,836 | 16% |
| 94 | Rochester, NY Rochester, Irondequoit, Brighton | $99,460 | $1,143 | $85,744 | 14% |
| 95 | Waterloo-Cedar Falls, IA Waterloo, Cedar Falls, Waverly | $97,430 | $977 | $85,706 | 12% |
| 96 | Lafayette, LA Lafayette, Youngsville, Broussard | $97,410 | $977 | $85,686 | 12% |
| 97 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $106,280 | $1,724 | $85,592 | 19% |
| 98 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $100,510 | $1,251 | $85,498 | 15% |
| 99 | Oklahoma City, OK Oklahoma City, Norman, Edmond | $98,960 | $1,124 | $85,472 | 14% |
| 100 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $96,580 | $934 | $85,372 | 12% |
| 101 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $107,870 | $1,875 | $85,370 | 21% |
| 102 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $107,330 | $1,830 | $85,370 | 20% |
| 103 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $100,510 | $1,264 | $85,342 | 15% |
| 104 | Vineland, NJ Vineland, Millville, Bridgeton | $100,620 | $1,282 | $85,236 | 15% |
| 105 | Toledo, OH Toledo, Bowling Green, Perrysburg | $96,300 | $939 | $85,032 | 12% |
| 106 | Bloomington, IL Bloomington, Normal, Le Roy | $97,070 | $1,009 | $84,962 | 12% |
| 107 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $98,220 | $1,105 | $84,960 | 14% |
| 108 | Reading, PA Reading, Wyomissing, Blandon | $98,890 | $1,181 | $84,718 | 14% |
| 109 | Staunton-Stuarts Draft, VA Staunton, Waynesboro, Stuarts Draft | $97,530 | $1,068 | $84,714 | 13% |
| 110 | Charlotte-Concord-Gastonia, NC-SC Charlotte, Concord, Gastonia | $102,370 | $1,473 | $84,694 | 17% |
| 111 | Worcester, MA Worcester, Leominster, Fitchburg | $101,770 | $1,426 | $84,658 | 17% |
| 112 | Winchester, VA-WV Winchester, Shawneeland, Stephens City | $100,920 | $1,358 | $84,624 | 16% |
| 113 | Asheville, NC Asheville, Hendersonville, Black Mountain | $100,170 | $1,296 | $84,618 | 16% |
| 114 | Bowling Green, KY Bowling Green, Scottsville, Morgantown | $96,260 | $975 | $84,560 | 12% |
| 115 | Midland, MI Midland, Coleman, Sanford | $96,730 | $1,016 | $84,538 | 13% |
| 116 | Lake Charles, LA Lake Charles, Sulphur, Moss Bluff | $97,490 | $1,081 | $84,518 | 13% |
| 117 | Portland-South Portland, ME Portland, South Portland, Biddeford | $102,240 | $1,485 | $84,420 | 17% |
| 118 | Battle Creek, MI Battle Creek, Albion, Marshall | $96,020 | $968 | $84,404 | 12% |
| 119 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $95,540 | $928 | $84,404 | 12% |
| 120 | New Haven, CT New Haven, Meriden, West Haven | $102,690 | $1,525 | $84,390 | 18% |
| 121 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $97,060 | $1,057 | $84,376 | 13% |
| 122 | Twin Falls, ID Twin Falls, Jerome, Kimberly | $97,220 | $1,071 | $84,368 | 13% |
| 123 | Montgomery, AL Montgomery, Prattville, Millbrook | $97,470 | $1,095 | $84,330 | 13% |
| 124 | Hickory-Lenoir-Morganton, NC Hickory, Lenoir, Morganton | $94,720 | $869 | $84,292 | 11% |
| 125 | Lynchburg, VA Lynchburg, Forest, Timberlake | $96,100 | $991 | $84,208 | 12% |
| 126 | Idaho Falls, ID Idaho Falls, Ammon, Rigby | $97,710 | $1,127 | $84,186 | 14% |
| 127 | Jacksonville, FL Jacksonville, Fruit Cove, Lakeside | $102,280 | $1,513 | $84,124 | 18% |
| 128 | Charleston, WV Charleston, South Charleston, St. Albans | $94,810 | $896 | $84,058 | 11% |
| 129 | Lawrence, KS Lawrence, Eudora, Baldwin City | $97,220 | $1,099 | $84,032 | 14% |
| 130 | Hanford-Corcoran, CA Hanford, Lemoore, Corcoran | $99,910 | $1,331 | $83,938 | 16% |
| 131 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $95,530 | $967 | $83,926 | 12% |
| 132 | Huntington-Ashland, WV-KY-OH Huntington, Ashland, Teays Valley | $94,520 | $884 | $83,912 | 11% |
| 133 | Monroe, MI Monroe, Lambertville, Temperance | $96,610 | $1,059 | $83,902 | 13% |
| 134 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $108,640 | $2,063 | $83,884 | 23% |
| 135 | Kansas City, MO-KS Kansas City, Overland Park, Kansas City | $98,860 | $1,249 | $83,872 | 15% |
| 136 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $100,950 | $1,430 | $83,790 | 17% |
| 137 | Columbus, OH Columbus, Newark, Dublin | $99,010 | $1,274 | $83,722 | 15% |
| 138 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $99,300 | $1,300 | $83,700 | 16% |
| 139 | Scranton--Wilkes-Barre, PA Scranton, Wilkes-Barre, Hazleton | $95,730 | $1,003 | $83,694 | 13% |
| 140 | Peoria, IL Peoria, Pekin, East Peoria | $95,140 | $955 | $83,680 | 12% |
| 141 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $99,620 | $1,330 | $83,660 | 16% |
| 142 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $96,180 | $1,046 | $83,628 | 13% |
| 143 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $99,310 | $1,307 | $83,626 | 16% |
| 144 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $96,120 | $1,042 | $83,616 | 13% |
| 145 | Billings, MT Billings, Laurel, Lockwood | $97,010 | $1,117 | $83,606 | 14% |
| 146 | Cleveland, OH Cleveland, Parma, Lorain | $96,190 | $1,050 | $83,590 | 13% |
| 147 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $95,870 | $1,027 | $83,546 | 13% |
| 148 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $97,330 | $1,150 | $83,530 | 14% |
| 149 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $96,830 | $1,113 | $83,474 | 14% |
| 150 | Florence, SC Florence, Hartsville, Darlington | $94,630 | $934 | $83,422 | 12% |
| 151 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $107,670 | $2,023 | $83,394 | 23% |
| 152 | Dover, DE Dover, Smyrna, Milford | $99,640 | $1,354 | $83,392 | 16% |
| 153 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $97,420 | $1,172 | $83,356 | 14% |
| 154 | Flagstaff, AZ Flagstaff, Tuba City, Page | $100,970 | $1,473 | $83,294 | 18% |
| 155 | Manhattan, KS Manhattan, Junction City, Fort Riley | $96,030 | $1,063 | $83,274 | 13% |
| 156 | Terre Haute, IN Terre Haute, Brazil, Clinton | $93,910 | $892 | $83,206 | 11% |
| 157 | Altoona, PA Altoona, Hollidaysburg, Tyrone | $93,680 | $885 | $83,060 | 11% |
| 158 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $96,040 | $1,086 | $83,008 | 14% |
| 159 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $100,160 | $1,430 | $83,000 | 17% |
| 160 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $96,060 | $1,093 | $82,944 | 14% |
| 161 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $99,360 | $1,373 | $82,884 | 17% |
| 162 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $101,300 | $1,536 | $82,868 | 18% |
| 163 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $95,270 | $1,039 | $82,802 | 13% |
| 164 | Madison, WI Madison, Sun Prairie, Fitchburg | $99,010 | $1,354 | $82,762 | 16% |
| 165 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $98,940 | $1,355 | $82,680 | 16% |
| 166 | Knoxville, TN Knoxville, Oak Ridge, Maryville | $96,320 | $1,145 | $82,580 | 14% |
| 167 | Lincoln, NE Lincoln, Seward, Waverly | $95,560 | $1,082 | $82,576 | 14% |
| 168 | Rockford, IL Rockford, Belvidere, Loves Park | $94,850 | $1,023 | $82,574 | 13% |
| 169 | Raleigh-Cary, NC Raleigh, Cary, Apex | $101,440 | $1,573 | $82,564 | 19% |
| 170 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $96,190 | $1,139 | $82,522 | 14% |
| 171 | Greenville, NC Greenville, Winterville, Ayden | $94,410 | $993 | $82,494 | 13% |
| 172 | Yuma, AZ Yuma, San Luis, Fortuna Foothills | $94,370 | $993 | $82,454 | 13% |
| 173 | Clarksville, TN-KY Clarksville, Hopkinsville, Fort Campbell North | $96,930 | $1,207 | $82,446 | 15% |
| 174 | Allentown-Bethlehem-Easton, PA-NJ Allentown, Bethlehem, Easton | $98,760 | $1,365 | $82,380 | 17% |
| 175 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $95,510 | $1,106 | $82,238 | 14% |
| 176 | Crestview-Fort Walton Beach-Destin, FL Crestview, Wright, Fort Walton Beach | $101,820 | $1,633 | $82,224 | 19% |
| 177 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $104,710 | $1,874 | $82,222 | 21% |
| 178 | Gainesville, FL Gainesville, Alachua, Newberry | $97,710 | $1,295 | $82,170 | 16% |
| 179 | Deltona-Daytona Beach-Ormond Beach, FL Palm Coast, Deltona, Daytona Beach | $100,160 | $1,500 | $82,160 | 18% |
| 180 | Topeka, KS Topeka, Holton, Osage City | $93,740 | $971 | $82,088 | 12% |
| 181 | Akron, OH Akron, Cuyahoga Falls, Stow | $94,450 | $1,033 | $82,054 | 13% |
| 182 | Palm Bay-Melbourne-Titusville, FL Palm Bay, Melbourne, Titusville | $100,640 | $1,556 | $81,968 | 19% |
| 183 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $108,900 | $2,246 | $81,948 | 25% |
| 184 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $91,320 | $795 | $81,780 | 10% |
| 185 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $95,630 | $1,163 | $81,674 | 15% |
| 186 | Boise City, ID Boise City, Meridian, Nampa | $99,510 | $1,487 | $81,666 | 18% |
| 187 | Punta Gorda, FL Port Charlotte, Punta Gorda, Rotonda | $99,230 | $1,464 | $81,662 | 18% |
| 188 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $92,950 | $941 | $81,658 | 12% |
| 189 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $99,410 | $1,480 | $81,650 | 18% |
| 190 | Wildwood-The Villages, FL The Villages, Wildwood, Lake Panasoffkee | $96,860 | $1,269 | $81,632 | 16% |
| 191 | State College, PA State College, Park Forest Village, Bellefonte | $96,110 | $1,207 | $81,626 | 15% |
| 192 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $101,090 | $1,623 | $81,614 | 19% |
| 193 | Green Bay, WI Green Bay, De Pere, Howard | $93,660 | $1,010 | $81,540 | 13% |
| 194 | Fayetteville, NC Fayetteville, Hope Mills, Spring Lake | $96,080 | $1,212 | $81,536 | 15% |
| 195 | Modesto, CA Modesto, Turlock, Ceres | $101,000 | $1,623 | $81,524 | 19% |
| 196 | Coeur d'Alene, ID Coeur d'Alene, Post Falls, Hayden | $99,420 | $1,492 | $81,516 | 18% |
| 197 | Savannah, GA Savannah, Pooler, Richmond Hill | $98,950 | $1,454 | $81,502 | 18% |
| 198 | Lancaster, PA Lancaster, Ephrata, Elizabethtown | $97,780 | $1,357 | $81,496 | 17% |
| 199 | Canton-Massillon, OH Canton, Massillon, Alliance | $92,360 | $908 | $81,464 | 12% |
| 200 | Memphis, TN-MS-AR Memphis, Bartlett, Southaven | $96,100 | $1,220 | $81,460 | 15% |
| 201 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $94,390 | $1,080 | $81,430 | 14% |
| 202 | Sumter, SC Sumter, Lakewood, Dalzell | $94,110 | $1,057 | $81,426 | 13% |
| 203 | Dothan, AL Dothan, Headland, Geneva | $92,280 | $910 | $81,360 | 12% |
| 204 | Sebastian-Vero Beach-West Vero Corridor, FL Vero Beach South, Sebastian, Florida Ridge | $97,620 | $1,357 | $81,336 | 17% |
| 205 | Niles, MI Niles, Benton Harbor, St. Joseph | $92,620 | $942 | $81,316 | 12% |
| 206 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $100,500 | $1,611 | $81,168 | 19% |
| 207 | Jackson, TN Jackson, Milan, Humboldt | $93,070 | $997 | $81,106 | 13% |
| 208 | Tampa-St. Petersburg-Clearwater, FL Tampa, St. Petersburg, Spring Hill | $100,570 | $1,628 | $81,034 | 19% |
| 209 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $108,820 | $2,317 | $81,016 | 26% |
| 210 | Blacksburg-Christiansburg-Radford, VA Blacksburg, Christiansburg, Radford | $94,200 | $1,104 | $80,952 | 14% |
| 211 | Alexandria, LA Alexandria, Pineville, Ball | $92,290 | $946 | $80,938 | 12% |
| 212 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $93,280 | $1,033 | $80,884 | 13% |
| 213 | Williamsport, PA Williamsport, South Williamsport, Kenmar | $91,770 | $913 | $80,814 | 12% |
| 214 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $93,140 | $1,028 | $80,804 | 13% |
| 215 | Bend, OR Bend, Redmond, Prineville | $101,150 | $1,697 | $80,786 | 20% |
