Best cities for accountants after rent
Parkersburg-Vienna, WV leaves accountants the most after rent: the median pay there is $100,420 a year, and a year of the area's median rent is $9,816, leaving about $90,604.
The short answer
- Most left after rent: Parkersburg-Vienna, WV, about $90,604 a year.
- Typical metro: Raleigh-Cary, NC, about $63,074 a year.
- Least left after rent: Tallahassee, FL, about $46,816 a year.
See the full accountant salary page, including national pay and the pay range.
Top 25 metros for accountants after rent
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Parkersburg-Vienna, WV Parkersburg, Vienna, Blennerhassett | $100,420 | $818 | $90,604 | 10% |
| 2 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $121,700 | $2,840 | $87,620 | 28% |
| 3 | Midland, TX Midland, Stanton | $100,890 | $1,400 | $84,090 | 17% |
| 4 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $105,650 | $1,830 | $83,690 | 21% |
| 5 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $110,730 | $2,474 | $81,042 | 27% |
| 6 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $99,550 | $1,623 | $80,074 | 20% |
| 7 | Midland, MI Midland, Coleman, Sanford | $91,790 | $1,016 | $79,598 | 13% |
| 8 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $102,020 | $1,875 | $79,520 | 22% |
| 9 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $95,020 | $1,307 | $79,336 | 17% |
| 10 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $95,940 | $1,416 | $78,948 | 18% |
| 11 | Longview-Kelso, WA Longview, Kelso, Lexington | $93,130 | $1,206 | $78,658 | 16% |
| 12 | Carson City, NV Carson | $93,560 | $1,248 | $78,584 | 16% |
| 13 | Springfield, MA Springfield, Chicopee, Westfield | $92,010 | $1,136 | $78,378 | 15% |
| 14 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $93,280 | $1,284 | $77,872 | 17% |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $102,140 | $2,027 | $77,816 | 24% |
| 16 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $100,020 | $1,874 | $77,532 | 22% |
| 17 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $93,010 | $1,330 | $77,050 | 17% |
| 18 | Worcester, MA Worcester, Leominster, Fitchburg | $94,070 | $1,426 | $76,958 | 18% |
| 19 | New Haven, CT New Haven, Meriden, West Haven | $94,960 | $1,525 | $76,660 | 19% |
| 20 | Boulder, CO Boulder, Longmont, Erie | $99,990 | $1,966 | $76,398 | 24% |
| 21 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $96,110 | $1,678 | $75,974 | 21% |
| 22 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $100,150 | $2,023 | $75,874 | 24% |
| 23 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $99,370 | $2,000 | $75,370 | 24% |
| 24 | Charlotte-Concord-Gastonia, NC-SC Charlotte, Concord, Gastonia | $92,910 | $1,473 | $75,234 | 19% |
| 25 | Walla Walla, WA Walla Walla, College Place, Burbank | $89,630 | $1,218 | $75,014 | 16% |
All 387 metros
Show all 387 metro areas
| # | Metro area (largest places) | Median pay | Median rent a month | Left after a year of rent | Rent as share of pay |
|---|---|---|---|---|---|
| 1 | Parkersburg-Vienna, WV Parkersburg, Vienna, Blennerhassett | $100,420 | $818 | $90,604 | 10% |
| 2 | San Jose-Sunnyvale-Santa Clara, CA San Jose, Sunnyvale, Santa Clara | $121,700 | $2,840 | $87,620 | 28% |
| 3 | Midland, TX Midland, Stanton | $100,890 | $1,400 | $84,090 | 17% |
| 4 | New York-Newark-Jersey City, NY-NJ New York, Newark, Jersey City | $105,650 | $1,830 | $83,690 | 21% |
| 5 | San Francisco-Oakland-Fremont, CA San Francisco, Oakland, Fremont | $110,730 | $2,474 | $81,042 | 27% |
| 6 | Trenton-Princeton, NJ Trenton, Princeton, Mercerville | $99,550 | $1,623 | $80,074 | 20% |
| 7 | Midland, MI Midland, Coleman, Sanford | $91,790 | $1,016 | $79,598 | 13% |
| 8 | Bridgeport-Stamford-Danbury, CT Bridgeport, Stamford, Norwalk | $102,020 | $1,875 | $79,520 | 22% |
| 9 | Providence-Warwick, RI-MA Providence, New Bedford, Fall River | $95,020 | $1,307 | $79,336 | 17% |
| 10 | Hartford-West Hartford-East Hartford, CT Hartford, New Britain, West Hartford | $95,940 | $1,416 | $78,948 | 18% |
| 11 | Longview-Kelso, WA Longview, Kelso, Lexington | $93,130 | $1,206 | $78,658 | 16% |
| 12 | Carson City, NV Carson | $93,560 | $1,248 | $78,584 | 16% |
| 13 | Springfield, MA Springfield, Chicopee, Westfield | $92,010 | $1,136 | $78,378 | 15% |
| 14 | Kennewick-Richland, WA Kennewick, Pasco, Richland | $93,280 | $1,284 | $77,872 | 17% |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV Washington, Arlington, Alexandria | $102,140 | $2,027 | $77,816 | 24% |
| 16 | Denver-Aurora-Centennial, CO Denver, Aurora, Lakewood | $100,020 | $1,874 | $77,532 | 22% |
| 17 | Waterbury-Shelton, CT Waterbury, Shelton, Naugatuck | $93,010 | $1,330 | $77,050 | 17% |
| 18 | Worcester, MA Worcester, Leominster, Fitchburg | $94,070 | $1,426 | $76,958 | 18% |
| 19 | New Haven, CT New Haven, Meriden, West Haven | $94,960 | $1,525 | $76,660 | 19% |
| 20 | Boulder, CO Boulder, Longmont, Erie | $99,990 | $1,966 | $76,398 | 24% |
| 21 | Barnstable Town, MA Barnstable Town, South Yarmouth, East Falmouth | $96,110 | $1,678 | $75,974 | 21% |
| 22 | Boston-Cambridge-Newton, MA-NH Boston, Cambridge, Lowell | $100,150 | $2,023 | $75,874 | 24% |
| 23 | Seattle-Tacoma-Bellevue, WA Seattle, Tacoma, Bellevue | $99,370 | $2,000 | $75,370 | 24% |
| 24 | Charlotte-Concord-Gastonia, NC-SC Charlotte, Concord, Gastonia | $92,910 | $1,473 | $75,234 | 19% |
| 25 | Walla Walla, WA Walla Walla, College Place, Burbank | $89,630 | $1,218 | $75,014 | 16% |
| 26 | Springfield, IL Springfield, Chatham, Sherman | $86,440 | $979 | $74,692 | 14% |
| 27 | Mount Vernon-Anacortes, WA Mount Vernon, Anacortes, Sedro-Woolley | $92,920 | $1,536 | $74,488 | 20% |
| 28 | Olympia-Lacey-Tumwater, WA Lacey, Olympia, Tumwater | $94,470 | $1,736 | $73,638 | 22% |
| 29 | Napa, CA Napa, American Canyon, St. Helena | $99,640 | $2,237 | $72,796 | 27% |
| 30 | Wenatchee-East Wenatchee, WA Wenatchee, East Wenatchee, Chelan | $87,770 | $1,251 | $72,758 | 17% |
| 31 | Casper, WY Casper, Mills, Bar Nunn | $83,890 | $1,016 | $71,698 | 15% |
| 32 | Portland-Vancouver-Hillsboro, OR-WA Portland, Vancouver, Gresham | $92,200 | $1,724 | $71,512 | 22% |
| 33 | Pittsfield, MA Pittsfield, North Adams, Adams | $84,640 | $1,097 | $71,476 | 16% |
| 34 | Binghamton, NY Binghamton, Johnson City, Endicott | $82,500 | $939 | $71,232 | 14% |
| 35 | Spokane-Spokane Valley, WA Spokane, Spokane Valley, Cheney | $86,350 | $1,264 | $71,182 | 18% |
| 36 | Salem, OR Salem, Keizer, Woodburn | $87,480 | $1,399 | $70,692 | 19% |
| 37 | Sacramento-Roseville-Folsom, CA Sacramento, Elk Grove, Roseville | $92,110 | $1,819 | $70,282 | 24% |
| 38 | Lexington Park, MD Lexington Park, California, Chesapeake Ranch Estates | $91,240 | $1,750 | $70,240 | 23% |
| 39 | Vallejo, CA Vallejo, Fairfield, Vacaville | $95,800 | $2,163 | $69,844 | 27% |
| 40 | Jackson, MI Jackson, Michigan Center, Vandercook Lake | $81,470 | $985 | $69,650 | 15% |
| 41 | Los Angeles-Long Beach-Anaheim, CA Los Angeles, Long Beach, Anaheim | $94,360 | $2,063 | $69,604 | 26% |
| 42 | Buffalo-Cheektowaga, NY Buffalo, Cheektowaga, Tonawanda Town | $82,120 | $1,057 | $69,436 | 15% |
| 43 | San Diego-Chula Vista-Carlsbad, CA San Diego, Chula Vista, Oceanside | $96,340 | $2,246 | $69,388 | 28% |
| 44 | Syracuse, NY Syracuse, Oswego, Fulton | $82,230 | $1,077 | $69,306 | 16% |
| 45 | Albany-Schenectady-Troy, NY Albany, Schenectady, Troy | $84,660 | $1,280 | $69,300 | 18% |
| 46 | Kiryas Joel-Poughkeepsie-Newburgh, NY Kiryas Joel, Poughkeepsie, Middletown | $88,900 | $1,638 | $69,244 | 22% |
| 47 | Minneapolis-St. Paul-Bloomington, MN-WI Minneapolis, St. Paul, Bloomington | $86,500 | $1,440 | $69,220 | 20% |
| 48 | Sheboygan, WI Sheboygan, Plymouth, Sheboygan Falls | $80,330 | $934 | $69,122 | 14% |
| 49 | Yakima, WA Yakima, Sunnyside, Grandview | $82,380 | $1,109 | $69,072 | 16% |
| 50 | Santa Rosa-Petaluma, CA Santa Rosa, Petaluma, Rohnert Park | $94,690 | $2,158 | $68,794 | 27% |
| 51 | Greeley, CO Greeley, Windsor, Evans | $87,240 | $1,539 | $68,772 | 21% |
| 52 | Fort Collins-Loveland, CO Fort Collins, Loveland, Wellington | $89,340 | $1,716 | $68,748 | 23% |
| 53 | Utica-Rome, NY Utica, Rome, Ilion | $79,830 | $925 | $68,730 | 14% |
| 54 | Sioux Falls, SD-MN Sioux Falls, Brandon, Harrisburg | $80,920 | $1,022 | $68,656 | 15% |
| 55 | Rochester, MN Rochester, Kasson, Stewartville | $83,960 | $1,276 | $68,648 | 18% |
| 56 | Tulsa, OK Tulsa, Broken Arrow, Owasso | $81,320 | $1,078 | $68,384 | 16% |
| 57 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Philadelphia, Wilmington, Camden | $85,990 | $1,480 | $68,230 | 21% |
| 58 | Peoria, IL Peoria, Pekin, East Peoria | $79,540 | $955 | $68,080 | 14% |
| 59 | Houston-Pasadena-The Woodlands, TX Houston, Pasadena, Pearland | $85,090 | $1,430 | $67,930 | 20% |
| 60 | Amherst Town-Northampton, MA Amherst Town, Northampton, Easthampton | $84,390 | $1,388 | $67,734 | 20% |
| 61 | Appleton, WI Appleton, Menasha, Kaukauna | $80,360 | $1,060 | $67,640 | 16% |
| 62 | Vineland, NJ Vineland, Millville, Bridgeton | $82,960 | $1,282 | $67,576 | 19% |
| 63 | Burlington, NC Burlington, Mebane, Graham | $80,320 | $1,064 | $67,552 | 16% |
| 64 | Durham-Chapel Hill, NC Durham, Chapel Hill, Carrboro | $85,090 | $1,466 | $67,498 | 21% |
| 65 | Wichita, KS Wichita, Derby, Newton | $79,270 | $987 | $67,426 | 15% |
| 66 | Glens Falls, NY Glens Falls, West Glens Falls, Glens Falls North | $80,340 | $1,077 | $67,416 | 16% |
| 67 | Cleveland, OH Cleveland, Parma, Lorain | $80,000 | $1,050 | $67,400 | 16% |
| 68 | Cincinnati, OH-KY-IN Cincinnati, Hamilton, Middletown | $80,640 | $1,105 | $67,380 | 16% |
| 69 | Ames, IA Ames, Boone, Nevada | $79,320 | $1,000 | $67,320 | 15% |
| 70 | Rochester, NY Rochester, Irondequoit, Brighton | $80,890 | $1,143 | $67,174 | 17% |
| 71 | Lynchburg, VA Lynchburg, Forest, Timberlake | $78,990 | $991 | $67,098 | 15% |
| 72 | Hickory-Lenoir-Morganton, NC Hickory, Lenoir, Morganton | $77,490 | $869 | $67,062 | 13% |
| 73 | Greensboro-High Point, NC Greensboro, High Point, Asheboro | $80,170 | $1,093 | $67,054 | 16% |
| 74 | Owensboro, KY Owensboro, Sorgho, Masonville | $77,800 | $907 | $66,916 | 14% |
| 75 | Ithaca, NY Ithaca, South Hill, Cayuga Heights | $83,800 | $1,411 | $66,868 | 20% |
| 76 | Richmond, VA Richmond, Tuckahoe, Mechanicsville | $84,220 | $1,447 | $66,856 | 21% |
| 77 | Elmira, NY Elmira, Southport, Horseheads | $79,540 | $1,059 | $66,832 | 16% |
| 78 | Bellingham, WA Bellingham, Lynden, Ferndale | $85,450 | $1,555 | $66,790 | 22% |
| 79 | Winston-Salem, NC Winston-Salem, Kernersville, Thomasville | $78,950 | $1,016 | $66,758 | 15% |
| 80 | Sioux City, IA-NE-SD Sioux City, South Sioux City, Sergeant Bluff | $78,650 | $1,002 | $66,626 | 15% |
| 81 | Milwaukee-Waukesha, WI Milwaukee, Waukesha, West Allis | $80,290 | $1,139 | $66,622 | 17% |
| 82 | Atlantic City-Hammonton, NJ Atlantic City, Pleasantville, Hammonton | $83,040 | $1,373 | $66,564 | 20% |
| 83 | Dayton-Kettering-Beavercreek, OH Dayton, Kettering, Beavercreek | $79,030 | $1,039 | $66,562 | 16% |
| 84 | Decatur, IL Decatur, Mount Zion, Forsyth | $76,720 | $847 | $66,556 | 13% |
| 85 | Columbus, OH Columbus, Newark, Dublin | $81,700 | $1,274 | $66,412 | 19% |
| 86 | Bremerton-Silverdale-Port Orchard, WA Bremerton, Bainbridge Island, Silverdale | $88,250 | $1,822 | $66,386 | 25% |
| 87 | Davenport-Moline-Rock Island, IA-IL Davenport, Moline, Bettendorf | $77,600 | $941 | $66,308 | 15% |
| 88 | Kokomo, IN Kokomo, Greentown, Russiaville | $77,520 | $937 | $66,276 | 15% |
| 89 | Lansing-East Lansing, MI Lansing, East Lansing, Okemos | $79,210 | $1,086 | $66,178 | 16% |
| 90 | Detroit-Warren-Dearborn, MI Detroit, Warren, Sterling Heights | $80,650 | $1,207 | $66,166 | 18% |
| 91 | Dalton, GA Dalton, Chatsworth, Varnell | $77,410 | $938 | $66,154 | 15% |
| 92 | Norwich-New London-Willimantic, CT Norwich, New London, Willimantic | $82,530 | $1,365 | $66,150 | 20% |
| 93 | Akron, OH Akron, Cuyahoga Falls, Stow | $78,540 | $1,033 | $66,144 | 16% |
| 94 | Toledo, OH Toledo, Bowling Green, Perrysburg | $77,400 | $939 | $66,132 | 15% |
| 95 | Albany, OR Albany, Lebanon, Sweet Home | $81,970 | $1,320 | $66,130 | 19% |
| 96 | Cedar Rapids, IA Cedar Rapids, Marion, Hiawatha | $77,180 | $928 | $66,044 | 14% |
| 97 | Santa Maria-Santa Barbara, CA Santa Maria, Santa Barbara, Lompoc | $91,610 | $2,131 | $66,038 | 28% |
| 98 | Albuquerque, NM Albuquerque, Rio Rancho, South Valley | $79,880 | $1,156 | $66,008 | 17% |
| 99 | Oshkosh-Neenah, WI Oshkosh, Neenah, Fox Crossing | $77,580 | $965 | $66,000 | 15% |
| 100 | Rocky Mount, NC Rocky Mount, Tarboro, Nashville | $76,960 | $920 | $65,920 | 14% |
| 101 | Lawrence, KS Lawrence, Eudora, Baldwin City | $79,050 | $1,099 | $65,862 | 17% |
| 102 | Baltimore-Columbia-Towson, MD Baltimore, Columbia, Ellicott City | $85,160 | $1,611 | $65,828 | 23% |
| 103 | Sumter, SC Sumter, Lakewood, Dalzell | $78,460 | $1,057 | $65,776 | 16% |
| 104 | Atlanta-Sandy Springs-Roswell, GA Atlanta, South Fulton, Sandy Springs | $85,820 | $1,672 | $65,756 | 23% |
| 105 | Kingsport-Bristol, TN-VA Kingsport, Bristol, Bristol | $75,940 | $849 | $65,752 | 13% |
| 106 | Wausau, WI Wausau, Weston, Kronenwetter | $77,680 | $999 | $65,692 | 15% |
| 107 | Bend, OR Bend, Redmond, Prineville | $86,030 | $1,697 | $65,666 | 24% |
| 108 | Evansville, IN Evansville, Boonville, Mount Vernon | $77,440 | $986 | $65,608 | 15% |
| 109 | Green Bay, WI Green Bay, De Pere, Howard | $77,720 | $1,010 | $65,600 | 16% |
| 110 | Rapid City, SD Rapid City, Box Elder, Sturgis | $79,270 | $1,140 | $65,590 | 17% |
| 111 | St. Louis, MO-IL St. Louis, O'Fallon, St. Charles | $78,880 | $1,113 | $65,524 | 17% |
| 112 | Duluth, MN-WI Duluth, Superior, Hibbing | $77,400 | $990 | $65,520 | 15% |
| 113 | Lewiston, ID-WA Lewiston, Clarkston Heights-Vineland, Clarkston | $77,790 | $1,024 | $65,502 | 16% |
| 114 | Des Moines-West Des Moines, IA Des Moines, Ankeny, West Des Moines | $79,290 | $1,150 | $65,490 | 17% |
| 115 | South Bend-Mishawaka, IN-MI South Bend, Mishawaka, Granger | $77,940 | $1,046 | $65,388 | 16% |
| 116 | Fond du Lac, WI Fond du Lac, Ripon, North Fond du Lac | $76,860 | $960 | $65,340 | 15% |
| 117 | Columbus, IN Columbus, Edinburgh, Hope | $78,740 | $1,127 | $65,216 | 17% |
| 118 | St. Cloud, MN St. Cloud, Sartell, Sauk Rapids | $77,720 | $1,042 | $65,216 | 16% |
| 119 | Chicago-Naperville-Elgin, IL-IN Chicago, Aurora, Naperville | $82,360 | $1,430 | $65,200 | 21% |
| 120 | Odessa, TX Odessa, West Odessa, Gardendale | $80,260 | $1,259 | $65,152 | 19% |
| 121 | Kansas City, MO-KS Kansas City, Overland Park, Kansas City | $80,040 | $1,249 | $65,052 | 19% |
| 122 | Huntsville, AL Huntsville, Madison, Athens | $79,220 | $1,183 | $65,024 | 18% |
| 123 | Pueblo, CO Pueblo, Pueblo West, Colorado City | $78,340 | $1,111 | $65,008 | 17% |
| 124 | Indianapolis-Carmel-Greenwood, IN Indianapolis, Fishers, Carmel | $79,290 | $1,191 | $64,998 | 18% |
| 125 | Fairbanks-College, AK Fairbanks, Badger, College | $82,500 | $1,459 | $64,992 | 21% |
| 126 | Saginaw, MI Saginaw, Freeland, Shields | $76,310 | $947 | $64,946 | 15% |
| 127 | Medford, OR Medford, Ashland, Central Point | $81,210 | $1,358 | $64,914 | 20% |
| 128 | Madison, WI Madison, Sun Prairie, Fitchburg | $81,130 | $1,354 | $64,882 | 20% |
| 129 | Elkhart-Goshen, IN Elkhart, Goshen, Nappanee | $77,420 | $1,047 | $64,856 | 16% |
| 130 | Asheville, NC Asheville, Hendersonville, Black Mountain | $80,400 | $1,296 | $64,848 | 19% |
| 131 | Fargo, ND-MN Fargo, Moorhead, West Fargo | $76,420 | $967 | $64,816 | 15% |
| 132 | Roanoke, VA Roanoke, Cave Spring, Salem | $77,240 | $1,043 | $64,724 | 16% |
| 133 | Bismarck, ND Bismarck, Mandan, Lincoln | $76,910 | $1,021 | $64,658 | 16% |
| 134 | Janesville-Beloit, WI Janesville, Beloit, Edgerton | $77,100 | $1,037 | $64,656 | 16% |
| 135 | Anchorage, AK Anchorage, Knik-Fairview, North Lakes | $82,150 | $1,458 | $64,654 | 21% |
| 136 | Farmington, NM Farmington, Shiprock, Bloomfield | $76,100 | $956 | $64,628 | 15% |
| 137 | Topeka, KS Topeka, Holton, Osage City | $76,280 | $971 | $64,628 | 15% |
| 138 | Colorado Springs, CO Colorado Springs, Security-Widefield, Fountain | $85,000 | $1,699 | $64,612 | 24% |
| 139 | Birmingham, AL Birmingham, Hoover, Vestavia Hills | $78,660 | $1,172 | $64,596 | 18% |
| 140 | Racine-Mount Pleasant, WI Racine, Mount Pleasant, Caledonia | $77,520 | $1,080 | $64,560 | 17% |
| 141 | Warner Robins, GA Warner Robins, Perry, Fort Valley | $78,560 | $1,167 | $64,556 | 18% |
| 142 | Staunton-Stuarts Draft, VA Staunton, Waynesboro, Stuarts Draft | $77,300 | $1,068 | $64,484 | 17% |
| 143 | Lafayette-West Lafayette, IN Lafayette, West Lafayette, Delphi | $77,740 | $1,107 | $64,456 | 17% |
| 144 | Battle Creek, MI Battle Creek, Albion, Marshall | $76,030 | $968 | $64,414 | 15% |
| 145 | Bloomington, IL Bloomington, Normal, Le Roy | $76,510 | $1,009 | $64,402 | 16% |
| 146 | Spartanburg, SC Spartanburg, Boiling Springs, Valley Falls | $77,080 | $1,057 | $64,396 | 16% |
| 147 | Yuma, AZ Yuma, San Luis, Fortuna Foothills | $76,300 | $993 | $64,384 | 16% |
| 148 | La Crosse-Onalaska, WI-MN La Crosse, Onalaska, Holmen | $76,680 | $1,027 | $64,356 | 16% |
| 149 | Merced, CA Merced, Los Banos, Atwater | $80,420 | $1,343 | $64,304 | 20% |
| 150 | Pittsburgh, PA Pittsburgh, Bethel Park, Monroeville | $76,940 | $1,053 | $64,304 | 16% |
| 151 | San Luis Obispo-Paso Robles, CA San Luis Obispo, El Paso de Robles (Paso Robles), Atascadero | $88,160 | $1,992 | $64,256 | 27% |
| 152 | Kenosha, WI Kenosha, Pleasant Prairie, Salem Lakes | $78,840 | $1,219 | $64,212 | 19% |
| 153 | Manchester-Nashua, NH Manchester, Nashua, Milford | $83,660 | $1,623 | $64,184 | 23% |
| 154 | Lexington-Fayette, KY Lexington-Fayette, Georgetown, Nicholasville | $77,780 | $1,138 | $64,124 | 18% |
| 155 | Wichita Falls, TX Wichita Falls, Burkburnett, Iowa Park | $76,050 | $995 | $64,110 | 16% |
| 156 | Modesto, CA Modesto, Turlock, Ceres | $83,560 | $1,623 | $64,084 | 23% |
| 157 | Visalia, CA Visalia, Tulare, Porterville | $79,400 | $1,280 | $64,040 | 19% |
| 158 | Kalamazoo-Portage, MI Kalamazoo, Portage, Westwood | $77,140 | $1,093 | $64,024 | 17% |
| 159 | Bakersfield-Delano, CA Bakersfield, Delano, Oildale | $79,620 | $1,300 | $64,020 | 20% |
| 160 | Fayetteville, NC Fayetteville, Hope Mills, Spring Lake | $78,560 | $1,212 | $64,016 | 19% |
| 161 | Ogden, UT Ogden, Layton, Bountiful | $82,010 | $1,500 | $64,010 | 22% |
| 162 | Eau Claire, WI Eau Claire, Chippewa Falls, Altoona | $76,380 | $1,033 | $63,984 | 16% |
| 163 | Lewiston-Auburn, ME Lewiston, Auburn, Lisbon Falls | $75,980 | $1,010 | $63,860 | 16% |
| 164 | Sierra Vista-Douglas, AZ Sierra Vista, Douglas, Sierra Vista Southeast | $75,780 | $995 | $63,840 | 16% |
| 165 | Niles, MI Niles, Benton Harbor, St. Joseph | $75,140 | $942 | $63,836 | 15% |
| 166 | Mankato, MN Mankato, North Mankato, St. Peter | $76,660 | $1,069 | $63,832 | 17% |
| 167 | Oklahoma City, OK Oklahoma City, Norman, Edmond | $77,280 | $1,124 | $63,792 | 17% |
| 168 | Grants Pass, OR Grants Pass, Redwood, Cave Junction | $78,070 | $1,194 | $63,742 | 18% |
| 169 | Helena, MT Helena, Helena Valley Southeast, Helena Valley West Central | $76,700 | $1,082 | $63,716 | 17% |
| 170 | Eugene-Springfield, OR Eugene, Springfield, Cottage Grove | $79,930 | $1,355 | $63,670 | 20% |
| 171 | El Centro, CA El Centro, Calexico, Brawley | $76,280 | $1,056 | $63,608 | 17% |
| 172 | Youngstown-Warren, OH Youngstown, Warren, Austintown | $73,080 | $795 | $63,540 | 13% |
| 173 | Burlington-South Burlington, VT Burlington, South Burlington, Essex Junction | $82,510 | $1,581 | $63,538 | 23% |
| 174 | Kingston, NY Kingston, New Paltz, Highland | $80,560 | $1,425 | $63,460 | 21% |
| 175 | Goldsboro, NC Goldsboro, Mount Olive, Elroy | $75,000 | $965 | $63,420 | 15% |
| 176 | Beaumont-Port Arthur, TX Beaumont, Port Arthur, Orange | $76,680 | $1,106 | $63,408 | 17% |
| 177 | Monroe, MI Monroe, Lambertville, Temperance | $76,080 | $1,059 | $63,372 | 17% |
| 178 | New Orleans-Metairie, LA New Orleans, Metairie, Kenner | $77,940 | $1,217 | $63,336 | 19% |
| 179 | Fayetteville-Springdale-Rogers, AR Fayetteville, Springdale, Rogers | $77,190 | $1,157 | $63,306 | 18% |
| 180 | Augusta-Richmond County, GA-SC Augusta-Richmond County, Evans, Martinez | $76,710 | $1,120 | $63,270 | 18% |
| 181 | Reno, NV Reno, Sparks, Fernley | $82,370 | $1,592 | $63,266 | 23% |
| 182 | Dallas-Fort Worth-Arlington, TX Dallas, Fort Worth, Arlington | $82,620 | $1,614 | $63,252 | 23% |
| 183 | Greenville, NC Greenville, Winterville, Ayden | $75,140 | $993 | $63,224 | 16% |
| 184 | Gulfport-Biloxi, MS Gulfport, Biloxi, Pascagoula | $76,380 | $1,097 | $63,216 | 17% |
| 185 | Fort Wayne, IN Fort Wayne, New Haven, Huntertown | $75,250 | $1,003 | $63,214 | 16% |
| 186 | Redding, CA Redding, Anderson, Shasta Lake | $78,990 | $1,317 | $63,186 | 20% |
| 187 | Sandusky, OH Sandusky, Bellevue, Huron | $74,360 | $932 | $63,176 | 15% |
| 188 | Amarillo, TX Amarillo, Canyon, Bushland | $76,200 | $1,086 | $63,168 | 17% |
| 189 | Paducah, KY-IL Paducah, Metropolis, Reidland | $73,650 | $874 | $63,162 | 14% |
| 190 | Bangor, ME Bangor, Orono, Brewer | $75,640 | $1,041 | $63,148 | 17% |
| 191 | Muskegon-Norton Shores, MI Muskegon, Norton Shores, Muskegon Heights | $75,480 | $1,028 | $63,144 | 16% |
| 192 | Grand Forks, ND-MN Grand Forks, East Grand Forks, Crookston | $74,740 | $967 | $63,136 | 16% |
| 193 | Salt Lake City-Murray, UT Salt Lake City, West Valley City, West Jordan | $82,100 | $1,583 | $63,104 | 23% |
| 194 | Raleigh-Cary, NC Raleigh, Cary, Apex | $81,950 | $1,573 | $63,074 | 23% |
| 195 | Greenville-Anderson-Greer, SC Greenville, Greer, Anderson | $76,870 | $1,150 | $63,070 | 18% |
| 196 | Bay City, MI Bay City, Essexville, Auburn | $73,320 | $860 | $63,000 | 14% |
| 197 | Rockford, IL Rockford, Belvidere, Loves Park | $75,260 | $1,023 | $62,984 | 16% |
| 198 | Louisville/Jefferson County, KY-IN Louisville/Jefferson County, Jeffersonville, New Albany | $76,320 | $1,116 | $62,928 | 18% |
| 199 | Watertown-Fort Drum, NY Watertown, Fort Drum, Carthage | $77,470 | $1,213 | $62,914 | 19% |
| 200 | Stockton-Lodi, CA Stockton, Tracy, Manteca | $83,570 | $1,734 | $62,762 | 25% |
| 201 | Omaha, NE-IA Omaha, Bellevue, Council Bluffs | $77,030 | $1,192 | $62,726 | 19% |
| 202 | Chattanooga, TN-GA Chattanooga, East Ridge, Soddy-Daisy | $76,680 | $1,163 | $62,724 | 18% |
| 203 | Grand Junction, CO Grand Junction, Clifton, Fruita | $76,870 | $1,182 | $62,686 | 18% |
| 204 | Monroe, LA Monroe, Claiborne, West Monroe | $73,840 | $931 | $62,668 | 15% |
| 205 | Dubuque, IA Dubuque, Asbury, Dyersville | $74,140 | $959 | $62,632 | 16% |
| 206 | Flint, MI Flint, Burton, Fenton | $74,500 | $989 | $62,632 | 16% |
| 207 | Albany, GA Albany, Sylvester, Dawson | $73,980 | $950 | $62,580 | 15% |
| 208 | Oxnard-Thousand Oaks-Ventura, CA Oxnard, Simi Valley, Thousand Oaks | $90,340 | $2,317 | $62,536 | 31% |
| 209 | Bloomington, IN Bloomington, Ellettsville, Smithville-Sanders | $76,640 | $1,176 | $62,528 | 18% |
| 210 | Ann Arbor, MI Ann Arbor, Ypsilanti, Saline | $80,040 | $1,463 | $62,484 | 22% |
| 211 | Rome, GA Rome, Lindale, Shannon | $74,640 | $1,014 | $62,472 | 16% |
| 212 | Harrisonburg, VA Harrisonburg, Bridgewater, Massanetta Springs | $76,530 | $1,173 | $62,454 | 18% |
| 213 | Elizabethtown, KY Elizabethtown, Radcliff, Fort Knox | $74,020 | $964 | $62,452 | 16% |
| 214 | Houma-Bayou Cane-Thibodaux, LA Houma, Bayou Cane, Thibodaux | $74,620 | $1,014 | $62,452 | 16% |
| 215 | Austin-Round Rock-San Marcos, TX Austin, Round Rock, Georgetown | $83,120 | $1,726 | $62,408 | 25% |
